MountainViews Area High Points
An attempt to oust and replace the original Ireland's Range High Points list
Location name | Elevation | Proper Range High Point? | Comments |
---|---|---|---|
Carrauntoohil | 1,039m | Yes | Highest Point in MacGillycuddy's Reeks |
Brandon Mountain | 952m | Yes | Highest Point in the Dingle Mountains |
Lugnaquillia Mountain | 925m | Yes | Highest Point in the Wicklow Mountains |
Galtymore Mountain | 918m | Yes | Highest Point in the Galtee Mountains |
Baurtregaum | 851m | Yes | Highest Point in the Slieve Mish Mountains |
Slieve Donard | 850m | Yes | Highest Point in the Mourne Mountains |
Mangerton Mountain | 838m | Yes | Highest Point in the Mangerton Mountains |
Purple Mountain | 832m | Yes | Highest Point in the Purple Mountains |
Beenoskee | 826m | No | This summit is in the Dingle Mountains, of which Brandon Mountain (952m) is the Range High Point. MountainViews' "Central Dingle" area is not a separate range. |
Mweelrea | 814m | Yes | Highest Point in the Mweelrea Mountains |
Nephin | 806m | No | This is a standalone summit, therefore cannot be a Range High Point. |
Mount Leinster | 794m | Yes | Highest Point in the Blackstairs Mountains |
Knockmealdown | 793m | Yes | Highest Point in the Knockmealdown Mountains |
Kilclooney Mountain | 792m | Yes | Highest Point in the Comeragh Mountains |
Stumpa Dúloigh | 784m | Yes | Highest Point in the Dunkerron Mountains Northeast |
Barrclashcame | 772m | Yes | Highest Point in the Sheeffry Hills |
Coomacarrea | 772m | Yes | Highest Point in the Glenbeigh Mountains |
Croagh Patrick | 764m | Yes | Highest Point in the Croagh Patrick Hills |
Kippure | 757m | No | This summit is in the Wicklow Mountains, of which Lugnaquillia Mountain (925m) is the Range High Point. MountainViews' "Dublin" area is not a separate range. |
Errigal Mountain | 751m | Yes | Highest Point in the Derryveagh Mountains |
Benbaun | 729m | Yes | Highest Point in The Twelve Bens |
Slieve Carr | 721m | Yes | Highest Point in the Nephin Beg Range |
Slievenamon | 721m | Yes | Highest Point in the Slievenamon Hills |
Knockboy | 706m | Yes | Highest Point in the Shehy Mountains |
Binn idir an dá Log | 702m | Yes | Highest Point in the Maumturk Mountains |
Keeper Hill | 694m | Yes | Highest Point in the Silvermine Mountains |
The Paps East | 694m | Yes | Highest Point in the Derrynasaggart Mountains Northeast |
Knocknadobar | 690m | Yes | Highest Point in the Doulus Head Hills |
Croaghaun | 688m | Yes | Highest Point in the West Achill Hills |
Hungry Hill | 685m | Yes | Highest Point in the Caha Mountains Southwest |
Maumtrasna | 682m | Yes | Highest Point in the Partry Mountains North |
Sawel Mountain | 678m | Yes | Highest Point in the Sperrin Mountains |
Croaghgorm | 674m | Yes | Highest Point in the Bluestack Mountains |
Cuilcagh | 665m | Yes | Highest Point in the Cuilcagh Hills |
Truskmore | 647m | Yes | Highest Point in the Dartry Mountains Northwest |
Musheramore | 644m | Yes | Highest Point in the Boggeragh Mountains |
Slieve Snaght | 615m | Yes | Highest Point in the Central Inishowen Hills |
Slieve League | 595m | Yes | Highest Point in the Southwest Donegal Hills |
Slieve Foye | 589m | Yes | Highest Point in the Cooley Mountains |
Slieve Gullion | 573m | Yes | Highest Point in the Slieve Gullion Hills |
Trostan | 550m | Yes | Highest Point in the Antrim Hills |
Knockalongy | 544m | Yes | Highest Point in the Ox Mountains |
Moylenanav | 539m | Yes | Highest Point in the Glendowan Mountains |
Moylussa | 532m | Yes | Highest Point in the Slieve Bearnagh Mountains |
Seefin Mountain | 528m | Yes | Highest Point in the Ballyhoura Mountains South |
Arderin | 527m | Yes | Highest Point in the Slieve Bloom Mountains |
Mount Eagle | 516m | Yes | Highest Point in the West Dingle Hills |
Knockoura | 490m | Yes | Highest Point in the Slieve Miskish Mountains |
Divis | 478m | Yes | Highest Point in the Belfast Hills |
Carrane Hill | 458m | Yes | Highest Point in the Arigna Mountains |
Baraveha | 451m | Yes | Highest Point in the Mullaghareirk Mountains |
Croaghnameal | 438m | No | This summit is in the Barnesmore Hills, of which Barnesmore (451m) is the Range High Point. MountainViews' "South Donegal & West Tyrone" area is not a separate range. |
Tievealehid | 429m | Yes | Highest Point in the Gweedore Hills |
Knocknaskagh | 427m | Yes | Highest Point in the Nagles Mountains |
Slieveboy | 420m | No | This is a standalone summit, therefore cannot be a Range High Point. |
Mullaghareirk | 414m | No | This summit is in the Mullaghareirk Mountains, of which Baraveha (451m) is the Range High Point. MountainViews' "North Cork" area is not a separate range. |
Mount Gabriel | 407m | Yes | Highest Point in the Mount Gabriel Hills |
Donald's Hill | 399m | No | This summit is in the Sperrin Mountains, of which Sawel Mountain (678m) is the Range High Point. MountainViews' "Keenaght" area is not a separate range. For context, Keenaght is a barony, part of which covers a western portion of the north Sperrins. The barony's eastern boundary follows the central ridgeline of the north Sperrins. Locals living in the north Sperrins, the Roe valley to the west and Bann valley to the east do not refer to this area as "Keenaght". |
Belmore Mountain | 398m | Yes | Highest Point in the West Fermanagh Hills |
Slievecallan | 391m | Yes | Highest Point in the Southwest Clare Hills |
Maumakeogh | 379m | Yes | Highest Point in the Maumakeogh Hills |
Culliagh Southeast Top | 369m | Yes | Highest Point in the South Letterkenny Hills |
Knockalla Mountain | 363m | Yes | Highest Point in the East Milford Hills |
Shannavara | 358m | Yes | Highest Point in the Shannavara Hills |
Tully Mountain | 356m | No | This is a standalone summit, therefore cannot be a Range High Point. |
Crusline | 355m | No | This summit is in the Mullaghareirk Mountains, of which Baraveha (451m) is the Range High Point. MountainViews' "North Kerry" area is not a separate range. |
Knockanimpaha | 344m | No | This summit is in the Mullaghareirk Mountains, of which Baraveha (451m) is the Range High Point. MountainViews' "West Limerick" area is not a separate range. |
Loughanleagh | 339m | Yes | Highest Point in the North Midland Hills |
Slieve Bawn | 262m | No | This is a standalone summit, therefore cannot be a Range High Point. |
Knockshanawee | 209m | No | This summit is in the South Cork Hills, of which Nowen Hill (535m) is the Range High Point. MountainViews' "South Cork" area is not a separate range. |
Inishturk | 191m | Yes | Highest Point in the Inishturk Hills |
Uisneach | 182m | No | This is a standalone summit, therefore cannot be a Range High Point. |
The Three Sisters NE Top | 153m | No | This is a standalone summit, therefore cannot be a Range High Point. |
Clashabeema | 137m | No | This is a standalone summit, therefore cannot be a Range High Point. |
Moveen Hill | 136m | No | This is a standalone summit, therefore cannot be a Range High Point. |
Knockbane | 126m | No | This is a standalone summit on Lambay Island, therefore cannot be a Range High Point. |
An Droim Rua | 123m | No | This is a standalone summit on Inishmore in the Aran Islands, therefore cannot be a Range High Point. |
Location name | Elevation | Proper Range High Point? | Comments |
---|---|---|---|
Mullaghanattin | 773m | Yes | Highest Point in the Dunkerron Mountains Southwest |
Ben Gorm | 700m | Yes | Highest Point in the Ben Gorm Mountains |
Knockowen | 658m | Yes | Highest Point in the Caha Mountains Northeast |
Croghan Mountain | 606m | Yes | Highest Point in the Croghan Hills |
Garraun | 598m | Yes | Highest Point in the Garraun Hills |
Slieve Anierin | 585m | Yes | Highest Point in the Iron Mountains |
Bunnacunneen | 575m | Yes | Highest Point in the Partry Mountains South |
Slieve Aghkerane | 541m | Yes | Highest Point in the Corraun Hills |
Nowen Hill | 535m | Yes | Highest Point in the South Cork Hills |
Slieve Croob | 534m | Yes | Highest Point in the Dromara Hills |
Arroo | 523m | Yes | Highest Point in the Dartry Mountains Northeast |
Brandon Hill | 515m | Yes | Highest Point in the Brandon Hills |
Coomagearlahy | 506m | Yes | Highest Point in the Derrynasaggart Mountains Southwest |
Raghtin More | 502m | Yes | Highest Point in the Urris Hills |
Foilclogh | 497m | Yes | Highest Point in the arhan Horseshoe |
Bulbin | 494m | Yes | Highest Point in the West Inishowen Hills |
Devilsbit Mountain | 480m | Yes | Highest Point in the Devilsbit Hills |
Loughsalt Mountain | 469m | Yes | Highest Point in the West Milford Hills |
Minaun | 466m | Yes | Highest Point in the East Achill Hills |
Slievereagh | 465m | Yes | Highest Point in the Ballyhoura Mountains North |
Crockauns | 463m | Yes | Highest Point in the Dartry Mountains Southwest |
Knockmore | 462m | Yes | Highest Point in the Clare Island Hills |
Cullaun | 460m | Yes | Highest Point in the Slieve Felim Mountains |
Tountinna | 457m | Yes | Highest Point in the Arra Mountains |
Barnesmore | 451m | Yes | Highest Point in the Barnesmore Hills |
Boleybrack | 449m | Yes | Highest Point in the Dartry Mountains Southeast |
Croaghmoyle | 430m | Yes | Highest Point in the Croaghmoyle Hills |
Bolus | 410m | Yes | Highest Point in the Bolus Head Hills |
Maghera | 400m | Yes | Highest Point in the Slieve Aughty Mountains West |
Croaghleheen | 385m | Yes | Highest Point in the Croaghleheen Hills |
Slieve Beagh | 380m | Yes | Highest Point in the Slieve Beagh Hills |
Cappaghabaun Mountain East | 378m | Yes | Highest Point in the Slieve Aughty Mountains East |
Slievenamuck | 369m | Yes | Highest Point in the Slievenamuck Hills |
Kesh Corann | 359m | Yes | Highest Point in the Bricklieve Mountains |
Cnoc Mordáin | 354m | Yes | Highest Point in the Cnoc Mordáin Hills |
Clomantagh Hill | 349m | Yes | Highest Point in the Slieveardagh Hills North |
Knocknasilloge | 346m | Yes | Highest Point in the Knocknasilloge Hills |
Seefin | 345m | Yes | Highest Point in the Sheep's Head Hills |
Slieve Elva | 344m | Yes | Highest Point in the The Burren Hills |
Tawnaghmore | 340m | Yes | Highest Point in the Tawnaghmore Hills |
Knocknamuck | 340m | Yes | Highest Point in the Slieveardagh Hills South |
Gregory Hill | 336m | Yes | Highest Point in the North Letterkenny Hills |
Clogrennan Hill | 336m | Yes | Highest Point in the Slievemargy Hills |
Crocknasmug | 328m | Yes | Highest Point in the East Inishowen Hills |
Brougher Mountain | 317m | Yes | Highest Point in the Brougher Hills |
Carricktriss Gorse | 314m | Yes | Highest Point in the Walsh Mountains |
Knocknamaddree | 313m | Yes | Highest Point in the Mizen Head Hills |
Carn Hill | 312m | Yes | Highest Point in the Carrickfergus Hills |
Woodcock Hill | 310m | Yes | Highest Point in the Southeast Clare Hills |
Keeraunnageeragh | 305m | Yes | Highest Point in the Keeraunnageeragh Hills |
Carronadavderg | 301m | Yes | Highest Point in the Drum Hills |
Errisbeg | 300m | Yes | Highest Point in the Roundstone Hills |
Crockalough | 282m | Yes | Highest Point in the Malin Head Hills |
Barranisky | 280m | Yes | Highest Point in the Southeast Wicklow Hills |
Knockanallig | 267m | Yes | Highest Point in the Bere Island Hills |
Holywell Hill | 260m | Yes | Highest Point in the Holywell Hills |
Barnacuille | 260m | Yes | Highest Point in the North Carrowmore Hills |
Benwee Head | 255m | Yes | Highest Point in the Benwee Head Hills |
Brislagh | 255m | Yes | Highest Point in the Curlew Mountains |
Croaghnamaddy | 252m | Yes | Highest Point in the Horn Head Hills |
Mount Oriel | 251m | Yes | Highest Point in the Mount Oriel Hills |
Croaghegly | 245m | Yes | Highest Point in the Crohy Head Hills |
Knocknascollop Northwest Top | 244m | Yes | Highest Point in the South Carrowmore Hills |
Cluidaniller West Top | 227m | Yes | Highest Point in the Arranmore Island Hills |
Murren Hill | 227m | Yes | Highest Point in the Fanad Head Hills |
Cairngaver | 217m | Yes | Highest Point in the Craigantlet Hills |
The Ireland Walking Guide is the best and most user-friendly independently-owned Irish walking and hiking information website. If you are planning a day walk, a weekend of walking, a holiday or vacation in Ireland, make us the first stop resource for all your on-foot Irish adventures.
Find out more... |