All-Ireland hill list rankings
25 Irish hill lists ranked based on their originality and contribution to hillwalking
| Hill list name | Rank position | Points score |
|---|---|---|
| The Irish Marilyns | 1 | 64.286 |
| The Irish Hewitts | 2 | 39.346 |
| The 400-Metre Tops of Ireland | 3 | 32.754 |
| The Irish Humps | 4 | 24.022 |
| The 500-Metre Tops of Ireland | 5 | 22.484 |
| Ireland's County High Points | 6 | 17.061 |
| Ireland's Major Geographical HPs | 7 | 16.939 |
| Vandeleur-Lynams | 8 | 16.342 |
| Ireland's Province High Points | 9 | 13.892 |
| The Dillons | 10 | 13.674 |
| Ireland's Range High Points | 11 | 13.5 |
| Ireland's 20km Isolation High Points | 12 | 11.96 |
| Ireland's Major Island High Points | 13 | 11.6 |
| Ireland's Major River High Points | 14 | 11.4 |
| Irish Championship Summits | 15 | 5 |
| Ireland's Local Council High Points | 16 | 4.681 |
| The Slievemores | 17 | 2 |
| Ireland's 100 Highest Mountains | 18= | 1 |
| Ireland's 100 Most-Prominent Summits | 18= | 1 |
| Ireland's 500m Prominence High Points | 20 | 1 |
| Irish Sport Hillwalking Locations | 21 | 0 |
| Binnions | 22 | 0 |
| Arderins | 23 | 0 |
| Irish Highest Hundred | 24 | 0 |
| Carns | 25= | -1 |
| MountainViews Area High Points | 25= | -1 |
|
The Ireland Walking Guide is the best and most user-friendly independently-owned Irish walking and hiking information website. If you are planning a day walk, a weekend of walking, a holiday or vacation in Ireland, make us the first stop resource for all your on-foot Irish adventures.
Find out more... |