This list of Ireland's highest mountain summits has been 100% derived from the Irish Hewitts. The acronym term "Hewitt" refers to any Hill in England, Wales or Ireland over Two Thousand feet above sea level. In addition, a Hewitt must also have a prominence of at least 30 metres. This matches the official definition of a mountain in Ireland. This page focuses on the 100 highest Hewitts / mountains in Ireland as originally listed by the late E.D. ‘Clem’ Clements.
Since E.D. ‘Clem’ Clements’ death a Legacy Committee has been formed to safeguard all his hill related documents, which also include his hill lists, with the co-custodian responsibility for the Irish Hewitts now being with Myrddyn Phillips and David Purchase.
We would like to thank Myrddyn and David for agreeing the inclusion of Clem's list on The Ireland Walking Guide website and for supporting the creation of this hillwalking challenge.
Mountain and hill summits offer great walking opportunities all year round, however we particularly recommend visiting them during months when the days are longest. For this reason, we promote upland walking as our monthly theme for June.
#JuneUplandWalk
Since E.D. ‘Clem’ Clements’ death a Legacy Committee has been formed to safeguard all his hill related documents, which also include his hill lists, with the co-custodian responsibility for the Irish Hewitts now being with Myrddyn Phillips and David Purchase.
We would like to thank Myrddyn and David for agreeing the inclusion of Clem's list on The Ireland Walking Guide website and for supporting the creation of this hillwalking challenge.
Mountain and hill summits offer great walking opportunities all year round, however we particularly recommend visiting them during months when the days are longest. For this reason, we promote upland walking as our monthly theme for June.
#JuneUplandWalk
All-Ireland map
Each marker on the map represents the location of one of Ireland's 100 Highest Mountains. Click on a marker for further information about that location. All the summit locations marked on this map have also been listed in height order below.
Listed by height
Summit name | Elevation | Irish Grid Reference |
---|---|---|
Carrauntoohil | 1,039m | V:804:844 |
Beenkeragh | 1010m | V:801:853 |
Caher | 1001m | V:792:839 |
Cnoc na Péiste | 988m | V:836:842 |
Maolán Buí | 973m | V:832:838 |
Cnoc an Chuillin | 958m | V:823:833 |
The Bones Peak | 957m | V:801:847 |
Brandon Mountain | 952m | Q:460:116 |
The Big Gun | 939m | V:841:845 |
Cruach Mhór | 932m | V:841:848 |
Lugnaquillia Mountain | 925m | T:032:918 |
Galtymore Mountain | 918m | R:878:238 |
Knockbrinnea | 854m | V:808:858 |
Baurtregaum | 851m | Q:750:077 |
Slieve Donard | 850m | J:358:277 |
Mullaghcleevaun | 849m | O:068:070 |
Skregmore | 848m | V:792:860 |
Cnoc na Toinne | 845m | V:811:834 |
Brandon Peak | 840m | Q:472:095 |
Mangerton Mountain | 838m | V:980:808 |
Caherconree | 835m | Q:733:073 |
Purple Mountain | 832m | V:887:852 |
Beenoskee | 826m | Q:581:089 |
Lyracappul | 825m | R:845:232 |
Benagh | 822m | Q:469:119 |
Tonelagee | 817m | O:085:016 |
Mweelrea | 814m | L:790:668 |
Faha Ridge | 809m | Q:464:120 |
Nephin | 806m | G:103:080 |
Ben Lugmore | 803m | L:812:674 |
Greenane | 802m | R:925:239 |
Galtybeg | 799m | R:890:241 |
Stradbally Mountain | 798m | Q:587:092 |
Ben Bury | 795m | L:803:683 |
Mullaghcleevaun East Top | 795m | O:082:067 |
Mount Leinster | 794m | S:827:525 |
Corrigasleggaun | 794m | T:048:911 |
Knockmealdown | 793m | S:058:084 |
Ben Lugmore East Top | 793m | L:815:672 |
Kilclooney Mountain | 792m | S:317:105 |
Ben Lugmore West Top | 790m | L:806:677 |
Greenane West Top | 786m | R:911:240 |
Temple Hill | 785m | R:833:218 |
Stumpa Dúloigh | 784m | V:787:794 |
Mangerton North Top | 782m | V:984:818 |
Mullaghanattin | 773m | V:739:773 |
Barrclashcame | 772m | L:849:695 |
Coomacarrea | 772m | V:611:826 |
Knockmoylan | 768m | S:057:093 |
Slieve Commedagh | 765m | J:346:286 |
Croagh Patrick | 764m | L:906:802 |
Masatiompan | 763m | Q:465:145 |
Shehy Mountain | 762m | V:902:857 |
Tievummera | 762m | L:861:695 |
Slievemaan | 759m | T:018:908 |
Camenabologue | 758m | T:023:960 |
Kippure | 757m | O:116:155 |
Purple Mountain Northeast | 757m | V:894:858 |
Knockanaffrin | 755m | S:285:183 |
Beann | 752m | V:726:764 |
Errigal Mountain | 751m | B:928:208 |
Piaras Mór | 748m | Q:464:136 |
Cnoc Íochtair | 747m | V:785:860 |
Slieve Binnian | 746m | J:320:234 |
Broaghnabinnia | 745m | V:802:814 |
Coumfea | 742m | S:295:098 |
Tievenabinnia | 742m | L:881:707 |
Slieve Bearnagh | 739m | J:313:280 |
Blackstairs Mountain | 735m | S:811:448 |
Tomies Mountain | 735m | V:895:868 |
Conavalla | 734m | T:040:972 |
Cnoc an Bhráca | 731m | V:858:854 |
Benbaun | 729m | L:786:539 |
Seefin | 726m | S:274:069 |
Djouce Mountain | 725m | O:179:103 |
Seefingan | 724m | O:087:170 |
Slieve Carr | 721m | F:915:145 |
Slievenamon | 721m | S:298:307 |
Duff Hill | 720m | O:094:083 |
Gravale | 718m | O:105:094 |
Corranabinnia | 716m | F:903:032 |
Meenteog | 715m | V:638:827 |
Bencorr | 711m | L:811:522 |
Knockboy | 706m | W:004:620 |
Stoompa | 705m | W:007:818 |
Moanbane | 703m | O:034:069 |
Binn idir an dá Log | 702m | L:888:528 |
Slievelamagan | 702m | J:329:260 |
Slieve Meelbeg | 702m | J:301:279 |
Ben Gorm | 700m | L:862:652 |
Birreencorragh | 698m | G:025:050 |
Camaderry | 698m | T:082:981 |
Silsean | 698m | O:023:056 |
Bencollaghduff | 696m | L:798:530 |
Caoinkeen | 695m | W:011:646 |
The Paps East | 694m | W:133:855 |
Keeper Hill | 694m | R:824:667 |
Ben Creggan | 693m | L:857:666 |
Knockaterriff | 692m | R:849:216 |
Beann North Top | 692m | V:731:771 |
Ireland's 100 Highest Mountains
- Carrauntoohil (1,039m)
- Beenkeragh (1,010m)
- Caher (1,001m)
- Cnoc na Péiste (988m)
- Maolán Buí (973m)
- Cnoc an Chuillin (958m)
- The Bones Peak (957m)
- Brandon Mountain (952m)
- The Big Gun (939m)
- Cruach Mhór (932m)
- Lugnaquillia Mountain (925m)
- Galtymore Mountain (918m)
- Knockbrinnea (854m)
- Baurtregaum (851m)
- Slieve Donard (850m)
- Mullaghcleevaun (849m)
- Skregmore (848m)
- Cnoc na Toinne (845m)
- Brandon Peak (840m)
- Mangerton Mountain (838m)
- Caherconree (835m)
- Purple Mountain (832m)
- Beenoskee (826m)
- Lyracappul (825m)
- Benagh (822m)
- Tonelagee (817m)
- Mweelrea (814m)
- Faha Ridge (809m)
- Nephin (806m)
- Ben Lugmore (803m)
- Greenane (801m)
- Galtybeg (799m)
- Stradbally Mountain (798m)
- Ben Bury (795m)
- Mullaghcleevaun East Top (795m)
- Mount Leinster (794m)
- Corrigasleggaun (794m)
- Knockmealdown (793m)
- Ben Lugmore East Top (793m)
- Kilclooney Mountain (792m)
- Ben Lugmore West Top (790m)
- Greenane West Top (787m)
- Temple Hill (783m)
- Stumpa Dúloigh (784m)
- Mangerton North Top (782m)
- Mullaghanattin (773m)
- Barrclashcame (772m)
- Coomacarrea (772m)
- Knockmoylan (767m)
- Slieve Commedagh (765m)
- Croagh Patrick (764m)
- Masatiompan (763m)
- Shehy Mountain (762m)
- Tievummera (762m)
- Slievemaan (759m)
- Camenabologue (758m)
- Kippure (757m)
- Purple Mountain Northeast (757m)
- Knockanaffrin (755m)
- Beann (752m)
- Errigal Mountain (751m)
- Piaras Mór (748m)
- Cnoc Íochtair (747m)
- Slieve Binnian (746m)
- Broaghnabinnia (745m)
- Coumfea (742m)
- Tievenabinnia (742m)
- Slieve Bearnagh (739m)
- Blackstairs Mountain (735m)
- Tomies Mountain (735m)
- Conavalla (734m)
- Cnoc an Bhráca (731m)
- Benbaun (729m)
- Seefin (726m)
- Djouce Mountain (725m)
- Seefingan (724m)
- Slieve Carr (721m)
- Slievenamon (721m)
- Duff Hill (720m)
- Gravale (718m)
- Corranabinnia (716m)
- Meenteog (715m)
- Bencorr (711m)
- Knockboy (706m)
- Stoompa (705m)
- Moanbane (703m)
- Binn idir an dá Log (702m)
- Slievelamagan (702m)
- Slieve Meelbeg (702m)
- Ben Gorm (700m)
- Birreencorragh (698m)
- Camaderry (698m)
- Silsean (698m)
- Bencollaghduff (696m)
- Caoinkeen (692m)
- The Paps East (694m)
- Keeper Hill (694m)
- Ben Creggan (693m)
- Knockaterriff (692m)
- Beann North Top (692m)