The Irish Hewitts
Summits in Ireland with at least 2,000 feet elevation & 30m prominence
|
Each marker on the map represents the location of a Hewitt summit in Ireland. Click on a marker for further information about that location.
All the summit locations marked on this map have also been listed in height order below. |
Summit name | Elevation | Irish Grid Reference |
---|---|---|
Carrauntoohil | 1,039m | V:804:844 |
Beenkeragh | 1010m | V:801:853 |
Caher | 1001m | V:792:839 |
Cnoc na Péiste | 988m | V:836:842 |
Maolán Buí | 973m | V:832:838 |
Cnoc an Chuillin | 958m | V:823:833 |
The Bones Peak | 957m | V:801:847 |
Brandon Mountain | 952m | Q:460:116 |
The Big Gun | 939m | V:841:845 |
Cruach Mhór | 932m | V:841:848 |
Lugnaquillia Mountain | 925m | T:032:918 |
Galtymore Mountain | 918m | R:878:238 |
Knockbrinnea | 854m | V:808:858 |
Baurtregaum | 851m | Q:750:077 |
Slieve Donard | 850m | J:358:277 |
Mullaghcleevaun | 849m | O:068:070 |
Skregmore | 848m | V:792:860 |
Cnoc na Toinne | 845m | V:811:834 |
Brandon Peak | 840m | Q:472:095 |
Mangerton Mountain | 838m | V:980:808 |
Caherconree | 835m | Q:733:073 |
Purple Mountain | 832m | V:887:852 |
Beenoskee | 826m | Q:581:089 |
Lyracappul | 825m | R:845:232 |
Benagh | 822m | Q:469:119 |
Tonelagee | 817m | O:085:016 |
Mweelrea | 814m | L:790:668 |
Faha Ridge | 809m | Q:464:120 |
Nephin | 806m | G:103:080 |
Ben Lugmore | 803m | L:812:674 |
Greenane | 802m | R:925:239 |
Galtybeg | 799m | R:890:241 |
Stradbally Mountain | 798m | Q:587:092 |
Ben Bury | 795m | L:803:683 |
Mullaghcleevaun East Top | 795m | O:082:067 |
Mount Leinster | 794m | S:827:525 |
Corrigasleggaun | 794m | T:048:911 |
Knockmealdown | 793m | S:058:084 |
Ben Lugmore East Top | 793m | L:815:672 |
Kilclooney Mountain | 792m | S:317:105 |
Ben Lugmore West Top | 790m | L:806:677 |
Greenane West Top | 786m | R:911:240 |
Temple Hill | 785m | R:833:218 |
Stumpa Dúloigh | 784m | V:787:794 |
Mangerton North Top | 782m | V:984:818 |
Mullaghanattin | 773m | V:739:773 |
Barrclashcame | 772m | L:849:695 |
Coomacarrea | 772m | V:611:826 |
Knockmoylan | 768m | S:057:093 |
Slieve Commedagh | 765m | J:346:286 |
Croagh Patrick | 764m | L:906:802 |
Masatiompan | 763m | Q:465:145 |
Shehy Mountain | 762m | V:902:857 |
Tievummera | 762m | L:861:695 |
Slievemaan | 759m | T:018:908 |
Camenabologue | 758m | T:023:960 |
Kippure | 757m | O:116:155 |
Purple Mountain Northeast | 757m | V:894:858 |
Knockanaffrin | 755m | S:285:183 |
Beann | 752m | V:726:764 |
Errigal Mountain | 751m | B:928:208 |
Piaras Mór | 748m | Q:464:136 |
Cnoc Íochtair | 747m | V:785:860 |
Slieve Binnian | 746m | J:320:234 |
Broaghnabinnia | 745m | V:802:814 |
Coumfea | 742m | S:295:098 |
Tievenabinnia | 742m | L:881:707 |
Slieve Bearnagh | 739m | J:313:280 |
Blackstairs Mountain | 735m | S:811:448 |
Tomies Mountain | 735m | V:895:868 |
Conavalla | 734m | T:040:972 |
Cnoc an Bhráca | 731m | V:858:854 |
Benbaun | 729m | L:786:539 |
Seefin | 726m | S:274:069 |
Djouce Mountain | 725m | O:179:103 |
Seefingan | 724m | O:087:170 |
Slieve Carr | 721m | F:915:145 |
Slievenamon | 721m | S:298:307 |
Duff Hill | 720m | O:094:083 |
Gravale | 718m | O:105:094 |
Corranabinnia | 716m | F:903:032 |
Meenteog | 715m | V:638:827 |
Bencorr | 711m | L:811:522 |
Knockboy | 706m | W:004:620 |
Stoompa | 705m | W:007:818 |
Moanbane | 703m | O:034:069 |
Binn idir an dá Log | 702m | L:888:528 |
Slievelamagan | 702m | J:329:260 |
Slieve Meelbeg | 702m | J:301:279 |
Ben Gorm | 700m | L:862:652 |
Birreencorragh | 698m | G:025:050 |
Camaderry | 698m | T:082:981 |
Silsean | 698m | O:023:056 |
Bencollaghduff | 696m | L:798:530 |
Caoinkeen | 695m | W:011:646 |
The Paps East | 694m | W:133:855 |
Keeper Hill | 694m | R:824:667 |
Ben Creggan | 693m | L:857:666 |
Knockaterriff | 692m | R:849:216 |
Beann North Top | 692m | V:731:771 |
Benbreen | 691m | L:783:515 |
Knocknadobar | 690m | V:506:845 |
The Paps West | 690m | W:125:855 |
Croaghaun | 688m | F:560:061 |
Slieve Meelmore | 687m | J:306:286 |
Ben Creggan South Top | 687m | L:858:661 |
Corranabinnia Southwest Top | 687m | F:897:026 |
War Hill | 686m | O:169:113 |
Hungry Hill | 685m | V:761:498 |
Knockmoyle | 684m | V:665:750 |
Maumtrasna | 682m | L:961:637 |
Carrigvore | 682m | O:123:101 |
Turlough Hill | 682m | T:063:983 |
Caherbarnagh | 681m | W:192:872 |
Colly | 679m | V:651:808 |
Sawel Mountain | 678m | H:618:973 |
Slieve Snaght | 678m | G:923:148 |
Knocksheegowna | 678m | S:278:165 |
Slieve Binnian North Top | 678m | J:317:245 |
Knocknagantee | 676m | V:668:730 |
An Bheann Mhór | 675m | V:593:683 |
Croaghgorm | 674m | G:948:896 |
Derryclare | 673m | L:815:511 |
Slievemore | 671m | F:650:087 |
Lavagh More | 671m | G:935:910 |
Slievanea Northeast Top | 670m | Q:516:063 |
Slieve Muck | 670m | J:281:250 |
Letterbreckaun | 667m | L:856:551 |
Finnararagh | 667m | V:697:737 |
Beenmore | 667m | V:597:867 |
Muckish | 666m | C:004:287 |
Knocknafallia E | 666m | S:095:075 |
Knocknafallia W | 666m | S:090:075 |
Coomura | 666m | V:677:752 |
Cuilcagh | 665m | H:124:280 |
Mullaghnarakill | 665m | V:601:851 |
Croaghanmoira | 664m | T:098:864 |
Bengower | 664m | L:783:506 |
Croaghaun West Top | 664m | F:554:058 |
Sugarloaf Hill | 663m | S:040:105 |
Stumpa Dúloigh West Top | 663m | V:778:789 |
Camenabologue East Top | 663m | T:037:954 |
Binn Mhór | 661m | L:918:494 |
Binn idir an dá Log Southeast Top | 659m | L:894:526 |
Knockowen | 658m | V:809:554 |
Mullacor | 657m | T:093:939 |
Beann West Top | 657m | V:719:760 |
Mount Leinster East Top | 657m | S:844:528 |
Chimney Rock Mountain | 656m | J:364:257 |
Cove Mountain | 655m | J:336:271 |
Knocknagnauv | 655m | S:082:084 |
Cnoc na dTarbh | 655m | V:862:850 |
Muckanaght | 654m | L:768:541 |
Keadeen Mountain | 653m | S:953:898 |
Dooish | 652m | B:982:210 |
Knockshanahullion | 652m | S:000:104 |
Lugduff | 652m | T:072:954 |
Been Hill | 651m | V:590:854 |
Crohane | 650m | W:050:829 |
Coomcallee | 650m | V:624:677 |
Lavagh Beg | 650m | G:926:915 |
Dromderalough | 650m | V:960:789 |
Mullaghanish | 649m | W:215:818 |
Gowlanebeg | 649m | Q:522:046 |
Seahan | 648m | O:081:197 |
Truskmore | 647m | G:759:473 |
Devilsmother | 645m | L:916:624 |
Musheramore | 644m | W:329:850 |
Coomnadiha | 644m | V:847:600 |
Tonduff | 642m | O:159:137 |
Ardnageer | 642m | G:970:909 |
Knocklomena | 641m | V:797:766 |
Scarr | 641m | O:133:018 |
Banoge North | 641m | Q:548:048 |
Croaghbann | 641m | G:979:911 |
Drung Hill | 640m | V:603:878 |
Knocknacappul | 639m | V:834:767 |
Cush | 639m | R:895:262 |
Beann South Top | 639m | V:728:756 |
Eagle Mountain | 638m | J:244:230 |
Benfree | 638m | L:777:544 |
Knocknamanagh | 637m | V:990:661 |
Lobawn | 636m | S:979:978 |
Coomanassig | 636m | V:680:734 |
Mullaghclogha | 635m | H:557:957 |
Kells Mountain | 633m | V:529:858 |
Binn Chaonaigh | 633m | L:900:515 |
Bencullagh | 632m | L:755:537 |
Boughil | 631m | V:842:765 |
Laghtshanaquilla | 631m | R:952:251 |
Monabrack | 629m | R:860:219 |
Knocknalougha | 630m | S:020:100 |
Glennamong | 628m | F:913:059 |
Nephin Beg | 627m | F:932:102 |
Mullaghaneany | 627m | H:685:986 |
Shanlieve | 627m | J:240:227 |
Meenard Mountain | 625m | H:673:986 |
Gullaba Hill | 625m | W:002:672 |
Ballysitteragh | 623m | Q:461:057 |
Mullach Glas | 622m | L:937:493 |
Maulin | 621m | V:713:505 |
Dart Mountain | 619m | H:602:964 |
Leenaun Hill | 618m | L:874:593 |
Slieve Loughshannagh | 617m | J:294:272 |
Coumaraglin Mountain | 617m | S:283:043 |
Slieve Snaght | 615m | C:424:390 |
Corcóg | 611m | L:952:491 |
Tievebaun | 611m | G:769:499 |
Knockbrack | 610m | V:954:779 |
Coumbaun | 610m | Q:568:092 |
The Ireland Walking Guide is the best and most user-friendly independently-owned Irish walking and hiking information website. If you are planning a day walk, a weekend of walking, a holiday or vacation in Ireland, make us the first stop resource for all your on-foot Irish adventures.
Find out more... |