This list of Ireland's most-prominent summits has been 100% derived from the Irish Marilyns. A Marilyn is a summit in the UK or Ireland of any height with a topographical prominence of at least 150 metres. This page focuses on the 100 most-prominent Marilyn summits in Ireland as originally listed by the late E.D. ‘Clem’ Clements.
Ireland's 100 Most-Prominent Summits is the first Irish hill list where the top-100 summits are presented in order of prominence. This list was originally published right here on The Ireland Walking Guide website on 17th February 2024.
Since E.D. ‘Clem’ Clements’ death a Legacy Committee has been formed to safeguard all his hill related documents, which also include his hill lists, with the co-custodian responsibility for the Irish Marilyns now being with Myrddyn Phillips and David Purchase.
We would like to thank Myrddyn and David for agreeing the inclusion of Clem's list on The Ireland Walking Guide website and for supporting the creation of this hillwalking challenge.
Mountain and hill summits offer great walking opportunities all year round, however we particularly recommend visiting them during months when the days are longest. For this reason, we promote upland walking as our monthly theme for June.
#JuneUplandWalk
Ireland's 100 Most-Prominent Summits is the first Irish hill list where the top-100 summits are presented in order of prominence. This list was originally published right here on The Ireland Walking Guide website on 17th February 2024.
Since E.D. ‘Clem’ Clements’ death a Legacy Committee has been formed to safeguard all his hill related documents, which also include his hill lists, with the co-custodian responsibility for the Irish Marilyns now being with Myrddyn Phillips and David Purchase.
We would like to thank Myrddyn and David for agreeing the inclusion of Clem's list on The Ireland Walking Guide website and for supporting the creation of this hillwalking challenge.
Mountain and hill summits offer great walking opportunities all year round, however we particularly recommend visiting them during months when the days are longest. For this reason, we promote upland walking as our monthly theme for June.
#JuneUplandWalk
All-Ireland map
Each marker on the map represents the location of one of Ireland's 100 Most-Prominent Summits. Click on a marker for further information about that location. All the summit locations marked on this map have also been listed in height order below.
Listed by prominence
Summit name (elevation) | Prominence | Irish Grid Reference | Upland area |
---|---|---|---|
Carrauntoohil (e.1,039m) | 1,039m | V:804:844 | MacGillycuddy's Reeks |
Brandon Mountain (e.952m) | 927m | Q:460:116 | Dingle Mountains |
Lugnaquillia Mountain (e.925m) | 849m | T:032:918 | Wicklow Mountains |
Slieve Donard (e.850m) | 825m | J:358:277 | Mourne Mountains |
Galtymore Mountain (e.918m) | 821m | R:878:238 | Galtee Mountains |
Mweelrea (e.814m) | 778m | L:790:668 | Mweelrea Mountains |
Nephin (e.806m) | 768m | G:103:080 | Standalone mountain summit |
Mount Leinster (e.794m) | 726m | S:827:525 | Blackstairs Mountains |
Barrclashcame (e.772m) | 706m | L:849:695 | Sheeffry Hills |
Croaghaun (e.688m) | 688m | F:560:061 | West Achill Hills |
Errigal Mountain (e.751m) | 685m | B:928:208 | Derryveagh Mountains |
Benbaun (e.729m) | 682m | L:786:539 | The Twelve Bens |
Knockmealdown (e.793m) | 678m | S:058:084 | Knockmealdown Mountains |
Slieve Carr (e.721m) | 648m | F:915:145 | Nephin Beg Range |
Baurtregaum (e.851m) | 642m | Q:750:077 | Slieve Mish Mountains |
Slievenamon (e.721m) | 642m | S:298:307 | Slievenamon Hills |
Croagh Patrick (e.764m) | 638m | L:906:802 | Croagh Patrick Hills |
Binn idir an dá Log (e.702m) | 629m | L:888:528 | Maumturk Mountains |
Kilclooney Mountain (e.792m) | 628m | S:317:105 | Comeragh Mountains |
Ben Gorm (e.700m) | 612m | L:862:652 | Ben Gorm Mountains |
Knockboy (e.706m) | 609m | W:004:620 | Shehy Mountains |
Maumtrasna (e.682m) | 608m | L:961:637 | Partry Mountains North |
Keeper Hill (e.694m) | 607m | R:824:667 | Silvermine Mountains |
Cuilcagh (e.665m) | 605m | H:124:280 | Cuilcagh Hills |
Slieve Snaght (e.615m) | 600m | C:424:390 | Central Inishowen Hills |
Purple Mountain (e.832m) | 593m | V:887:852 | Purple Mountains |
Birreencorragh (e.698m) | 583m | G:025:050 | Nephin Beg Range |
Slievemore (e.671m) | 582m | F:650:087 | West Achill Hills |
Mangerton Mountain (e.838m) | 580m | V:980:808 | Mangerton Mountains |
Sawel Mountain (e.678m) | 580m | H:618:973 | Sperrin Mountains |
Knocknadobar (e.690m) | 565m | V:506:845 | Doulus Head Hills |
Truskmore (e.647m) | 560m | G:759:473 | Dartry Mountains Northwest |
Corranabinnia (e.716m) | 540m | F:903:032 | Nephin Beg Range |
Blackstairs Mountain (e.735m) | 537m | S:811:448 | Blackstairs Mountains |
Garraun (e.598m) | 536m | L:767:610 | Garraun Hills |
Croaghgorm (e.674m) | 522m | G:948:896 | Bluestack Mountains |
Croghan Mountain (e.606m) | 520m | T:131:729 | Croghan Hills |
Mullaghanattin (e.773m) | 514m | V:739:773 | Dunkerron Mountains Southwest |
Trostan (e.550m) | 510m | D:180:236 | Antrim Hills |
Slieve Foye (e.589m) | 507m | J:169:120 | Cooley Mountains |
Slieve Aghkerane (e.541m) | 504m | L:778:961 | Corraun Hills |
Stumpa Dúloigh (e.784m) | 494m | V:787:794 | Dunkerron Mountains Northeast |
Beenoskee (e.826m) | 492m | Q:581:089 | Dingle Mountains |
Moylussa (e.532m) | 486m | R:651:756 | Slieve Bearnagh Mountains |
Muckish (e.666m) | 481m | C:004:287 | Derryveagh Mountains |
Knockalongy (e.544m) | 477m | G:504:275 | Ox Mountains |
Slieve League (e.595m) | 475m | G:544:784 | Southwest Donegal Hills |
Coomacarrea (e.772m) | 474m | V:611:826 | Glenbeigh Mountains |
Bunnacunneen (e.575m) | 463m | L:939:577 | Partry Mountains South |
Knockmore (e.462m) | 462m | L:669:862 | Clare Island Hills |
Mount Eagle (e.516m) | 458m | V:335:989 | West Dingle Hills |
Slieve Gullion (e.573m) | 454m | J:025:203 | Slieve Gullion Hills |
Brandon Hill (e.515m) | 448m | S:697:403 | Brandon Hills |
Musheramore (e.644m) | 437m | W:329:850 | Boggeragh Mountains |
Slieve Croob (e.534m) | 436m | J:319:454 | Dromara Hills |
Buckoogh (e.588m) | 426m | F:995:017 | Nephin Beg Range |
Arroo (e.523m) | 426m | G:833:521 | Dartry Mountains Northeast |
Arderin (e.527m) | 420m | S:232:989 | Slieve Bloom Mountains |
Minaun (e.466m) | 420m | F:661:020 | East Achill Hills |
Binn Mhór (e.661m) | 408m | L:918:494 | Maumturk Mountains |
Raghtin More (e.502m) | 404m | C:339:456 | Urris Hills |
The Paps East (e.694m) | 402m | W:133:855 | Derrynasaggart Mountains Northeast |
Tountinna (e.457m) | 402m | R:737:773 | Arra Mountains |
Hungry Hill (e.685m) | 400m | V:761:498 | Caha Mountains Southwest |
Slieve Snaght (e.678m) | 400m | G:923:148 | Derryveagh Mountains |
Knockoura (e.490m) | 393m | V:621:463 | Slieve Miskish Mountains |
Knocklayd (e.514m) | 392m | D:115:363 | Antrim Hills |
Carrane Hill (e.458m) | 391m | G:844:207 | Arigna Mountains |
Aghla Mountain (e.593m) | 390m | G:896:988 | Bluestack Mountains |
Crohane (e.650m) | 388m | W:050:829 | Mangerton Mountains |
Bolus (e.410m) | 388m | V:399:635 | Bolus Head Hills |
Crockauns (e.463m) | 386m | G:760:410 | Dartry Mountains Southwest |
Seefin Mountain (e.528m) | 383m | R:644:181 | Ballyhoura Mountains South |
Divis (e.478m) | 380m | J:281:755 | Belfast Hills |
Knocklomena (e.641m) | 379m | V:797:766 | Dunkerron Mountains Northeast |
Mullaghcarn (e.542m) | 378m | H:510:809 | Sperrin Mountains |
Croaghmoyle (e.430m) | 378m | M:098:983 | Croaghmoyle Hills |
Slievetooey (e.511m) | 377m | G:628:899 | Southwest Donegal Hills |
Mullaghcleevaun (e.849m) | 372m | O:068:070 | Wicklow Mountains |
Aghla Beg (e.602m) | 369m | B:965:246 | Derryveagh Mountains |
Slievecallan (e.391m) | 368m | R:144:773 | Southwest Clare Hills |
Caherbarnagh (e.681m) | 364m | W:192:872 | Derrynasaggart Mountains Northeast |
Nephin Beg (e.627m) | 364m | F:932:102 | Nephin Beg Range |
Leenaun Hill (e.618m) | 359m | L:874:593 | Maumturk Mountains |
Loughsalt Mountain (e.469m) | 354m | C:133:265 | West Milford Hills |
Benlevy (e.418m) | 354m | M:050:549 | Partry Mountains South |
Foilclogh (e.497m) | 350m | V:508:745 | Carhan Horseshoe |
Slieve Binnian (e.746m) | 349m | J:320:234 | Mourne Mountains |
Devilsbit Mountain (e.480m) | 344m | S:058:744 | Devilsbit Hills |
Bessy Bell (e.420m) | 342m | H:390:820 | Standalone summit |
Boleybrack (e.449m) | 341m | G:931:322 | Dartry Mountains Southeast |
Shehy More (e.546m) | 340m | W:151:600 | South Cork Hills |
Castlequin (e.361m) | 338m | V:470:820 | Doulus Head Hills |
Slieve Rushen (e.404m) | 336m | H:234:226 | Standalone summit |
Lissoughter (e.401m) | 336m | L:859:495 | Standalone summit |
Keadeen Mountain (e.653m) | 335m | S:953:898 | Wicklow Mountains |
Maghera (e.400m) | 332m | R:518:911 | Slieve Aughty Mountains West |
Slieve Gallion (e.527m) | 331m | H:798:878 | Sperrin Mountains |
Knockowen (e.658m) | 330m | V:809:554 | Caha Mountains Northeast |
Knocknacappul (e.639m) | 330m | V:834:767 | Dunkerron Mountains Northeast |
Ireland's 100 Most-Prominent Summits
- Carrauntoohil (p.1,039m / e.1,039m)
- Brandon Mountain (p.927m / e.952m)
- Lugnaquillia Mountain (p.849m / e.925m)
- Slieve Donard (p.825m / e.850m)
- Galtymore Mountain (p.821m / e.918m)
- Mweelrea (p.778m / e.814m)
- Nephin (p.768m / e.806m)
- Mount Leinster (p.726m / e.794m)
- Barrclashcame (p.706m / e.772m)
- Croaghaun (p.688m / e.688m)
- Errigal Mountain (p.685m / e.751m)
- Benbaun (p.682m / e.729m)
- Knockmealdown (p.678m / e.793m)
- Slieve Carr (p.648m / e.721m)
- Baurtregaum (p.642m / e.851m)
- Slievenamon (p.642m / e.721m)
- Croagh Patrick (p.638m / e.764m)
- Binn idir an dá Log (p.629m / e.702m)
- Kilclooney Mountain (p.628m / e.792m)
- Ben Gorm (p.612m / e.700m)
- Knockboy (p.609m / e.706m)
- Maumtrasna (p.608m / e.682m)
- Keeper Hill (p.607m / e.694m)
- Cuilcagh (p.605m / e.665m)
- Slieve Snaght (p.600m / e.615m)
- Purple Mountain (p.593m / e.832m)
- Birreencorragh (p.583m / e.698m)
- Slievemore (p.582m / e.671m)
- Mangerton Mountain (p.580m / e.838m)
- Sawel Mountain (p.580m / e.678m)
- Knocknadobar (p.565m / e.690m)
- Truskmore (p.560m / e.647m)
- Corranabinnia (p.540m / e.716m)
- Blackstairs Mountain (p.537m / e.735m)
- Garraun (p.536m / e.598m)
- Croaghgorm (p.522m / e.674m)
- Croghan Mountain (p.520m / e.606m)
- Mullaghanattin (p.514m / e.773m)
- Trostan (p.510m / e.550m)
- Slieve Foye (p.507m / e.589m)
- Slieve Aghkerane (p.504m / e.541m)
- Stumpa Dúloigh (p.494m / e.784m)
- Beenoskee (p.492m / e.826m)
- Moylussa (p.486m / e.532m)
- Muckish (p.481m / e.666m)
- Knockalongy (p.477m / e.544m)
- Slieve League (p.475m / e.595m)
- Coomacarrea (p.474m / e.772m)
- Bunnacunneen (p.463m / e.575m)
- Knockmore (p.462m / e.462m)
- Mount Eagle (p.458m / e.516m)
- Slieve Gullion (p.454m / e.573m)
- Brandon Hill (p.448m / e.515m)
- Musheramore (p.437m / e.644m)
- Slieve Croob (p.436m / e.534m)
- Buckoogh (p.426m / e.588m)
- Arroo (p.426m / e.523m)
- Arderin (p.420m / e.527m)
- Minaun (p.420m / e.466m)
- Binn Mhór (p.408m / e.661m)
- Raghtin More (p.404m / e.502m)
- The Paps East (p.402m / e.694m)
- Tountinna (p.402m / e.457m)
- Hungry Hill (p.400m / e.685m)
- Slieve Snaght (p.400m / e.678m)
- Knockoura (p.393m / e.490m)
- Knocklayd (p.392m / e.514m)
- Carrane Hill (p.391m / e.458m)
- Aghla Mountain (p.390m / e.593m)
- Crohane (p.388m / e.650m)
- Bolus (p.388m / e.410m)
- Crockauns (p.386m / e.463m)
- Seefin Mountain (p.383m / e.528m)
- Divis (p.380m / e.478m)
- Knocklomena (p.379m / e.641m)
- Mullaghcarn (p.378m / e.542m)
- Croaghmoyle (p.378m / e.430m)
- Slievetooey (p.377m / e.511m)
- Mullaghcleevaun (p.372m / e.849m)
- Aghla Beg (p.369m / e.602m)
- Slievecallan (p.368m / e.391m)
- Caherbarnagh (p.364m / e.681m)
- Nephin Beg (p.364m / e.627m)
- Leenaun Hill (p.359m / e.618m)
- Loughsalt Mountain (p.354m / e.469m)
- Benlevy (p.354m / e.418m)
- Foilclogh (p.350m / e.497m)
- Slieve Binnian (p.349m / e.746m)
- Devilsbit Mountain (p.344m / e.480m)
- Bessy Bell (p.342m / e.420m)
- Boleybrack (p.341m / e.449m)
- Shehy More (p.340m / e.546m)
- Castlequin (p.338m / e.361m)
- Slieve Rushen (p.336m / e.404m)
- Lissoughter (p.336m / e.401m)
- Keadeen Mountain (p.335m / e.653m)
- Maghera (p.332m / e.400m)
- Slieve Gallion (p.331m / e.527m)
- Knockowen (p.330m / e.658m)
- Knocknacappul (p.330m / e.639m)