The Irish Marilyns
Summits in Ireland with at least 150m prominence
Summit name | Elevation | Irish Grid Reference | Upland area |
---|---|---|---|
Carrauntoohil | 1,039m | V:804:844 | MacGillycuddy's Reeks |
Cnoc na Péiste | 988m | V:836:842 | MacGillycuddy's Reeks |
Brandon Mountain | 952m | Q:460:116 | Dingle Mountains |
Lugnaquillia Mountain | 925m | T:032:918 | Wicklow Mountains |
Galtymore Mountain | 918m | R:878:238 | Galtee Mountains |
Baurtregaum | 851m | Q:750:077 | Slieve Mish Mountains |
Slieve Donard | 850m | J:358:277 | Mourne Mountains |
Mullaghcleevaun | 849m | O:068:070 | Wicklow Mountains |
Brandon Peak | 840m | Q:472:095 | Dingle Mountains |
Mangerton Mountain | 838m | V:980:808 | Mangerton Mountains |
Purple Mountain | 832m | V:887:852 | Purple Mountains |
Beenoskee | 826m | Q:581:089 | Dingle Mountains |
Tonelagee | 817m | O:085:016 | Wicklow Mountains |
Mweelrea | 814m | L:790:668 | Mweelrea Mountains |
Nephin | 806m | G:103:080 | Standalone mountain summit |
Ben Lugmore | 803m | L:812:674 | Mweelrea Mountains |
Greenane | 801m | R:925:239 | Galtee Mountains |
Mount Leinster | 794m | S:827:525 | Blackstairs Mountains |
Knockmealdown | 793m | S:058:084 | Knockmealdown Mountains |
Kilclooney Mountain | 792m | S:317:105 | Comeragh Mountains |
Stumpa Dúloigh | 784m | V:787:794 | Dunkerron Mountains Northeast |
Temple Hill | 783m | R:833:218 | Galtee Mountains |
Mullaghanattin | 773m | V:739:773 | Dunkerron Mountains Southwest |
Barrclashcame | 772m | L:849:695 | Sheeffry Hills |
Coomacarrea | 772m | V:611:826 | Glenbeigh Mountains |
Slieve Commedagh | 765m | J:346:286 | Mourne Mountains |
Croagh Patrick | 764m | L:906:802 | Croagh Patrick Hills |
Kippure | 757m | O:116:155 | Wicklow Mountains |
Knockanaffrin | 755m | S:285:183 | Comeragh Mountains |
Beann | 752m | V:726:764 | Dunkerron Mountains Southwest |
Errigal Mountain | 751m | B:928:208 | Derryveagh Mountains |
Slieve Binnian | 746m | J:320:234 | Mourne Mountains |
Broaghnabinnia | 745m | V:802:814 | Dunkerron Mountains Northeast |
Slieve Bearnagh | 739m | J:313:280 | Mourne Mountains |
Blackstairs Mountain | 735m | S:811:448 | Blackstairs Mountains |
Benbaun | 729m | L:786:539 | The Twelve Bens |
Djouce Mountain | 725m | O:179:103 | Wicklow Mountains |
Slieve Carr | 721m | F:915:145 | Nephin Beg Range |
Slievenamon | 721m | S:298:307 | Slievenamon Hills |
Corranabinnia | 716m | F:903:032 | Nephin Beg Range |
Bencorr | 711m | L:811:522 | The Twelve Bens |
Knockboy | 706m | W:004:620 | Shehy Mountains |
Binn idir an dá Log | 702m | L:888:528 | Maumturk Mountains |
Slievelamagan | 702m | J:329:260 | Mourne Mountains |
Slieve Meelbeg | 702m | J:301:279 | Mourne Mountains |
Ben Gorm | 700m | L:862:652 | Ben Gorm Mountains |
Birreencorragh | 698m | G:025:050 | Nephin Beg Range |
Bencollaghduff | 696m | L:798:530 | The Twelve Bens |
Keeper Hill | 694m | R:824:667 | Silvermine Mountains |
The Paps East | 694m | W:133:855 | Derrynasaggart Mountains Northeast |
Benbreen | 691m | L:783:515 | The Twelve Bens |
Knocknadobar | 690m | V:506:845 | Doulus Head Hills |
Croaghaun | 688m | F:560:061 | West Achill Hills |
Hungry Hill | 685m | V:761:498 | Caha Mountains Southwest |
Knockmoyle | 684m | V:665:750 | Dunkerron Mountains Southwest |
Maumtrasna | 682m | L:961:637 | Partry Mountains North |
Caherbarnagh | 681m | W:192:872 | Derrynasaggart Mountains Northeast |
Sawel Mountain | 678m | H:618:973 | Sperrin Mountains |
Slieve Snaght | 678m | G:923:148 | Derryveagh Mountains |
An Bheann Mhór | 675m | V:593:683 | Dunkerron Mountains Southwest |
Croaghgorm | 674m | G:948:896 | Bluestack Mountains |
Slievemore | 671m | F:650:087 | West Achill Hills |
Lavagh More | 671m | G:935:910 | Bluestack Mountains |
Slievanea Northeast Top | 670m | Q:516:063 | Dingle Mountains |
Slieve Muck | 670m | J:281:250 | Mourne Mountains |
Letterbreckaun | 667m | L:856:551 | Maumturk Mountains |
Muckish | 666m | C:004:287 | Derryveagh Mountains |
Knocknafallia | 666m | S:095:075 | Knockmealdown Mountains |
Cuilcagh | 665m | H:124:280 | Cuilcagh Hills |
Croaghanmoira | 664m | T:098:864 | Wicklow Mountains |
Bengower | 664m | L:783:506 | The Twelve Bens |
Binn Mhór | 661m | L:918:494 | Maumturk Mountains |
Knockowen | 658m | V:809:554 | Caha Mountains Northeast |
Muckanaght | 654m | L:768:541 | The Twelve Bens |
Keadeen Mountain | 653m | S:953:898 | Wicklow Mountains |
Knockshanahullion | 653m | S:000:104 | Knockmealdown Mountains |
Dooish | 652m | B:982:210 | Derryveagh Mountains |
Crohane | 650m | W:050:829 | Mangerton Mountains |
Mullaghanish | 649m | W:215:818 | Derrynasaggart Mountains Northeast |
Truskmore | 647m | G:759:473 | Dartry Mountains Northwest |
Devilsmother | 645m | L:916:624 | Partry Mountains North |
Musheramore | 644m | W:329:850 | Boggeragh Mountains |
Coomnadiha | 644m | V:847:600 | Caha Mountains Northeast |
Knocklomena | 641m | V:797:766 | Dunkerron Mountains Northeast |
Scarr | 641m | O:133:018 | Wicklow Mountains |
Banoge North | 641m | Q:548:048 | Dingle Mountains |
Cush | 641m | R:895:262 | Galtee Mountains |
Knocknacappul | 639m | V:834:767 | Dunkerron Mountains Northeast |
Eagle Mountain | 638m | J:244:230 | Mourne Mountains |
Knocknamanagh | 637m | V:990:661 | Shehy Mountains |
Mullaghclogha | 635m | H:557:957 | Sperrin Mountains |
Bencullagh | 632m | L:755:537 | The Twelve Bens |
Nephin Beg | 627m | F:932:102 | Nephin Beg Range |
Mullaghaneany | 627m | H:685:986 | Sperrin Mountains |
Ballysitteragh | 623m | Q:461:057 | Dingle Mountains |
Maulin | 621m | V:713:505 | Caha Mountains Southwest |
Leenaun Hill | 618m | L:874:593 | Maumturk Mountains |
Slieve Snaght | 615m | C:424:390 | Central Inishowen Hills |
Corcóg (611m) | 611m | L:952:491 | Maumturk Mountains |
Croghan Mountain | 606m | T:131:729 | Croghan Hills |
Carran | 604m | W:052:678 | Shehy Mountains |
Lackabane | 603m | V:751:536 | Caha Mountains Southwest |
Aghla Beg | 602m | B:965:246 | Derryveagh Mountains |
Sorrel Hill | 600m | O:042:118 | Wicklow Mountains |
Silver Hill | 600m | G:906:913 | Bluestack Mountains |
Garraun | 598m | L:767:610 | Garraun Hills |
Annacoona Top | 597m | G:728:463 | Dartry Mountains Northwest |
Slieve League | 595m | G:544:784 | Southwest Donegal Hills |
Aghla Mountain | 593m | G:896:988 | Bluestack Mountains |
Slieve Foye | 589m | J:169:120 | Cooley Mountains |
Buckoogh | 588m | F:995:017 | Nephin Beg Range |
Slieve Anierin | 585m | H:019:159 | Iron Mountains |
Benbrack | 582m | L:765:558 | The Twelve Bens |
Bengorm | 582m | F:928:013 | Nephin Beg Range |
Bunnacunneen | 575m | L:939:577 | Partry Mountains South |
Slieve Gullion | 573m | J:025:203 | Slieve Gullion Hills |
Croaghnageer | 569m | H:011:886 | Bluestack Mountains |
Moanlaur | 566m | Q:689:044 | Slieve Mish Mountains |
Gaugin Mountain | 565m | G:983:949 | Bluestack Mountains |
Carnanelly | 562m | H:674:921 | Sperrin Mountains |
Slievemoughanmore | 559m | J:249:240 | Mourne Mountains |
Peakeen Mountain | 555m | V:903:764 | Mangerton Mountains |
Mackoght | 555m | B:940:214 | Derryveagh Mountains |
Dromavally Mountain | 552m | Q:606:066 | Dingle Mountains |
Trostan | 550m | D:180:236 | Antrim Hills |
Mullaghmore | 550m | C:738:008 | Sperrin Mountains |
Eagles Hill | 549m | V:583:631 | Dunkerron Mountains Southwest |
Knocknacusha | 547m | V:675:782 | Glenbeigh Mountains |
Shehy More | 546m | W:151:600 | South Cork Hills |
Knockalongy | 544m | G:504:275 | Ox Mountains |
Mauherslieve | 543m | R:873:619 | Silvermine Mountains |
The Playbank | 543m | H:032:256 | Iron Mountains |
Mullaghcarn | 542m | H:510:809 | Sperrin Mountains |
Slieve Aghkerane | 541m | L:778:961 | Corraun Hills |
Moylenanav | 539m | B:956:133 | Glendowan Mountains |
Ballycurragh Hill | 536m | T:056:823 | Wicklow Mountains |
Two Rock Mountain | 536m | O:172:223 | Wicklow Mountains |
Nowen Hill | 535m | W:141:529 | South Cork Hills |
Torc Mountain | 535m | V:955:839 | Mangerton Mountains |
Slieve Croob | 534m | J:319:454 | Dromara Hills |
Moylussa | 532m | R:651:756 | Slieve Bearnagh Mountains |
Seefin Mountain | 528m | R:644:181 | Ballyhoura Mountains South |
Arderin | 527m | S:232:989 | Slieve Bloom Mountains |
Slieve Gallion | 527m | H:798:878 | Sperrin Mountains |
Doughruagh | 526m | L:750:594 | Garraun Hills |
Arroo | 523m | G:833:521 | Dartry Mountains Northeast |
Croaghconnellagh | 523m | H:023:863 | Bluestack Mountains |
Carnaween | 521m | G:876:891 | Bluestack Mountains |
Crocknafarragh | 517m | B:877:167 | Derryveagh Mountains |
Mount Eagle | 516m | V:335:989 | West Dingle Hills |
Brandon Hill | 515m | S:697:403 | Brandon Hills |
Knocklayd | 514m | D:115:363 | Antrim Hills |
Slievetooey | 511m | G:628:899 | Southwest Donegal Hills |
Knockanaguish | 509m | V:919:768 | Mangerton Mountains |
Clermont Carn | 508m | J:099:157 | Cooley Mountains |
Slieveanorra | 508m | D:134:266 | Antrim Hills |
Knocknagorraveela | 507m | V:871:624 | Caha Mountains Northeast |
Coomagearlahy | 506m | W:095:773 | Derrynasaggart Mountains Southwest |
Raghtin More | 502m | C:339:456 | Urris Hills |
Great Sugar Loaf | 501m | O:237:130 | Wicklow Mountains |
Common Mountain | 500m | G:709:859 | Southwest Donegal Hills |
Foilclogh | 497m | V:508:745 | Carhan Horseshoe |
Bulbin | 494m | C:357:422 | West Inishowen Hills |
Mullaghmesha | 494m | W:090:513 | South Cork Hills |
Crownarad | 493m | G:676:786 | Southwest Donegal Hills |
Seefin | 493m | V:687:899 | Glenbeigh Mountains |
Knockoura | 490m | V:621:463 | Slieve Miskish Mountains |
Silvermine Mountains West Top | 489m | R:820:697 | Silvermine Mountains |
Slievemartin | 485m | J:201:176 | Mourne Mountains |
Scalp Mountain | 484m | C:406:271 | Central Inishowen Hills |
Crohaun | 484m | S:275:005 | Comeragh Mountains |
Devilsbit Mountain | 480m | S:058:744 | Devilsbit Hills |
Mullaghash | 480m | C:640:019 | Sperrin Mountains |
Divis | 478m | J:281:755 | Belfast Hills |
Cummeen | 477m | Q:630:076 | Dingle Mountains |
Croveenananta | 476m | G:941:947 | Bluestack Mountains |
Douce Mountain | 476m | W:123:614 | South Cork Hills |
Agnew's Hill | 474m | D:328:017 | Antrim Hills |
Doughill Mountain | 471m | W:112:632 | South Cork Hills |
Crocknalaragagh | 471m | B:984:261 | Derryveagh Mountains |
Loughsalt Mountain | 469m | C:133:265 | West Milford Hills |
Cooneen Hill | 467m | R:902:680 | Silvermine Mountains |
Minaun | 466m | F:661:020 | East Achill Hills |
Slievereagh | 465m | R:725:252 | Ballyhoura Mountains North |
Benbradagh | 465m | C:722:113 | Sperrin Mountains |
Crockauns | 463m | G:760:410 | Dartry Mountains Southwest |
Knockmore | 462m | L:669:862 | Clare Island Hills |
Dough Mountain | 462m | G:941:423 | Dartry Mountains Northeast |
Cullaun | 460m | R:824:574 | Slieve Felim Mountains |
Carrane Hill | 458m | G:844:207 | Arigna Mountains |
Gortagarry | 458m | S:031:732 | Devilsbit Hills |
Tountinna | 457m | R:737:773 | Arra Mountains |
Tooreen Hill | 457m | R:910:560 | Silvermine Mountains |
Annagh Hill | 454m | T:100:680 | Croghan Hills |
Bennaunmore | 454m | W:035:819 | Mangerton Mountains |
Knockletragh | 452m | F:782:004 | Corraun Hills |
Baraveha | 451m | R:112:086 | Mullaghareirk Mountains |
Barnesmore | 451m | H:037:854 | Barnesmore Hills |
Boleybrack | 449m | G:931:322 | Dartry Mountains Southeast |
Slievenaglogh | 445m | J:299:230 | Mourne Mountains |
Knockastanna | 444m | R:863:560 | Silvermine Mountains |
Mid Hill | 444m | D:202:157 | Antrim Hills |
Diamond Hill | 442m | L:731:570 | The Twelve Bens |
Leahanmore | 442m | C:017:166 | Glendowan Mountains |
Foildarg | 440m | R:895:511 | Silvermine Mountains |
Slemish | 438m | D:221:053 | Antrim Hills |
Knockanora | 433m | S:010:711 | Devilsbit Hills |
Knockbane | 433m | R:942:525 | Silvermine Mountains |
Thur Mountain | 432m | G:980:404 | Dartry Mountains Northeast |
Ballycumber Hill | 431m | T:028:758 | Wicklow Mountains |
Croaghmoyle | 430m | M:098:983 | Croaghmoyle Hills |
Trooperstown Hill | 430m | T:166:952 | Wicklow Mountains |
Tievealehid | 429m | B:873:262 | Gweedore Hills |
Boultypatrick | 429m | G:967:980 | Bluestack Mountains |
Scraigs | 428m | B:934:013 | Bluestack Mountains |
Knocknaskagh | 427m | W:703:950 | Nagles Mountains |
Leahan | 427m | G:517:802 | Southwest Donegal Hills |
Knockalough | 427m | R:982:584 | Silvermine Mountains |
Roighne Mhór | 426m | L:916:585 | Partry Mountains North |
Knockeirka | 426m | V:930:666 | Caha Mountains Northeast |
Bothan | 424m | M:006:559 | Partry Mountains South |
Camlough Mountain | 423m | J:049:253 | Cooley Mountains |
Slieveboy | 422m | T:022:571 | Croghan Hills |
Farscallop | 421m | B:993:170 | Glendowan Mountains |
Bessy Bell | 420m | H:390:820 | Standalone summit |
Stookeen | 420m | S:945:682 | Wicklow Mountains |
Benlevy | 418m | M:050:549 | Partry Mountains South |
Slievecorragh | 418m | N:948:041 | Wicklow Mountains |
Knocknasliggaun | 417m | G:371:156 | Ox Mountains |
Urris Hills | 417m | C:307:418 | Urris Hills |
Curraghchosaly Mountain | 416m | H:478:839 | Sperrin Mountains |
Benbo | 415m | G:850:377 | Dartry Mountains Southwest |
Knocknagullion | 413m | V:761:696 | Dunkerron Mountains Southwest |
Largan Hill | 413m | G:391:177 | Ox Mountains |
Bolus | 410m | V:399:635 | Bolus Head Hills |
Spinans Hill | 409m | S:919:915 | Wicklow Mountains |
Mount Gabriel | 407m | V:931:349 | Mount Gabriel Hills |
Owenreagh Hill | 407m | H:420:959 | Sperrin Mountains |
Esknabrock | 406m | W:027:771 | Mangerton Mountains |
Slieve Rushen | 404m | H:234:226 | Standalone summit |
Croaghmarhin | 403m | Q:336:024 | West Dingle Hills |
Ballincurra Hill | 403m | R:924:698 | Silvermine Mountains |
Balix Hill | 403m | H:475:962 | Sperrin Mountains |
Muskeagh Hill | 402m | T:011:730 | Wicklow Mountains |
Lissoughter | 401m | L:859:495 | Standalone summit |
Carrigeenamronety | 401m | R:700:160 | Ballyhoura Mountains South |
Maghera | 400m | R:518:911 | Slieve Aughty Mountains West |
Cushbawn | 400m | T:141:830 | Wicklow Mountains |
Donald's Hill | 399m | C:743:173 | Sperrin Mountains |
Belmore Mountain | 398m | H:138:418 | West Fermanagh Hills |
Knocknaskereighta | 397m | V:407:710 | Bolus Head Hills |
Saggart Hill | 397m | O:016:228 | Wicklow Mountains |
Lackavrea | 396m | L:983:495 | Maumturk Mountains |
Loughermore | 396m | C:589:156 | Sperrin Mountains |
Farbreiga | 395m | G:170:025 | Croaghmoyle Hills |
Slievecallan | 391m | R:144:773 | Southwest Clare Hills |
Croughaun Hill | 391m | S:379:110 | Comeragh Mountains |
Mount Hillary | 391m | W:425:956 | Boggeragh Mountains |
Knockakishaun | 390m | L:869:758 | Croagh Patrick Hills |
Preban Hill | 388m | T:086:791 | Wicklow Mountains |
Bullaunmore | 388m | G:007:086 | Nephin Beg Range |
Tullybrack | 386m | H:090:458 | West Fermanagh Hills |
Knockanouganish | 386m | V:800:599 | Caha Mountains Northeast |
Miskish Mountain | 386m | V:643:479 | Slieve Miskish Mountains |
Croaghleheen | 385m | B:879:033 | Croaghleheen Hills |
Binevenagh | 385m | C:691:301 | Sperrin Mountains |
Baltinglass Hill | 382m | S:885:892 | Wicklow Mountains |
Gruggandoo | 382m | J:200:255 | Mourne Mountains |
Craignamaddy | 382m | H:522:894 | Sperrin Mountains |
Oughtmore | 382m | H:724:837 | Sperrin Mountains |
Carrick Mountain | 381m | T:232:940 | Wicklow Mountains |
Slieve Beagh | 380m | H:524:436 | Slieve Beagh Hills |
Burren | 380m | W:376:789 | Boggeragh Mountains |
Derrynafulla Southwest | 380m | V:888:548 | Caha Mountains Northeast |
Maumakeogh | 379m | G:037:368 | Maumakeogh Hills |
Teevnabinnia | 379m | L:825:641 | Mweelrea Mountains |
Cappaghabaun Mountain East | 378m | R:678:922 | Slieve Aughty Mountains East |
Beentee | 376m | V:476:780 | Carhan Horseshoe |
Knocknagallaun | 376m | V:584:472 | Slieve Miskish Mountains |
Brickany | 374m | Q:631:022 | Dingle Mountains |
Croaghacullion | 374m | G:570:869 | Southwest Donegal Hills |
Glenbeg East | 372m | M:036:599 | Partry Mountains North |
Grinlieve | 371m | C:489:384 | Central Inishowen Hills |
Slievekirk | 370m | C:451:082 | Sperrin Mountains |
Knocklettercuss | 370m | F:876:198 | Nephin Beg Range |
Slievenamuck | 369m | R:842:306 | Slievenamuck Hills |
Culliagh Southeast Top | 369m | C:082:020 | South Letterkenny Hills |
Cashlaundrumlahan | 365m | M:586:047 | Slieve Aughty Mountains East |
Coppanagh | 365m | S:651:434 | Brandon Hills |
Carrigatuke | 365m | H:904:321 | Slieve Gullion Hills |
Altnapaste | 364m | H:045:959 | Bluestack Mountains |
Knockalla Mountain | 363m | C:236:343 | East Milford Hills |
Crockkinnagoe | 363m | H:124:724 | Barnesmore Hills |
Castlequin | 361m | V:470:820 | Doulus Head Hills |
Kesh Corann | 359m | G:713:126 | Bricklieve Mountains |
Shannavara | 358m | L:933:438 | Shannavara Hills |
Gartan Mountain | 357m | C:050:207 | Glendowan Mountains |
Lakeen | 357m | S:976:710 | Wicklow Mountains |
Craigcannon | 357m | C:244:302 | East Milford Hills |
Tully Mountain | 356m | L:672:611 | Standalone summit |
Knockanaskill | 356m | V:834:717 | Dunkerron Mountains Northeast |
Cnoc Mordáin | 354m | L:864:378 | Cnoc Mordáin Hills |
Milane Hill | 354m | W:168:498 | South Cork Hills |
Knocknabrone Hill | 353m | V:757:868 | MacGillycuddy's Reeks |
Ballyarthur Hill | 353m | R:789:177 | Galtee Mountains |
Big Collin | 353m | J:232:966 | Antrim Hills |
Mulmosog Mountain | 351m | G:741:867 | Southwest Donegal Hills |
Clomantagh Hill | 349m | S:333:655 | Slieveardagh Hills North |
Crockmore | 349m | C:101:259 | West Milford Hills |
Knocknasilloge | 346m | M:012:397 | Knocknasilloge Hills |
Seefin | 345m | V:825:397 | Sheep's Head Hills |
Knockanimpaha | 345m | R:216:336 | Mullaghareirk Mountains |
Bolaght Mountain | 345m | H:259:765 | Barnesmore Hills |
Slieve Elva | 344m | M:150:044 | The Burren Hills |
Seskin | 344m | S:960:727 | Wicklow Mountains |
Little Sugar Loaf | 342m | O:260:144 | Wicklow Mountains |
Dooish | 341m | H:315:698 | Barnesmore Hills |
Tawnaghmore | 340m | F:960:395 | Tawnaghmore Hills |
Knocknamuck | 340m | S:317:549 | Slieveardagh Hills South |
Loughanleagh | 339m | N:722:959 | North Midland Hills |
Knockmore | 337m | L:690:994 | East Achill Hills |
Gregory Hill | 336m | C:116:124 | North Letterkenny Hills |
Clogrennan Hill | 336m | S:669:741 | Slievemargy Hills |
Slieve Fyagh | 335m | F:919:299 | Maumakeogh Hills |
Crocknamoghil | 335m | H:578:851 | Sperrin Mountains |
Letterettrin | 333m | L:795:620 | Standalone summit |
Derkbeg Hill | 332m | G:829:988 | Croaghleheen Hills |
Killurly | 331m | V:406:673 | Bolus Head Hills |
Knockatee | 330m | V:775:604 | Caha Mountains Northeast |
Slieve Alp | 329m | F:866:131 | Nephin Beg Range |
Crocknasmug | 328m | C:658:439 | East Inishowen Hills |
Knocknarea | 327m | G:626:345 | Standalone summit |
Slievecarran | 326m | M:324:054 | The Burren Hills |
Tristia | 322m | G:072:095 | Standalone summit |
Bricklieve Mountains | 321m | G:753:117 | Bricklieve Mountains |
Crockdooish | 321m | C:529:024 | Sperrin Mountains |
Slievenaglogh | 321m | J:139:089 | Cooley Mountains |
Slieve Glah | 320m | H:462:008 | North Midland Hills |
Carnearny | 319m | J:176:927 | Antrim Hills |
Lateeve | 318m | Q:399:034 | Dingle Mountains |
Brougher Mountain | 317m | H:349:528 | Brougher Hills |
Cullenagh Mountain | 317m | S:498:895 | Slievemargy Hills |
Gibbet Hill | 315m | S:946:591 | Croghan Hills |
Crovehy | 315m | B:827:114 | Derryveagh Mountains |
Cnoc Fola | 314m | B:833:322 | Gweedore Hills |
Carricktriss Gorse | 314m | S:483:291 | Walsh Mountains |
Slievemore | 314m | H:593:615 | Sperrin Mountains |
Knocknamaddree | 313m | V:790:299 | Mizen Head Hills |
Knockmannon Hill | 313m | S:379:710 | Slieveardagh Hills North |
Carrigfadda | 312m | W:242:430 | South Cork Hills |
Carn Hill | 312m | J:347:891 | Carrickfergus Hills |
Tinoran Hill | 312m | S:852:905 | Wicklow Mountains |
Mouldy Hill | 312m | C:354:288 | Central Inishowen Hills |
Cashel Hill | 310m | L:800:436 | Standalone summit |
Woodcock Hill | 310m | R:523:634 | Southeast Clare Hills |
An Bheann Mhór | 309m | V:655:646 | Dunkerron Mountains Southwest |
Knockanuarha | 309m | R:535:698 | Southeast Clare Hills |
Croslieve | 308m | J:002:164 | Slieve Gullion Hills |
Knockchree | 306m | J:271:170 | Mourne Mountains |
Keeraunnageeragh | 305m | M:050:475 | Keeraunnageeragh Hills |
Glinsk | 304m | F:948:420 | Tawnaghmore Hills |
Carronadavderg | 301m | X:174:870 | Drum Hills |
Derrylahard East | 301m | V:983:411 | Mount Gabriel Hills |
Errisbeg | 300m | L:698:401 | Roundstone Hills |
Pollnalaght | 298m | H:369:701 | Barnesmore Hills |
Cashloura | 297m | W:209:485 | South Cork Hills |
Coolsnaghtig | 296m | W:206:550 | South Cork Hills |
Killerry Mountain | 293m | G:751:317 | Standalone summit |
Croaghmore | 292m | V:246:958 | Island summit |
Tory Hill | 292m | S:595:222 | Walsh Mountains |
Coolcross Hill | 291m | C:404:469 | Central Inishowen Hills |
Knockfeerina | 288m | R:451:361 | Standalone summit |
Knocknanacree | 286m | V:572:998 | Dingle Mountains |
Tievereivagh | 286m | L:710:957 | East Achill Hills |
Stragraddy Mountain | 285m | C:082:245 | West Milford Hills |
Mongorry Hill | 284m | C:242:050 | South Letterkenny Hills |
Crockalough | 282m | C:461:568 | Malin Head Hills |
Barranisky | 280m | T:256:790 | Southeast Wicklow Hills |
Slievenalargy | 280m | J:297:355 | Dromara Hills |
Lettertrask | 279m | F:971:095 | Nephin Beg Range |
Killelan Mountain | 278m | V:415:808 | Doulus Head Hills |
Corn Hill | 278m | N:188:842 | Standalone summit |
Slieve na Calliagh | 276m | N:586:776 | North Midland Hills |
Knocknashee | 276m | G:556:191 | Standalone summit |
Slieve Daeane | 275m | G:711:299 | Standalone summit |
Curra Hill | 275m | V:654:903 | Glenbeigh Mountains |
Reenconnell | 274m | Q:413:068 | Dingle Mountains |
Corronoher | 272m | R:409:310 | Standalone summit |
Slievecoiltia | 269m | S:727:213 | Standalone summit |
Carrafull | 269m | F:870:246 | Maumakeogh Hills |
Knockanallig | 267m | V:704:431 | Bere Island Hills |
Geokaun | 266m | V:386:771 | Island summit |
Knockanore | 266m | Q:910:425 | Standalone summit |
Croaghleconnell | 266m | B:841:057 | Derryveagh Mountains |
Dooish Mountain | 266m | C:300:107 | South Letterkenny Hills |
Tievecrom | 263m | J:023:153 | Slieve Gullion Hills |
Slieve Bawn | 262m | M:954:744 | Standalone summit |
Slieve Carn | 262m | M:297:881 | Standalone summit |
Holywell Hill | 260m | C:385:171 | Holywell Hills |
Barnacuille | 260m | F:811:375 | North Carrowmore Hills |
Bruse Hill | 260m | N:317:981 | Standalone summit |
Lackacroghan | 260m | V:543:420 | Slieve Miskish Mountains |
Benwee Head | 255m | F:816:443 | Benwee Head Hills |
Brislagh | 255m | G:759:048 | Curlew Mountains |
Tara Hill | 253m | T:205:623 | Standalone summit |
Cnoc Bólais | 252m | V:472:404 | Island summit |
Scariff Island | 252m | V:444:552 | Island summit |
Croaghnamaddy | 252m | C:029:402 | Horn Head Hills |
Ballydavid Head | 251m | Q:387:112 | Standalone summit |
Mount Oriel | 251m | N:982:833 | Mount Oriel Hills |
Binnion | 250m | C:369:489 | Central Inishowen Hills |
Croaghegly | 245m | B:736:073 | Crohy Head Hills |
Knocknascollop Northwest Top | 244m | F:801:298 | South Carrowmore Hills |
Bunmore | 243m | F:814:115 | Standalone summit |
Mullaghcroy | 242m | H:329:818 | Standalone summit |
Abbey Hill | 240m | M:300:103 | The Burren Hills |
Bray Head | 239m | V:333:736 | Island summit |
Collon Hill | 238m | T:303:867 | Southeast Wicklow Hills |
Forth Mountain | 237m | S:981:192 | Standalone summit |
Knockaghaleague | 237m | G:117:348 | Standalone summit |
Knockaphuca | 237m | V:823:307 | Mizen Head Hills |
Mullaghanoe | 234m | M:524:990 | Standalone summit |
Carrickbyrne Hill | 234m | S:830:249 | Standalone summit |
Dunaff Hill | 232m | C:308:486 | Standalone summit |
Carrigroe Hill | 232m | T:093:497 | Standalone summit |
Mizen Peak | 232m | V:745:247 | Mizen Head Hills |
Barradeegin | 229m | F:868:431 | Benwee Head Hills |
Currane Hill | 228m | W:338:502 | South Cork Hills |
Cluidaniller West Top | 227m | B:654:158 | Arranmore Island Hills |
Murren Hill | 227m | C:215:424 | Fanad Head Hills |
Inch Top | 222m | C:313:253 | Island summit |
Clondermot Hill | 221m | C:434:127 | Sperrin Mountains |
Gortmonly Hill | 218m | C:396:080 | Sperrin Mountains |
Needles Eye | 217m | V:246:606 | Island summit |
Maulin Mountain | 217m | Q:722:304 | Standalone summit |
Cairngaver | 217m | J:454:766 | Craigantlet Hills |
Croaghan Hill | 217m | H:299:974 | South Letterkenny Hills |
Krinnuck | 214m | F:680:078 | East Achill Hills |
Ganiamore | 207m | C:111:400 | Standalone summit |
Ceann Sibeal | 206m | Q:314:063 | Standalone summit |
Cross Slieve | 206m | D:236:295 | Antrim Hills |
Disert | 205m | V:653:427 | Slieve Miskish Mountains |
Tearaght Island | 200m | V:181:948 | Island summit |
Knockomagh | 197m | W:088:292 | South Cork Hills |
Carranarah | 197m | G:285:029 | Ox Mountains |
Inishturk | 191m | L:606:752 | Inishturk Hills |
Carhoo Hill | 184m | V:437:983 | Standalone summit |
Inishnabro | 175m | V:213:930 | Island summit |
Inishtooskert | 172m | Q:234:008 | Island summit |
Maumfin | 172m | L:646:588 | Standalone summit |
Ben of Howth | 171m | O:285:376 | Standalone summit |
Crocknasleigh | 163m | C:123:429 | Standalone summit |
Cnoicín an tSeabhaic | 160m | V:972:221 | Island summit |
Puffin Island | 159m | V:340:678 | Island summit |
The Ireland Walking Guide is the best and most user-friendly independently-owned Irish walking and hiking information website. If you are planning a day walk, a weekend of walking, a holiday or vacation in Ireland, make us the first stop resource for all your on-foot Irish adventures.
Find out more... |