Each of Ireland's 20km Isolation High Points represents the highest place in all directions within a 20km radius This original list, researched and compiled by Kieron Gribbon, is one of the eight primary sub-lists used to create the Ireland's Major Geographical High Points list which was first published on 5th December 2015 on our High Point Ireland website.
Click here if you would like to earn a Certificate of Completion for the year-long challenge associated with this list.
High Points offer great walking opportunities all year round, however we particularly recommend visiting them during months when the days are longest. For this reason, we promote upland walking as our monthly theme for June.
#JuneUplandWalk
Click here if you would like to earn a Certificate of Completion for the year-long challenge associated with this list.
High Points offer great walking opportunities all year round, however we particularly recommend visiting them during months when the days are longest. For this reason, we promote upland walking as our monthly theme for June.
#JuneUplandWalk
All-Ireland map
Each marker on the map represents the location of a 20km Isolation High Point in Ireland. Click on a marker for further information about that location. All the summit locations marked on this map have also been listed in height order below.
Listed by height
High Point name | Elevation | Irish Grid Reference | Upland area |
---|---|---|---|
Carrauntoohil | 1,039m | V:804:844 | MacGillycuddy's Reeks |
Brandon Mountain | 952m | Q:460:116 | Dingle Mountains |
Lugnaquillia Mountain | 925m | T:032:918 | Wicklow Mountains |
Galtymore Mountain | 918m | R:878:238 | Galtee Mountains |
Baurtregaum | 851m | Q:750:077 | Slieve Mish Mountains |
Slieve Donard | 850m | J:358:277 | Mourne Mountains |
Mweelrea | 814m | L:790:668 | Mweelrea Mountains |
Nephin | 806m | G:103:080 | Standalone mountain summit |
Mount Leinster | 794m | S:827:525 | Blackstairs Mountains |
Knockmealdown | 793m | S:058:084 | Knockmealdown Mountains |
Kilclooney Mountain | 792m | S:317:105 | Comeragh Mountains |
Errigal Mountain | 751m | B:928:208 | Derryveagh Mountains |
Keeper Hill | 694m | R:824:667 | Silvermine Mountains |
Croaghaun | 688m | F:560:061 | West Achill Hills |
Hungry Hill | 685m | V:761:498 | Caha Mountains Southwest |
Sawel Mountain | 678m | H:618:973 | Sperrin Mountains |
Croaghgorm | 674m | G:948:896 | Bluestack Mountains |
Cuilcagh | 665m | H:124:280 | Cuilcagh Hills |
Truskmore | 647m | G:759:473 | Dartry Mountains Northwest |
Slieve Snaght | 615m | C:424:390 | Central Inishowen Hills |
Slieve League | 595m | G:544:784 | Southwest Donegal Hills |
Trostan | 550m | D:180:236 | Antrim Hills |
Knockalongy | 544m | G:504:275 | Ox Mountains |
Arderin | 527m | S:232:989 | Slieve Bloom Mountains |
Devilsbit Mountain | 480m | S:058:744 | Devilsbit Hills |
Divis | 478m | J:281:755 | Belfast Hills |
Agnew's Hill | 474m | D:328:017 | Antrim Hills |
Baraveha | 451m | R:112:086 | Mullaghareirk Mountains |
Knocknaskagh | 427m | W:703:950 | Nagles Mountains |
Slievecallan | 391m | R:144:773 | Southwest Clare Hills |
Slieve Beagh | 380m | H:524:436 | Slieve Beagh Hills |
Maumakeogh | 379m | G:037:368 | Maumakeogh Hills |
Clomantagh Hill | 349m | S:333:655 | Slieveardagh Hills North |
Slieve Elva | 344m | M:150:044 | The Burren Hills |
Loughanleagh | 339m | N:722:959 | North Midland Hills |
Clogrennan Hill | 336m | S:669:741 | Slievemargy Hills |
Slieve Glah | 320m | H:462:008 | North Midland Hills |
Knockfeerina | 288m | R:451:361 | Standalone summit |
Corn Hill | 278m | N:188:842 | Standalone summit |
Slieve na Calliagh | 276m | N:586:776 | North Midland Hills |
Slieve Bawn | 262m | M:954:744 | Standalone summit |
Mount Oriel | 251m | N:982:833 | Mount Oriel Hills |
Forth Mountain | 237m | S:981:192 | Standalone summit |
Croghan Hill | 234m | N:481:331 | Standalone summit |
Dunmurry Hill | 233m | N:714:169 | Standalone summit |
Knockastia | 200m | N:246:434 | Standalone summit |
Knockroe | 168m | M:507:413 | Standalone summit |
Inishmore | 123m | L:861:097 | Island summit |
Ireland's 20km Isolation High Points
- Carrauntoohil (1,039m)
- Brandon Mountain (952m)
- Lugnaquillia Mountain (925m)
- Galtymore Mountain (918m)
- Baurtregaum (851m)
- Slieve Donard (850m)
- Mweelrea (814m)
- Nephin (806m)
- Mount Leinster (794m)
- Knockmealdown (793m)
- Kilclooney Mountain (792m)
- Errigal Mountain (751m)
- Keeper Hill (694m)
- Croaghaun (688m)
- Hungry Hill (685m)
- Sawel Mountain (678m)
- Croaghgorm (674m)
- Cuilcagh (665m)
- Truskmore (647m)
- Slieve Snaght (615m)
- Slieve League (595m)
- Trostan (550m)
- Knockalongy (544m)
- Arderin (527m)
- Devilsbit Mountain (480m)
- Divis (478m)
- Agnew's Hill (474m)
- Baraveha (451m)
- Knocknaskagh (427m)
- Slievecallan (391m)
- Slieve Beagh (380m)
- Maumakeogh (379m)
- Clomantagh Hill (349m)
- Slieve Elva (344m)
- Loughanleagh (339m)
- Clogrennan Hill (336m)
- Slieve Glah (320m)
- Knockfeerina (288m)
- Corn Hill (278m)
- Slieve na Calliagh (276m)
- Slieve Bawn (262m)
- Mount Oriel (251m)
- Forth Mountain (237m)
- Croghan Hill (234m)
- Dunmurry Hill (233m)
- Knockastia (200m)
- Knockroe (168m)
- Inishmore (123m)