The official list of Ireland's Major Geographical High Points was researched and compiled by Kieron Gribbon, the founder of this website. This original list was first published on 5th December 2015 on our High Point Ireland website and currently comprises 187 locations. To qualify for the list, each location was required to feature on at least one of the following 8 themed sub-lists:
Each of the 5 sub-lists above marked (KG) is also an original list by Kieron Gribbon and was first published on 5th December 2015 on the High Point Ireland website.
The overall list of 187 locations represents the highest points in 256 named areas (4 provinces, 32 counties, 42 local council areas, 125 mountain / hill ranges, 30 major islands, and 23 major river catchments) and a further 89 un-named areas (48 x 20km isolations and 41 x 500m prominences).
Ireland's Major Geographical High Points was the list used for the first-ever Irish Sport Hillwalking competition in 2016. This milestone was the single biggest new development in hill listings since Sir Hugh Munro published his list of Scottish 3,000-foot mountains in 1891. Ireland's Major Geographical High Points now form the central component of the annual Irish Highpointeer of the Year competition.
High Points offer great walking opportunities all year round, however we particularly recommend visiting them during months when the days are longest. For this reason, we promote upland walking as our monthly theme for June.
#JuneUplandWalk
- Province High Points
- County High Points
- Local Council High Points (KG)
- Range High Points (KG)
- Major Island High Points (KG)
- Major River High Points (KG)
- 20km Isolation High Points (KG)
- 500m Prominence High Points
Each of the 5 sub-lists above marked (KG) is also an original list by Kieron Gribbon and was first published on 5th December 2015 on the High Point Ireland website.
The overall list of 187 locations represents the highest points in 256 named areas (4 provinces, 32 counties, 42 local council areas, 125 mountain / hill ranges, 30 major islands, and 23 major river catchments) and a further 89 un-named areas (48 x 20km isolations and 41 x 500m prominences).
Ireland's Major Geographical High Points was the list used for the first-ever Irish Sport Hillwalking competition in 2016. This milestone was the single biggest new development in hill listings since Sir Hugh Munro published his list of Scottish 3,000-foot mountains in 1891. Ireland's Major Geographical High Points now form the central component of the annual Irish Highpointeer of the Year competition.
High Points offer great walking opportunities all year round, however we particularly recommend visiting them during months when the days are longest. For this reason, we promote upland walking as our monthly theme for June.
#JuneUplandWalk
All-Ireland map
Each marker on the map represents the location of a Major Geographical High Point in Ireland. Click on a marker for further information about that location. All the summit locations marked on this map have also been listed in height order below.
Listed by height
High Point name (elevation) | Points value | Irish Grid Reference | County | Upland area |
---|---|---|---|---|
Carrauntoohil (1,039m) | 20 | V:804:844 | Kerry | MacGillycuddy's Reeks |
Brandon Mountain (952m) | 18 | Q:460:116 | Kerry | Dingle Mountains |
Lugnaquillia Mountain (925m) | 17 | T:032:918 | Wicklow | Wicklow Mountains |
Galtymore Mountain (918m) | 17 | R:878:238 | Limerick / Tipperary | Galtee Mountains |
Baurtregaum (851m) | 14 | Q:750:077 | Kerry | Slieve Mish Mountains |
Slieve Donard (850m) | 16 | J:358:277 | Down | Mourne Mountains |
Mullaghcleevaun (849m) | 12 | O:068:070 | Wicklow | Wicklow Mountains |
Mangerton Mountain (838m) | 14 | V:980:808 | Kerry | Mangerton Mountains |
Purple Mountain (832m) | 14 | V:887:852 | Kerry | Purple Mountains |
Mweelrea (814m) | 15 | L:790:668 | Mayo | Mweelrea Mountains |
Nephin (806m) | 15 | G:103:080 | Mayo | Standalone mountain summit |
Mount Leinster (794m) | 15 | S:827:525 | Carlow / Wexford | Blackstairs Mountains |
Knockmealdown (793m) | 14 | S:058:084 | Tipperary / Waterford | Knockmealdown Mountains |
Kilclooney Mountain (792m) | 14 | S:317:105 | Waterford | Comeragh Mountains |
Stumpa Dúloigh (784m) | 12 | V:787:794 | Kerry | Dunkerron Mountains Northeast |
Mullaghanattin (773m) | 12 | V:739:773 | Kerry | Dunkerron Mountains Southwest |
Barrclashcame (772m) | 14 | L:849:695 | Mayo | Sheeffry Hills |
Coomacarrea (772m) | 12 | V:611:826 | Kerry | Glenbeigh Mountains |
Croagh Patrick (764m) | 14 | L:906:802 | Mayo | Croagh Patrick Hills |
Kippure (757m) | 10 | O:116:155 | Dublin / Wicklow | Wicklow Mountains |
Errigal Mountain (751m) | 14 | B:928:208 | Donegal | Derryveagh Mountains |
Blackstairs Mountain (735m) | 12 | S:811:448 | Carlow / Wexford | Blackstairs Mountains |
Benbaun (729m) | 14 | L:786:539 | Galway | The Twelve Bens |
Slieve Carr (721m) | 13 | F:915:145 | Mayo | Nephin Beg Range |
Slievenamon (721m) | 13 | S:298:307 | Tipperary | Slievenamon Hills |
Corranabinnia (716m) | 12 | F:903:032 | Mayo | Nephin Beg Range |
Knockboy (706m) | 13 | W:004:620 | Cork / Kerry | Shehy Mountains |
Binn idir an dá Log (702m) | 13 | L:888:528 | Galway | Maumturk Mountains |
Ben Gorm (700m) | 13 | L:862:652 | Mayo | Ben Gorm Mountains |
Birreencorragh (698m) | 12 | G:025:050 | Mayo | Nephin Beg Range |
Keeper Hill (694m) | 13 | R:824:667 | Tipperary | Silvermine Mountains |
The Paps East (694m) | 10 | W:133:855 | Kerry | Derrynasaggart Mountains Northeast |
Knocknadobar (690m) | 12 | V:506:845 | Kerry | Doulus Head Hills |
Croaghaun (688m) | 13 | F:560:061 | Mayo | West Achill Hills |
Hungry Hill (685m) | 10 | V:761:498 | Cork | Caha Mountains Southwest |
Maumtrasna (682m) | 12 | L:961:637 | Mayo | Partry Mountains North |
Sawel Mountain (678m) | 12 | H:618:973 | Derry / Tyrone | Sperrin Mountains |
Croaghgorm (674m) | 11 | G:948:896 | Donegal | Bluestack Mountains |
Slievemore (671m) | 12 | F:650:087 | Mayo | West Achill Hills |
Slieve Muck (670m) | 8 | J:281:250 | Down | Mourne Mountains |
Cuilcagh (665m) | 12 | H:124:280 | Cavan / Fermanagh | Cuilcagh Hills |
Knockowen (658m) | 9 | V:809:554 | Cork / Kerry | Caha Mountains Northeast |
Mullaghanish (649m) | 9 | W:215:818 | Cork / Kerry | Derrynasaggart Mountains Northeast |
Truskmore (647m) | 12 | G:759:473 | Sligo | Dartry Mountains Northwest |
Musheramore (644m) | 10 | W:329:850 | Cork | Boggeragh Mountains |
Truskmore Southeast Slope (631m) | 6 | G:763:471 | Leitrim / Sligo | Dartry Mountains Northwest |
Mullaghaneany (627m) | 9 | H:685:986 | Derry | Sperrin Mountains |
Slieve Snaght (615m) | 12 | C:424:390 | Donegal | Central Inishowen Hills |
Croghan Mountain (606m) | 11 | T:131:729 | Wexford / Wicklow | Croghan Hills |
Garraun (598m) | 11 | L:767:610 | Galway | Garraun Hills |
Slieve League (595m) | 10 | G:544:784 | Donegal | Southwest Donegal Hills |
Slieve Foye (589m) | 10 | J:169:120 | Louth | Cooley Mountains |
Glendoo Mountain (586m) | 6 | O:142:204 | Wicklow | Wicklow Mountains |
Slieve Anierin (585m) | 8 | H:019:159 | Leitrim | Iron Mountains |
Bunnacunneen (575m) | 10 | L:939:577 | Galway | Partry Mountains South |
Slieve Gullion (573m) | 10 | J:025:203 | Armagh | Slieve Gullion Hills |
Oughtmore (569m) | 6 | H:700:975 | Derry / Tyrone | Sperrin Mountains |
Trostan (550m) | 10 | D:180:236 | Antrim | Antrim Hills |
Shehy More (546m) | 8 | W:151:600 | Cork | South Cork Hills |
Knockalongy (544m) | 10 | G:504:275 | Sligo | Ox Mountains |
Slievenanee (543m) | 6 | D:167:214 | Antrim | Antrim Hills |
Slieve Aghkerane (541m) | 10 | L:778:961 | Mayo | Corraun Hills |
Moylenanav (539m) | 8 | B:956:133 | Donegal | Glendowan Mountains |
Nowen Hill (535m) | 8 | W:141:529 | Cork | South Cork Hills |
Slieve Croob (534m) | 9 | J:319:454 | Down | Dromara Hills |
Moylussa (532m) | 10 | R:651:756 | Clare | Slieve Bearnagh Mountains |
Seefin Mountain (528m) | 9 | R:644:181 | Limerick | Ballyhoura Mountains South |
Arderin (527m) | 9 | S:232:989 | Laois / Offaly | Slieve Bloom Mountains |
Arroo (523m) | 9 | G:833:521 | Leitrim | Dartry Mountains Northeast |
Mount Eagle (516m) | 9 | V:335:989 | Kerry | West Dingle Hills |
Brandon Hill (515m) | 9 | S:697:403 | Kilkenny | Brandon Hills |
Coomagearlahy (506m) | 6 | W:095:773 | Kerry | Derrynasaggart Mountains Southwest |
Raghtin More (502m) | 9 | C:339:456 | Donegal | Urris Hills |
Foilclogh (497m) | 8 | V:508:745 | Kerry | Carhan Horseshoe |
Bulbin (494m) | 7 | C:357:422 | Donegal | West Inishowen Hills |
Knockoura (490m) | 8 | V:621:463 | Cork | Slieve Miskish Mountains |
Devilsbit Mountain (480m) | 8 | S:058:744 | Tipperary | Devilsbit Hills |
Divis (478m) | 8 | J:281:755 | Antrim | Belfast Hills |
Agnew's Hill (474m) | 7 | D:328:017 | Antrim | Antrim Hills |
Loughsalt Mountain (469m) | 8 | C:133:265 | Donegal | West Milford Hills |
Minaun (466m) | 8 | F:661:020 | Mayo | East Achill Hills |
Slievereagh (465m) | 7 | R:725:252 | Limerick | Ballyhoura Mountains North |
Crockauns (463m) | 8 | G:760:410 | Leitrim | Dartry Mountains Southwest |
Knockmore (462m) | 9 | L:669:862 | Mayo | Clare Island Hills |
Cullaun (460m) | 7 | R:824:574 | Limerick | Slieve Felim Mountains |
Carrane Hill (458m) | 8 | G:844:207 | Sligo | Arigna Mountains |
Tountinna (457m) | 8 | R:737:773 | Tipperary | Arra Mountains |
Divis West Slope (455m) | 4 | J:280:755 | Antrim | Belfast Hills |
Baraveha (451m) | 7 | R:112:086 | Kerry | Mullaghareirk Mountains |
Barnesmore (451m) | 7 | H:037:854 | Donegal | Barnesmore Hills |
Boleybrack (449m) | 7 | G:931:322 | Leitrim | Dartry Mountains Southeast |
Croaghmoyle (430m) | 8 | M:098:983 | Mayo | Croaghmoyle Hills |
Tievealehid (429m) | 7 | B:873:262 | Donegal | Gweedore Hills |
Knocknaskagh (427m) | 7 | W:703:950 | Cork | Nagles Mountains |
Seltannasaggart Southeast Slope (412m) | 4 | G:904:196 | Leitrim / Roscommon | Arigna Mountains |
Bolus (410m) | 7 | V:399:635 | Kerry | Bolus Head Hills |
Mount Gabriel (407m) | 7 | V:931:349 | Cork | Mount Gabriel Hills |
Maghera (400m) | 7 | R:518:911 | Clare | Slieve Aughty Mountains West |
Belmore Mountain (398m) | 7 | H:138:418 | Fermanagh | West Fermanagh Hills |
Slievecallan (391m) | 7 | R:144:773 | Clare | Southwest Clare Hills |
Croaghleheen (385m) | 6 | B:879:033 | Donegal | Croaghleheen Hills |
Slieve Beagh (380m) | 6 | H:524:436 | Fermanagh | Slieve Beagh Hills |
Maumakeogh (379m) | 6 | G:037:368 | Mayo | Maumakeogh Hills |
Cupidstown Hill (379m) | 4 | O:006:206 | Kildare | Wicklow Mountains |
Cappaghabaun Mountain East (378m) | 6 | R:678:922 | Clare | Slieve Aughty Mountains East |
Slieve Beagh East Top (373m) | 3 | H:532:436 | Monaghan | Slieve Beagh Hills |
Slievenamuck (369m) | 6 | R:842:306 | Tipperary | Slievenamuck Hills |
Culliagh Southeast Top (369m) | 5 | C:082:020 | Donegal | South Letterkenny Hills |
Carrigatuke (365m) | 5 | H:904:321 | Armagh | Slieve Gullion Hills |
Knockalla Mountain (363m) | 6 | C:236:343 | Donegal | East Milford Hills |
Kesh Corann (359m) | 6 | G:713:126 | Sligo | Bricklieve Mountains |
Shannavara (358m) | 6 | L:933:438 | Galway | Shannavara Hills |
Cnoc Mordáin (354m) | 6 | L:864:378 | Galway | Cnoc Mordáin Hills |
Clomantagh Hill (349m) | 5 | S:333:655 | Kilkenny | Slieveardagh Hills North |
Knocknasilloge (346m) | 6 | M:012:397 | Galway | Knocknasilloge Hills |
Seefin (345m) | 6 | V:825:397 | Cork | Sheep's Head Hills |
Slieve Elva (344m) | 6 | M:150:044 | Clare | The Burren Hills |
Tawnaghmore (340m) | 6 | F:960:395 | Mayo | Tawnaghmore Hills |
Knocknamuck (340m) | 5 | S:317:549 | Tipperary | Slieveardagh Hills South |
Loughanleagh (339m) | 5 | N:722:959 | Cavan | North Midland Hills |
Gregory Hill (336m) | 5 | C:116:124 | Donegal | North Letterkenny Hills |
Clogrennan Hill (336m) | 5 | S:669:741 | Laois | Slievemargy Hills |
Crocknasmug (328m) | 5 | C:658:439 | Donegal | East Inishowen Hills |
Collin (328m) | 3 | J:261:706 | Antrim | Belfast Hills |
Slieve Glah (320m) | 5 | H:462:008 | Cavan | North Midland Hills |
Brougher Mountain (317m) | 5 | H:349:528 | Fermanagh / Tyrone | Brougher Hills |
Drumkeeragh Hill (315m) | 3 | J:330:465 | Down | Dromara Hills |
Carricktriss Gorse (314m) | 4 | S:483:291 | Kilkenny | Walsh Mountains |
Knocknamaddree (313m) | 5 | V:790:299 | Cork | Mizen Head Hills |
Carn Hill (312m) | 5 | J:347:891 | Antrim | Carrickfergus Hills |
Woodcock Hill (310m) | 5 | R:523:634 | Clare | Southeast Clare Hills |
Keeraunnageeragh (305m) | 5 | M:050:475 | Galway | Keeraunnageeragh Hills |
Carronadavderg (301m) | 5 | X:174:870 | Waterford | Drum Hills |
Errisbeg (300m) | 5 | L:698:401 | Galway | Roundstone Hills |
Croaghmore (292m) | 5 | V:246:958 | Kerry | Island summit |
Knockfeerina (288m) | 4 | R:451:361 | Limerick | Standalone summit |
Crockalough (282m) | 5 | C:461:568 | Donegal | Malin Head Hills |
Barranisky (280m) | 4 | T:256:790 | Wicklow | Southeast Wicklow Hills |
Corn Hill (278m) | 4 | N:188:842 | Longford | Standalone summit |
Slieve na Calliagh (276m) | 4 | N:586:776 | Meath | North Midland Hills |
Knockanallig (267m) | 5 | V:704:431 | Cork | Bere Island Hills |
Geokaun (266m) | 5 | V:386:771 | Kerry | Island summit |
Slieve Bawn (262m) | 4 | M:954:744 | Roscommon | Standalone summit |
Holywell Hill (260m) | 5 | C:385:171 | Derry / Donegal | Holywell Hills |
Barnacuille (260m) | 5 | F:811:375 | Mayo | North Carrowmore Hills |
Mullaghmeen (258m) | 3 | N:469:794 | Westmeath | North Midland Hills |
Benwee Head (255m) | 4 | F:816:443 | Mayo | Benwee Head Hills |
Brislagh (255m) | 4 | G:759:048 | Roscommon | Curlew Mountains |
Cnoc Bólais (252m) | 5 | V:472:404 | Kerry | Island summit |
Scariff Island (252m) | 5 | V:444:552 | Kerry | Island summit |
Croaghnamaddy (252m) | 4 | C:029:402 | Donegal | Horn Head Hills |
Mount Oriel (251m) | 4 | N:982:833 | Louth | Mount Oriel Hills |
Croaghegly (245m) | 4 | B:736:073 | Donegal | Crohy Head Hills |
Knocknascollop Northwest Top (244m) | 4 | F:801:298 | Mayo | South Carrowmore Hills |
Forth Mountain (237m) | 4 | S:981:192 | Wexford | Standalone summit |
Croghan Hill (234m) | 3 | N:481:331 | Offaly | Standalone summit |
Dunmurry Hill (233m) | 3 | N:714:169 | Kildare | Standalone summit |
Cluidaniller West Top (227m) | 4 | B:654:158 | Donegal | Arranmore Island Hills |
Murren Hill (227m) | 4 | C:215:424 | Donegal | Fanad Head Hills |
Inch Top (222m) | 4 | C:313:253 | Donegal | Island summit |
Needles Eye (217m) | 4 | V:246:606 | Kerry | Island summit |
Cairngaver (217m) | 4 | J:454:766 | Down | Craigantlet Hills |
Tearaght Island (200m) | 4 | V:181:948 | Kerry | Island summit |
Knockastia (200m) | 3 | N:246:434 | Westmeath | Standalone summit |
Inishturk (191m) | 3 | L:606:752 | Mayo | Inishturk Hills |
Knockbrack (176m) | 2 | O:154:594 | Dublin | Standalone summit |
Inishnabro (175m) | 3 | V:213:930 | Kerry | Island summit |
Rathmacullig (175m) | 2 | W:683:662 | Cork | South Cork Hills |
Inishtooskert (172m) | 3 | Q:234:008 | Kerry | Island summit |
Knockroe (168m) | 2 | M:507:413 | Galway | Standalone summit |
Cnoicín an tSeabhaic (160m) | 3 | V:972:221 | Cork | Island summit |
Puffin Island (159m) | 3 | V:340:678 | Kerry | Island summit |
Slieveard (134m) | 2 | D:137:519 | Antrim | Island summit |
Inishmore (123m) | 2 | L:861:097 | Galway | Island summit |
Lettermore Island (117m) | 2 | L:891:286 | Galway | Island summit |
Slievemore (101m) | 2 | W:010:239 | Cork | Island summit |
Great Island (95m) | 1 | W:798:692 | Cork | Island summit |
Inishbofin (89m) | 1 | L:532:660 | Galway | Island summit |
Tory Island (83m) | 1 | B:877:461 | Donegal | Island summit |
Inishmaan (79m) | 1 | L:939:045 | Galway | Island summit |
Meakstown (76m) | 1 | O:132:409 | Dublin | Standalone High Point |
Barnacranny Hill (75m) | 1 | M:272:271 | Galway | Standalone High Point |
Boa Island (72m) | 1 | H:091:622 | Fermanagh | Island summit |
Inishmore (72m) | 1 | H:266:366 | Fermanagh | Island summit |
An Tur Faire (60m) | 1 | L:982:022 | Galway | Island summit |
Gorumna Island (53m) | 1 | L:893:234 | Galway | Island summit |
Whiddy Island (50m) | 1 | V:972:502 | Cork | Island summit |
Ireland's Major Geographical High Points
- Carrauntoohil (1,039m)
- Brandon Mountain (952m)
- Lugnaquillia Mountain (925m)
- Galtymore Mountain (918m)
- Baurtregaum (851m)
- Slieve Donard (850m)
- Mullaghcleevaun (849m)
- Mangerton Mountain (838m)
- Purple Mountain (832m)
- Mweelrea (814m)
- Nephin (806m)
- Mount Leinster (794m)
- Knockmealdown (793m)
- Kilclooney Mountain (792m)
- Stumpa Dúloigh (784m)
- Mullaghanattin (773m)
- Barrclashcame (772m)
- Coomacarrea (772m)
- Croagh Patrick (764m)
- Kippure (757m)
- Errigal Mountain (751m)
- Blackstairs Mountain (735m)
- Benbaun (729m)
- Slieve Carr (721m)
- Slievenamon (721m)
- Corranabinnia (716m)
- Knockboy (706m)
- Binn idir an dá Log (702m)
- Ben Gorm (700m)
- Birreencorragh (698m)
- Keeper Hill (694m)
- The Paps East (694m)
- Knocknadobar (690m)
- Croaghaun (688m)
- Hungry Hill (685m)
- Maumtrasna (682m)
- Sawel Mountain (678m)
- Croaghgorm (674m)
- Slievemore (671m)
- Slieve Muck (670m)
- Cuilcagh (665m)
- Knockowen (658m)
- Mullaghanish (649m)
- Truskmore (647m)
- Musheramore (644m)
- Truskmore Southeast Slope (631m)
- Mullaghaneany (627m)
- Slieve Snaght (615m)
- Croghan Mountain (606m)
- Garraun (598m)
- Slieve League (595m)
- Slieve Foye (589m)
- Glendoo Mountain (586m)
- Slieve Anierin (585m)
- Bunnacunneen (575m)
- Slieve Gullion (573m)
- Oughtmore (569m)
- Trostan (550m)
- Shehy More (546m)
- Knockalongy (544m)
- Slievenanee (543m)
- Slieve Aghkerane (541m)
- Moylenanav (539m)
- Nowen Hill (535m)
- Slieve Croob (534m)
- Moylussa (532m)
- Seefin Mountain (528m)
- Arderin (527m)
- Arroo (523m)
- Mount Eagle (516m)
- Brandon Hill (515m)
- Coomagearlahy (506m)
- Raghtin More (502m)
- Foilclogh (497m)
- Bulbin (494m)
- Knockoura (490m)
- Devilsbit Mountain (480m)
- Divis (478m)
- Agnew's Hill (474m)
- Loughsalt Mountain (469m)
- Minaun (466m)
- Slievereagh (465m)
- Crockauns (463m)
- Knockmore (462m)
- Cullaun (460m)
- Carrane Hill (458m)
- Tountinna (457m)
- Divis West Slope (455m)
- Baraveha (451m)
- Barnesmore (451m)
- Boleybrack (449m)
- Croaghmoyle (430m)
- Tievealehid (429m)
- Knocknaskagh (427m)
- Seltannasaggart Southeast Slope (412m)
- Bolus (410m)
- Mount Gabriel (407m)
- Maghera (400m)
- Belmore Mountain (398m)
- Slievecallan (391m)
- Croaghleheen (385m)
- Slieve Beagh (380m)
- Maumakeogh (379m)
- Cupidstown Hill (379m)
- Cappaghabaun Mountain East (378m)
- Slieve Beagh East Top (373m)
- Slievenamuck (369m)
- Culliagh Southeast Top (369m)
- Carrigatuke (365m)
- Knockalla Mountain (363m)
- Kesh Corann (359m)
- Shannavara (358m)
- Cnoc Mordáin (354m)
- Clomantagh Hill (349m)
- Knocknasilloge (346m)
- Seefin (345m)
- Slieve Elva (344m)
- Tawnaghmore (340m)
- Knocknamuck (340m)
- Loughanleagh (339m)
- Gregory Hill (336m)
- Clogrennan Hill (336m)
- Crocknasmug (328m)
- Collin (328m)
- Slieve Glah (320m)
- Brougher Mountain (317m)
- Drumkeeragh Hill (315m)
- Carricktriss Gorse (314m)
- Knocknamaddree (313m)
- Carn Hill (312m)
- Woodcock Hill (310m)
- Keeraunnageeragh (305m)
- Carronadavderg (301m)
- Errisbeg (300m)
- Croaghmore (292m)
- Knockfeerina (288m)
- Crockalough (282m)
- Barranisky (280m)
- Corn Hill (278m)
- Slieve na Calliagh (276m)
- Knockanallig (267m)
- Geokaun (266m)
- Slieve Bawn (262m)
- Holywell Hill (260m)
- Barnacuille (260m)
- Mullaghmeen (258m)
- Benwee Head (255m)
- Brislagh (255m)
- Cnoc Bólais (252m)
- Scariff Island (252m)
- Croaghnamaddy (252m)
- Mount Oriel (251m)
- Croaghegly (245m)
- Knocknascollop Northwest Top (244m)
- Forth Mountain (237m)
- Croghan Hill (234m)
- Dunmurry Hill (233m)
- Cluidaniller West Top (227m)
- Murren Hill (227m)
- Inch Top (222m)
- Needles Eye (217m)
- Cairngaver (217m)
- Tearaght Island (200m)
- Knockastia (200m)
- Inishturk (191m)
- Knockbrack (176m)
- Inishnabro (175m)
- Rathmacullig (175m)
- Inishtooskert (172m)
- Knockroe (168m)
- Cnoicín an tSeabhaic (160m)
- Puffin Island (159m)
- Slieveard (134m)
- Inishmore (123m)
- Lettermore Island (117m)
- Slievemore (101m)
- Great Island (95m)
- Inishbofin (89m)
- Tory Island (83m)
- Inishmaan (79m)
- Meakstown (76m)
- Barnacranny Hill (75m)
- Boa Island (72m)
- Inishmore (72m)
- An Tur Faire (60m)
- Gorumna Island (53m)
- Whiddy Island (50m)