Each of Ireland's Local Council High Points represents the highest place in at least one of the 42 Irish local council areas. This partially-derived list, researched and compiled by Kieron Gribbon, is one of the eight primary sub-lists used to create the Ireland's Major Geographical High Points list which was first published on 5th December 2015 on our High Point Ireland website.
Click here if you would like to earn a Certificate of Completion for the year-long challenge associated with this list.
High Points offer great walking opportunities all year round, however we particularly recommend visiting them during months when the days are longest. For this reason, we promote upland walking as our monthly theme for June.
#JuneUplandWalk
Click here if you would like to earn a Certificate of Completion for the year-long challenge associated with this list.
High Points offer great walking opportunities all year round, however we particularly recommend visiting them during months when the days are longest. For this reason, we promote upland walking as our monthly theme for June.
#JuneUplandWalk
All-Ireland map
Each marker on the map represents the location of a Local Council High Point in Ireland. Click on a marker for further information about that location. All the summit locations marked on this map have also been listed in height order below.
Listed by height
High Point name | Elevation | Irish Grid Reference | Upland area |
---|---|---|---|
Carrauntoohil | 1,039m | V:804:844 | MacGillycuddy's Reeks |
Lugnaquillia Mountain | 925m | T:032:918 | Wicklow Mountains |
Galtymore Mountain | 918m | R:878:238 | Galtee Mountains |
Slieve Donard | 850m | J:358:277 | Mourne Mountains |
Mweelrea | 814m | L:790:668 | Mweelrea Mountains |
Mount Leinster | 794m | S:827:525 | Blackstairs Mountains |
Knockmealdown | 793m | S:058:084 | Knockmealdown Mountains |
Kippure | 757m | O:116:155 | Wicklow Mountains |
Errigal Mountain | 751m | B:928:208 | Derryveagh Mountains |
Benbaun | 729m | L:786:539 | The Twelve Bens |
Knockboy | 706m | W:004:620 | Shehy Mountains |
Sawel Mountain | 678m | H:618:973 | Sperrin Mountains |
Cuilcagh | 665m | H:124:280 | Cuilcagh Hills |
Truskmore | 647m | G:759:473 | Dartry Mountains Northwest |
Truskmore Southeast Slope | 631m | G:763:471 | Dartry Mountains Northwest |
Mullaghaneany | 627m | H:685:986 | Sperrin Mountains |
Slieve Foye | 589m | J:169:120 | Cooley Mountains |
Glendoo Mountain | 586m | O:142:204 | Wicklow Mountains |
Oughtmore | 569m | H:700:975 | Sperrin Mountains |
Slievenanee | 543m | D:167:214 | Antrim Hills |
Moylussa | 532m | R:651:756 | Slieve Bearnagh Mountains |
Arderin | 527m | S:232:989 | Slieve Bloom Mountains |
Brandon Hill | 515m | S:697:403 | Brandon Hills |
Divis | 478m | J:281:755 | Belfast Hills |
Divis West Slope | 455m | J:280:755 | Belfast Hills |
Seltannasaggart Southeast Slope | 412m | G:904:196 | Arigna Mountains |
Cupidstown Hill | 379m | O:006:206 | Wicklow Mountains |
Slieve Beagh East Top | 373m | H:532:436 | Slieve Beagh Hills |
Carrigatuke | 365m | H:904:321 | Slieve Gullion Hills |
Collin | 328m | J:261:706 | Belfast Hills |
Corn Hill | 278m | N:188:842 | Standalone summit |
Slieve na Calliagh | 276m | N:586:776 | North Midland Hills |
Mullaghmeen | 258m | N:469:794 | North Midland Hills |
Cairngaver | 217m | J:454:766 | Craigantlet Hills |
Knockbrack | 176m | O:154:594 | Standalone summit |
Rathmacullig | 175m | W:683:662 | South Cork Hills |
Meakstown | 76m | O:132:409 | Standalone High Point |
Barnacranny Hill | 75m | M:272:271 | Standalone High Point |
Ireland's Local Council High Points
- Carrauntoohil (1,039m)
- Lugnaquillia Mountain (925m)
- Galtymore Mountain (918m)
- Slieve Donard (850m)
- Mweelrea (814m)
- Mount Leinster (794m)
- Knockmealdown (793m)
- Kippure (757m)
- Errigal Mountain (751m)
- Benbaun (729m)
- Knockboy (706m)
- Sawel Mountain (678m)
- Cuilcagh (665m)
- Truskmore (647m)
- Truskmore Southeast Slope (631m)
- Mullaghaneany (627m)
- Slieve Foye (589m)
- Glendoo Mountain (586m)
- Oughtmore (569m)
- Slievenanee (543m)
- Moylussa (532m)
- Arderin (527m)
- Brandon Hill (515m)
- Divis (478m)
- Divis West Slope (455m)
- Seltannasaggart Southeast Slope (412m)
- Cupidstown Hill (379m)
- Slieve Beagh East Top (373m)
- Carrigatuke (365m)
- Collin (328m)
- Corn Hill (278m)
- Slieve na Calliagh (276m)
- Mullaghmeen (258m)
- Cairngaver (217m)
- Knockbrack (176m)
- Rathmacullig (175m)
- Meakstown (76m)
- Barnacranny Hill (75m)