Each of Ireland's Major Island High Points represents the highest place on one of the 30 major Irish islands. This original list, researched and compiled by Kieron Gribbon, is one of the eight primary sub-lists used to create the Ireland's Major Geographical High Points list which was first published on 5th December 2015 on our High Point Ireland website.
High Points offer great walking opportunities all year round, however we particularly recommend visiting them during months when the days are longest. For this reason, we promote upland walking as our monthly theme for June.
#JuneUplandWalk
High Points offer great walking opportunities all year round, however we particularly recommend visiting them during months when the days are longest. For this reason, we promote upland walking as our monthly theme for June.
#JuneUplandWalk
All-Ireland map
Each marker on the map represents the location of a Major Island High Point in Ireland. Click on a marker for further information about that location. All the summit locations marked on this map have also been listed in height order below.
Listed by height
High Point name | Elevation | Irish Grid Reference | Upland area |
---|---|---|---|
Carrauntoohil | 1,039m | V:804:844 | MacGillycuddy's Reeks |
Croaghaun | 688m | F:560:061 | West Achill Hills |
Knockmore | 462m | L:669:862 | Clare Island Hills |
Croaghmore | 292m | V:246:958 | Island summit |
Knockanallig | 267m | V:704:431 | Bere Island Hills |
Geokaun | 266m | V:386:771 | Island summit |
Cnoc Bólais | 252m | V:472:404 | Island summit |
Scariff Island | 252m | V:444:552 | Island summit |
Cluidaniller West Top | 227m | B:654:158 | Arranmore Island Hills |
Inch Top | 222m | C:313:253 | Island summit |
Needles Eye | 217m | V:246:606 | Island summit |
Tearaght Island | 200m | V:181:948 | Island summit |
Inishturk | 191m | L:606:752 | Inishturk Hills |
Inishnabro | 175m | V:213:930 | Island summit |
Inishtooskert | 172m | Q:234:008 | Island summit |
Cnoicín an tSeabhaic | 160m | V:972:221 | Island summit |
Puffin Island | 159m | V:340:678 | Island summit |
Slieveard | 134m | D:137:519 | Island summit |
Inishmore | 123m | L:861:097 | Island summit |
Lettermore Island | 117m | L:891:286 | Island summit |
Slievemore | 101m | W:010:239 | Island summit |
Great Island | 95m | W:798:692 | Island summit |
Inishbofin | 89m | L:532:660 | Island summit |
Tory Island | 83m | B:877:461 | Island summit |
Inishmaan | 79m | L:939:045 | Island summit |
Boa Island | 72m | H:091:622 | Island summit |
Inishmore | 72m | H:266:366 | Island summit |
An Tur Faire | 60m | L:982:022 | Island summit |
Gorumna Island | 53m | L:893:234 | Island summit |
Whiddy Island | 50m | V:972:502 | Island summit |
Ireland's Major Island High Points
- Carrauntoohil (1,039m)
- Croaghaun (688m)
- Knockmore (462m)
- Croaghmore (292m)
- Knockanallig (267m)
- Geokaun (266m)
- Cnoc Bólais (252m)
- Scariff Island (252m)
- Cluidaniller West Top (227m)
- Inch Top (222m)
- Needles Eye (217m)
- Tearaght Island (200m)
- Inishturk (191m)
- Inishnabro (175m)
- Inishtooskert (172m)
- Cnoicín an tSeabhaic (160m)
- Puffin Island (159m)
- Slieveard (134m)
- Inishmore (123m)
- Lettermore Island (117m)
- Slievemore (101m)
- Great Island (95m)
- Inishbofin (89m)
- Tory Island (83m)
- Inishmaan (79m)
- Boa Island (72m)
- Inishmore (72m)
- An Tur Faire (60m)
- Gorumna Island (53m)
- Whiddy Island (50m)