Each of Ireland's 500m Prominence High Points is a summit with at least 500 metres of prominence. This list is derived entirely from the Irish Marilyns, and is one of the eight primary sub-lists used to create the Ireland's Major Geographical High Points list which was first published on 5th December 2015 on our High Point Ireland website.
Technically a summits list, its high minimum prominence threshold of 500m produced almost as many qualifying locations as the 20km Isolation High Points list and makes it a worthy contributor to the Ireland's Major Geographical High Points list.
High Points offer great walking opportunities all year round, however we particularly recommend visiting them during months when the days are longest. For this reason, we promote upland walking as our monthly theme for June.
#JuneUplandWalk
Technically a summits list, its high minimum prominence threshold of 500m produced almost as many qualifying locations as the 20km Isolation High Points list and makes it a worthy contributor to the Ireland's Major Geographical High Points list.
High Points offer great walking opportunities all year round, however we particularly recommend visiting them during months when the days are longest. For this reason, we promote upland walking as our monthly theme for June.
#JuneUplandWalk
All-Ireland map
Each marker on the map represents the location of a 500m Prominence High Point in Ireland. Click on a marker for further information about that location. All the summit locations marked on this map have also been listed in height order below.
Listed by height
High Point name | Elevation | Irish Grid Reference | Upland area |
---|---|---|---|
Carrauntoohil | 1,039m | V:804:844 | MacGillycuddy's Reeks |
Brandon Mountain | 952m | Q:460:116 | Dingle Mountains |
Lugnaquillia Mountain | 925m | T:032:918 | Wicklow Mountains |
Galtymore Mountain | 918m | R:878:238 | Galtee Mountains |
Baurtregaum | 851m | Q:750:077 | Slieve Mish Mountains |
Slieve Donard | 850m | J:358:277 | Mourne Mountains |
Mangerton Mountain | 838m | V:980:808 | Mangerton Mountains |
Purple Mountain | 832m | V:887:852 | Purple Mountains |
Mweelrea | 814m | L:790:668 | Mweelrea Mountains |
Nephin | 806m | G:103:080 | Standalone mountain summit |
Mount Leinster | 794m | S:827:525 | Blackstairs Mountains |
Knockmealdown | 793m | S:058:084 | Knockmealdown Mountains |
Kilclooney Mountain | 792m | S:317:105 | Comeragh Mountains |
Mullaghanattin | 773m | V:739:773 | Dunkerron Mountains Southwest |
Barrclashcame | 772m | L:849:695 | Sheeffry Hills |
Croagh Patrick | 764m | L:906:802 | Croagh Patrick Hills |
Errigal Mountain | 751m | B:928:208 | Derryveagh Mountains |
Blackstairs Mountain | 735m | S:811:448 | Blackstairs Mountains |
Benbaun | 729m | L:786:539 | The Twelve Bens |
Slieve Carr | 721m | F:915:145 | Nephin Beg Range |
Slievenamon | 721m | S:298:307 | Slievenamon Hills |
Corranabinnia | 716m | F:903:032 | Nephin Beg Range |
Knockboy | 706m | W:004:620 | Shehy Mountains |
Binn idir an dá Log | 702m | L:888:528 | Maumturk Mountains |
Ben Gorm | 700m | L:862:652 | Ben Gorm Mountains |
Birreencorragh | 698m | G:025:050 | Nephin Beg Range |
Keeper Hill | 694m | R:824:667 | Silvermine Mountains |
Knocknadobar | 690m | V:506:845 | Doulus Head Hills |
Croaghaun | 688m | F:560:061 | West Achill Hills |
Maumtrasna | 682m | L:961:637 | Partry Mountains North |
Sawel Mountain | 678m | H:618:973 | Sperrin Mountains |
Croaghgorm | 674m | G:948:896 | Bluestack Mountains |
Slievemore | 671m | F:650:087 | West Achill Hills |
Cuilcagh | 665m | H:124:280 | Cuilcagh Hills |
Truskmore | 647m | G:759:473 | Dartry Mountains Northwest |
Slieve Snaght | 615m | C:424:390 | Central Inishowen Hills |
Croghan Mountain | 606m | T:131:729 | Croghan Hills |
Garraun | 598m | L:767:610 | Garraun Hills |
Slieve Foye | 589m | J:169:120 | Cooley Mountains |
Trostan | 550m | D:180:236 | Antrim Hills |
Slieve Aghkerane | 541m | L:778:961 | Corraun Hills |
Ireland's 500m Prominence High Points
- Carrauntoohil (1,039m)
- Brandon Mountain (952m)
- Lugnaquillia Mountain (925m)
- Galtymore Mountain (918m)
- Baurtregaum (851m)
- Slieve Donard (850m)
- Mangerton Mountain (838m)
- Purple Mountain (832m)
- Mweelrea (814m)
- Nephin (806m)
- Mount Leinster (794m)
- Knockmealdown (793m)
- Kilclooney Mountain (792m)
- Mullaghanattin (773m)
- Barrclashcame (772m)
- Croagh Patrick (764m)
- Errigal Mountain (751m)
- Blackstairs Mountain (735m)
- Benbaun (729m)
- Slieve Carr (721m)
- Slievenamon (721m)
- Corranabinnia (716m)
- Knockboy (706m)
- Binn idir an dá Log (702m)
- Ben Gorm (700m)
- Birreencorragh (698m)
- Keeper Hill (694m)
- Knocknadobar (690m)
- Croaghaun (688m)
- Maumtrasna (682m)
- Sawel Mountain (678m)
- Croaghgorm (674m)
- Slievemore (671m)
- Cuilcagh (665m)
- Truskmore (647m)
- Slieve Snaght (615m)
- Croghan Mountain (606m)
- Garraun (598m)
- Slieve Foye (589m)
- Trostan (550m)
- Slieve Aghkerane (541m)