The Connacht Marilyns
Summits in Connacht with at least 150m prominence
Summit name | Elevation | Irish Grid Reference | Upland area |
---|---|---|---|
Mweelrea | 814m | L:790:668 | Mweelrea Mountains |
Nephin | 806m | G:103:080 | Standalone mountain summit |
Ben Lugmore | 803m | L:812:674 | Mweelrea Mountains |
Barrclashcame | 772m | L:849:695 | Sheeffry Hills |
Croagh Patrick | 764m | L:906:802 | Croagh Patrick Hills |
Benbaun | 729m | L:786:539 | The Twelve Bens |
Slieve Carr | 721m | F:915:145 | Nephin Beg Range |
Corranabinnia | 716m | F:903:032 | Nephin Beg Range |
Bencorr | 711m | L:811:522 | The Twelve Bens |
Binn idir an dá Log | 702m | L:888:528 | Maumturk Mountains |
Ben Gorm | 700m | L:862:652 | Ben Gorm Mountains |
Birreencorragh | 698m | G:025:050 | Nephin Beg Range |
Bencollaghduff | 696m | L:798:530 | The Twelve Bens |
Benbreen | 691m | L:783:515 | The Twelve Bens |
Croaghaun | 688m | F:560:061 | West Achill Hills |
Maumtrasna | 682m | L:961:637 | Partry Mountains North |
Slievemore | 671m | F:650:087 | West Achill Hills |
Letterbreckaun | 667m | L:856:551 | Maumturk Mountains |
Bengower | 664m | L:783:506 | The Twelve Bens |
Binn Mhór | 661m | L:918:494 | Maumturk Mountains |
Muckanaght | 654m | L:768:541 | The Twelve Bens |
Truskmore | 647m | G:759:473 | Dartry Mountains Northwest |
Devilsmother | 645m | L:916:624 | Partry Mountains North |
Bencullagh | 632m | L:755:537 | The Twelve Bens |
Nephin Beg | 627m | F:932:102 | Nephin Beg Range |
Leenaun Hill | 618m | L:874:593 | Maumturk Mountains |
Corcóg (611m) | 611m | L:952:491 | Maumturk Mountains |
Garraun | 598m | L:767:610 | Garraun Hills |
Annacoona Top | 597m | G:728:463 | Dartry Mountains Northwest |
Buckoogh | 588m | F:995:017 | Nephin Beg Range |
Slieve Anierin | 585m | H:019:159 | Iron Mountains |
Benbrack | 582m | L:765:558 | The Twelve Bens |
Bengorm | 582m | F:928:013 | Nephin Beg Range |
Bunnacunneen | 575m | L:939:577 | Partry Mountains South |
Knockalongy | 544m | G:504:275 | Ox Mountains |
Slieve Aghkerane | 541m | L:778:961 | Corraun Hills |
Doughruagh | 526m | L:750:594 | Garraun Hills |
Arroo | 523m | G:833:521 | Dartry Mountains Northeast |
Minaun | 466m | F:661:020 | East Achill Hills |
Crockauns | 463m | G:760:410 | Dartry Mountains Southwest |
Knockmore | 462m | L:669:862 | Clare Island Hills |
Dough Mountain | 462m | G:941:423 | Dartry Mountains Northeast |
Carrane Hill | 458m | G:844:207 | Arigna Mountains |
Knockletragh | 452m | F:782:004 | Corraun Hills |
Boleybrack | 449m | G:931:322 | Dartry Mountains Southeast |
Diamond Hill | 442m | L:731:570 | The Twelve Bens |
Thur Mountain | 432m | G:980:404 | Dartry Mountains Northeast |
Croaghmoyle | 430m | M:098:983 | Croaghmoyle Hills |
Roighne Mhór | 426m | L:916:585 | Partry Mountains North |
Bothan | 424m | M:006:559 | Partry Mountains South |
Benlevy | 418m | M:050:549 | Partry Mountains South |
Knocknasliggaun | 417m | G:371:156 | Ox Mountains |
Benbo | 415m | G:850:377 | Dartry Mountains Southwest |
Largan Hill | 413m | G:391:177 | Ox Mountains |
Lissoughter | 401m | L:859:495 | Standalone summit |
Lackavrea | 396m | L:983:495 | Maumturk Mountains |
Farbreiga | 395m | G:170:025 | Croaghmoyle Hills |
Knockakishaun | 390m | L:869:758 | Croagh Patrick Hills |
Bullaunmore | 388m | G:007:086 | Nephin Beg Range |
Maumakeogh | 379m | G:037:368 | Maumakeogh Hills |
Teevnabinnia | 379m | L:825:641 | Mweelrea Mountains |
Glenbeg East | 372m | M:036:599 | Partry Mountains North |
Knocklettercuss | 370m | F:876:198 | Nephin Beg Range |
Cashlaundrumlahan | 365m | M:586:047 | Slieve Aughty Mountains East |
Kesh Corann | 359m | G:713:126 | Bricklieve Mountains |
Shannavara | 358m | L:933:438 | Shannavara Hills |
Tully Mountain | 356m | L:672:611 | Standalone summit |
Cnoc Mordáin | 354m | L:864:378 | Cnoc Mordáin Hills |
Knocknasilloge | 346m | M:012:397 | Knocknasilloge Hills |
Tawnaghmore | 340m | F:960:395 | Tawnaghmore Hills |
Knockmore | 337m | L:690:994 | East Achill Hills |
Slieve Fyagh | 335m | F:919:299 | Maumakeogh Hills |
Letterettrin | 333m | L:795:620 | Standalone summit |
Slieve Alp | 329m | F:866:131 | Nephin Beg Range |
Knocknarea | 327m | G:626:345 | Standalone summit |
Tristia | 322m | G:072:095 | Standalone summit |
Bricklieve Mountains | 321m | G:753:117 | Bricklieve Mountains |
Cashel Hill | 310m | L:800:436 | Standalone summit |
Keeraunnageeragh | 305m | M:050:475 | Keeraunnageeragh Hills |
Glinsk | 304m | F:948:420 | Tawnaghmore Hills |
Errisbeg | 300m | L:698:401 | Roundstone Hills |
Killerry Mountain | 293m | G:751:317 | Standalone summit |
Tievereivagh | 286m | L:710:957 | East Achill Hills |
Lettertrask | 279m | F:971:095 | Nephin Beg Range |
Knocknashee | 276m | G:556:191 | Standalone summit |
Slieve Daeane | 275m | G:711:299 | Standalone summit |
Carrafull | 269m | F:870:246 | Maumakeogh Hills |
Slieve Bawn | 262m | M:954:744 | Standalone summit |
Slieve Carn | 262m | M:297:881 | Standalone summit |
Barnacuille | 260m | F:811:375 | North Carrowmore Hills |
Benwee Head | 255m | F:816:443 | Benwee Head Hills |
Brislagh | 255m | G:759:048 | Curlew Mountains |
Knocknascollop Northwest Top | 244m | F:801:298 | South Carrowmore Hills |
Bunmore | 243m | F:814:115 | Standalone summit |
Knockaghaleague | 237m | G:117:348 | Standalone summit |
Mullaghanoe | 234m | M:524:990 | Standalone summit |
Barradeegin | 229m | F:868:431 | Benwee Head Hills |
Krinnuck | 214m | F:680:078 | East Achill Hills |
Carranarah | 197m | G:285:029 | Ox Mountains |
Inishturk | 191m | L:606:752 | Inishturk Hills |
Maumfin | 172m | L:646:588 | Standalone summit |
The Ireland Walking Guide is the best and most user-friendly independently-owned Irish walking and hiking information website. If you are planning a day walk, a weekend of walking, a holiday or vacation in Ireland, make us the first stop resource for all your on-foot Irish adventures.
Find out more... |