A Hump is a summit in the UK or Ireland of any height with at least a Hundred Metres of topographical Prominence. On this page, we focus on the Humps in Ireland. The Irish Hump list currently comprises 831 summits. Of these, the 454 with a prominence of 150m or more were identified by the late E.D. ‘Clem’ Clements when he was compiling the Irish Marilyns, while the 377 with a prominence lower than 150m were identified by Jim Bloomer when he was compiling the Irish Humps.
Since E.D. ‘Clem’ Clements’ death a Legacy Committee has been formed to safeguard all his hill related documents, which also include his hill lists, with the co-custodian responsibility for these now being with Myrddyn Phillips and David Purchase.
We would like to thank Jim, Myrddyn and David for agreeing the inclusion of the Irish Humps list on The Ireland Walking Guide website.
Mountain and hill summits offer great walking opportunities all year round, however we particularly recommend visiting them during months when the days are longest. For this reason, we promote upland walking as our monthly theme for June.
#JuneUplandWalk
Since E.D. ‘Clem’ Clements’ death a Legacy Committee has been formed to safeguard all his hill related documents, which also include his hill lists, with the co-custodian responsibility for these now being with Myrddyn Phillips and David Purchase.
We would like to thank Jim, Myrddyn and David for agreeing the inclusion of the Irish Humps list on The Ireland Walking Guide website.
Mountain and hill summits offer great walking opportunities all year round, however we particularly recommend visiting them during months when the days are longest. For this reason, we promote upland walking as our monthly theme for June.
#JuneUplandWalk
All-Ireland map
Each marker on the map represents the location of a Hump summit in Ireland. Click on a marker for further information about that location. All the summit locations marked on this map have also been listed in height order below.
Listed by height
Summit name | Elevation | Irish Grid Reference | Upland area |
---|---|---|---|
Carrauntoohil | 1,039m | V:804:844 | MacGillycuddy's Reeks |
Cnoc na Péiste | 988m | V:836:842 | MacGillycuddy's Reeks |
Brandon Mountain | 952m | Q:460:116 | Dingle Mountains |
Lugnaquillia Mountain | 925m | T:032:918 | Wicklow Mountains |
Galtymore Mountain | 918m | R:878:238 | Galtee Mountains |
Baurtregaum | 851m | Q:750:077 | Slieve Mish Mountains |
Slieve Donard | 850m | J:358:277 | Mourne Mountains |
Mullaghcleevaun | 849m | O:068:070 | Wicklow Mountains |
Brandon Peak | 840m | Q:472:095 | Dingle Mountains |
Mangerton Mountain | 838m | V:980:808 | Mangerton Mountains |
Caherconree | 835m | Q:733:073 | Slieve Mish Mountains |
Purple Mountain | 832m | V:887:852 | Purple Mountains |
Beenoskee | 826m | Q:581:089 | Dingle Mountains |
Lyracappul | 825m | R:845:232 | Galtee Mountains |
Tonelagee | 817m | O:085:016 | Wicklow Mountains |
Mweelrea | 814m | L:790:668 | Mweelrea Mountains |
Nephin | 806m | G:103:080 | Standalone mountain summit |
Ben Lugmore | 803m | L:812:674 | Mweelrea Mountains |
Greenane | 801m | R:925:239 | Galtee Mountains |
Mount Leinster | 794m | S:827:525 | Blackstairs Mountains |
Knockmealdown | 793m | S:058:084 | Knockmealdown Mountains |
Kilclooney Mountain | 792m | S:317:105 | Comeragh Mountains |
Stumpa Dúloigh | 784m | V:787:794 | Dunkerron Mountains Northeast |
Temple Hill | 783m | R:833:218 | Galtee Mountains |
Mullaghanattin | 773m | V:739:773 | Dunkerron Mountains Southwest |
Barrclashcame | 772m | L:849:695 | Sheeffry Hills |
Coomacarrea | 772m | V:611:826 | Glenbeigh Mountains |
Slieve Commedagh | 765m | J:346:286 | Mourne Mountains |
Croagh Patrick | 764m | L:906:802 | Croagh Patrick Hills |
Masatiompan | 763m | Q:465:145 | Dingle Mountains |
Camenabologue | 758m | T:023:960 | Wicklow Mountains |
Kippure | 757m | O:116:155 | Wicklow Mountains |
Knockanaffrin | 755m | S:285:183 | Comeragh Mountains |
Beann | 752m | V:726:764 | Dunkerron Mountains Southwest |
Errigal Mountain | 751m | B:928:208 | Derryveagh Mountains |
Slieve Binnian | 746m | J:320:234 | Mourne Mountains |
Broaghnabinnia | 745m | V:802:814 | Dunkerron Mountains Northeast |
Slieve Bearnagh | 739m | J:313:280 | Mourne Mountains |
Blackstairs Mountain | 735m | S:811:448 | Blackstairs Mountains |
Conavalla | 734m | T:040:972 | Wicklow Mountains |
Benbaun | 729m | L:786:539 | The Twelve Bens |
Djouce Mountain | 725m | O:179:103 | Wicklow Mountains |
Seefingan | 724m | O:087:170 | Wicklow Mountains |
Slieve Carr | 721m | F:915:145 | Nephin Beg Range |
Slievenamon | 721m | S:298:307 | Slievenamon Hills |
Gravale | 718m | O:105:094 | Wicklow Mountains |
Corranabinnia | 716m | F:903:032 | Nephin Beg Range |
Meenteog | 715m | V:638:827 | Glenbeigh Mountains |
Bencorr | 711m | L:811:522 | The Twelve Bens |
Knockboy | 706m | W:004:620 | Shehy Mountains |
Moanbane | 703m | O:034:069 | Wicklow Mountains |
Binn idir an dá Log | 702m | L:888:528 | Maumturk Mountains |
Slievelamagan | 702m | J:329:260 | Mourne Mountains |
Slieve Meelbeg | 702m | J:301:279 | Mourne Mountains |
Ben Gorm | 700m | L:862:652 | Ben Gorm Mountains |
Birreencorragh | 698m | G:025:050 | Nephin Beg Range |
Bencollaghduff | 696m | L:798:530 | The Twelve Bens |
Keeper Hill | 694m | R:824:667 | Silvermine Mountains |
The Paps East | 694m | W:133:855 | Derrynasaggart Mountains Northeast |
Caoinkeen | 692m | W:011:646 | Shehy Mountains |
Benbreen | 691m | L:783:515 | The Twelve Bens |
Knocknadobar | 690m | V:506:845 | Doulus Head Hills |
The Paps West | 690m | W:125:855 | Derrynasaggart Mountains Northeast |
Croaghaun | 688m | F:560:061 | West Achill Hills |
Hungry Hill | 685m | V:761:498 | Caha Mountains Southwest |
Knockmoyle | 684m | V:665:750 | Dunkerron Mountains Southwest |
Maumtrasna | 682m | L:961:637 | Partry Mountains North |
Caherbarnagh | 681m | W:192:872 | Derrynasaggart Mountains Northeast |
Colly | 679m | V:651:808 | Glenbeigh Mountains |
Sawel Mountain | 678m | H:618:973 | Sperrin Mountains |
Slieve Snaght | 678m | G:923:148 | Derryveagh Mountains |
Knocknagantee | 676m | V:668:730 | Dunkerron Mountains Southwest |
An Bheann Mhór | 675m | V:593:683 | Dunkerron Mountains Southwest |
Croaghgorm | 674m | G:948:896 | Bluestack Mountains |
Derryclare | 673m | L:815:511 | The Twelve Bens |
Slievemore | 671m | F:650:087 | West Achill Hills |
Lavagh More | 671m | G:935:910 | Bluestack Mountains |
Slievanea Northeast Top | 670m | Q:516:063 | Dingle Mountains |
Slieve Muck | 670m | J:281:250 | Mourne Mountains |
Letterbreckaun | 667m | L:856:551 | Maumturk Mountains |
Finnararagh | 667m | V:697:737 | Dunkerron Mountains Southwest |
Beenmore | 667m | V:597:867 | Glenbeigh Mountains |
Muckish | 666m | C:004:287 | Derryveagh Mountains |
Knocknafallia | 666m | S:090:075 | Knockmealdown Mountains |
Coomura | 666m | V:677:752 | Dunkerron Mountains Southwest |
Cuilcagh | 665m | H:124:280 | Cuilcagh Hills |
Croaghanmoira | 664m | T:098:864 | Wicklow Mountains |
Bengower | 664m | L:783:506 | The Twelve Bens |
Sugarloaf Hill | 663m | S:040:105 | Knockmealdown Mountains |
Binn Mhór | 661m | L:918:494 | Maumturk Mountains |
Knockowen | 658m | V:809:554 | Caha Mountains Northeast |
Chimney Rock Mountain | 656m | J:364:257 | Mourne Mountains |
Cove Mountain | 655m | J:336:271 | Mourne Mountains |
Muckanaght | 654m | L:768:541 | The Twelve Bens |
Keadeen Mountain | 653m | S:953:898 | Wicklow Mountains |
Knockshanahullion | 653m | S:000:104 | Knockmealdown Mountains |
Dooish | 652m | B:982:210 | Derryveagh Mountains |
Crohane | 650m | W:050:829 | Mangerton Mountains |
Coomcallee | 650m | V:624:677 | Dunkerron Mountains Southwest |
Mullaghanish | 649m | W:215:818 | Derrynasaggart Mountains Northeast |
Truskmore | 647m | G:759:473 | Dartry Mountains Northwest |
Devilsmother | 645m | L:916:624 | Partry Mountains North |
Musheramore | 644m | W:329:850 | Boggeragh Mountains |
Coomnadiha | 644m | V:847:600 | Caha Mountains Northeast |
Tonduff | 642m | O:159:137 | Wicklow Mountains |
Knocklomena | 641m | V:797:766 | Dunkerron Mountains Northeast |
Scarr | 641m | O:133:018 | Wicklow Mountains |
Cush | 641m | R:895:262 | Galtee Mountains |
Banoge Mountain | 640m | Q:548:048 | Dingle Mountains |
Knocknacappul | 639m | V:834:767 | Dunkerron Mountains Northeast |
Eagle Mountain | 638m | J:244:230 | Mourne Mountains |
Knocknamanagh | 637m | V:990:661 | Shehy Mountains |
Lobawn | 636m | S:979:978 | Wicklow Mountains |
Mullaghclogha | 635m | H:557:957 | Sperrin Mountains |
Kells Mountain | 633m | V:529:858 | Doulus Head Hills |
Binn Chaonaigh | 633m | L:900:515 | Maumturk Mountains |
Bencullagh | 632m | L:755:537 | The Twelve Bens |
Glennamong | 628m | F:913:059 | Nephin Beg Range |
Nephin Beg | 627m | F:932:102 | Nephin Beg Range |
Mullaghaneany | 627m | H:685:986 | Sperrin Mountains |
Ballysitteragh | 623m | Q:461:057 | Dingle Mountains |
Maulin | 621m | V:713:505 | Caha Mountains Southwest |
Leenaun Hill | 618m | L:874:593 | Maumturk Mountains |
Slieve Loughshannagh | 617m | J:294:272 | Mourne Mountains |
Slieve Snaght | 615m | C:424:390 | Central Inishowen Hills |
Corcóg (611m) | 611m | L:952:491 | Maumturk Mountains |
Tievebaun | 611m | G:769:499 | Dartry Mountains Northwest |
Croghan Mountain | 606m | T:131:729 | Croghan Hills |
Knocknahillion | 606m | L:870:537 | Maumturk Mountains |
Carran | 604m | W:052:678 | Shehy Mountains |
Lackabane | 603m | V:751:536 | Caha Mountains Southwest |
Aghla Beg | 602m | B:965:246 | Derryveagh Mountains |
Eskatarriff | 601m | V:736:533 | Caha Mountains Southwest |
Sorrel Hill | 600m | O:042:118 | Wicklow Mountains |
Silver Hill | 600m | G:906:913 | Bluestack Mountains |
Coomacloghane | 599m | V:732:548 | Caha Mountains Southwest |
Garraun | 598m | L:767:610 | Garraun Hills |
Annacoona Top | 597m | G:728:463 | Dartry Mountains Northwest |
Slieve League | 595m | G:544:784 | Southwest Donegal Hills |
Bascadh | 595m | V:823:765 | Dunkerron Mountains Northeast |
Drumnalifferny Mountain | 595m | B:933:156 | Derryveagh Mountains |
Aghla Mountain | 593m | G:896:988 | Bluestack Mountains |
Doan | 593m | J:302:262 | Mourne Mountains |
Luggala | 593m | O:150:074 | Wicklow Mountains |
Knocknabro West Top | 592m | W:153:853 | Derrynasaggart Mountains Northeast |
Coomnahorna | 590m | V:639:684 | Dunkerron Mountains Southwest |
Slieve Foye | 589m | J:169:120 | Cooley Mountains |
Buckoogh | 588m | F:995:017 | Nephin Beg Range |
Knocknagree | 586m | V:726:505 | Caha Mountains Southwest |
Glendoo Mountain | 586m | O:142:204 | Wicklow Mountains |
Slieve Anierin | 585m | H:019:159 | Iron Mountains |
Benbrack | 582m | L:765:558 | The Twelve Bens |
Bengorm | 582m | F:928:013 | Nephin Beg Range |
Aghla More | 581m | B:949:239 | Derryveagh Mountains |
Slievenashaska | 578m | V:642:708 | Dunkerron Mountains Southwest |
Bunnacunneen | 575m | L:939:577 | Partry Mountains South |
Sugarloaf Mountain | 574m | V:873:529 | Caha Mountains Northeast |
Slieve Gullion | 573m | J:025:203 | Slieve Gullion Hills |
Conigar | 572m | W:066:638 | Shehy Mountains |
Mullaghclogher | 572m | H:529:949 | Sperrin Mountains |
Croaghnageer | 569m | H:011:886 | Bluestack Mountains |
Oughtmore | 569m | H:700:975 | Sperrin Mountains |
Moanlaur | 566m | Q:689:044 | Slieve Mish Mountains |
Gaugin Mountain | 565m | G:983:949 | Bluestack Mountains |
Carnanelly | 562m | H:674:921 | Sperrin Mountains |
An Binn Bheag | 560m | L:950:578 | Partry Mountains South |
Slievemoughanmore | 559m | J:249:240 | Mourne Mountains |
Peakeen Mountain | 555m | V:903:764 | Mangerton Mountains |
Mackoght | 555m | B:940:214 | Derryveagh Mountains |
Derryclancy | 554m | V:769:513 | Caha Mountains Southwest |
Dromavally Mountain | 552m | Q:606:066 | Dingle Mountains |
Trostan | 550m | D:180:236 | Antrim Hills |
Mullaghmore | 550m | C:738:008 | Sperrin Mountains |
Eagles Hill | 549m | V:583:631 | Dunkerron Mountains Southwest |
Knocknacusha | 547m | V:675:782 | Glenbeigh Mountains |
Shehy More | 546m | W:151:600 | South Cork Hills |
Knockalongy | 544m | G:504:275 | Ox Mountains |
Church Mountain | 544m | N:948:012 | Wicklow Mountains |
Mauherslieve | 543m | R:873:619 | Silvermine Mountains |
The Playbank | 543m | H:032:256 | Iron Mountains |
Slievenanee | 543m | D:167:214 | Antrim Hills |
Mullaghcarn | 542m | H:510:809 | Sperrin Mountains |
Slieve Aghkerane | 541m | L:778:961 | Corraun Hills |
Moylenanav | 539m | B:956:133 | Glendowan Mountains |
Ballycurragh Hill | 536m | T:056:823 | Wicklow Mountains |
Two Rock Mountain | 536m | O:172:223 | Wicklow Mountains |
Nowen Hill | 535m | W:141:529 | South Cork Hills |
Torc Mountain | 535m | V:955:839 | Mangerton Mountains |
Pigeon Rock South | 535m | J:264:244 | Mourne Mountains |
Slieve Croob | 534m | J:319:454 | Dromara Hills |
Moylussa | 532m | R:651:756 | Slieve Bearnagh Mountains |
Knocknacloghoge | 532m | O:143:054 | Wicklow Mountains |
Seefin Mountain | 528m | R:644:181 | Ballyhoura Mountains South |
Arderin | 527m | S:232:989 | Slieve Bloom Mountains |
Slieve Gallion | 527m | H:798:878 | Sperrin Mountains |
Doughruagh | 526m | L:750:594 | Garraun Hills |
Crockbrack | 526m | H:716:957 | Sperrin Mountains |
Corraun Hill | 524m | L:754:960 | Corraun Hills |
Arroo | 523m | G:833:521 | Dartry Mountains Northeast |
Croaghconnellagh | 523m | H:023:863 | Bluestack Mountains |
Carnaween | 521m | G:876:891 | Bluestack Mountains |
Laghtnafrankee | 520m | S:235:181 | Comeragh Mountains |
Crocknafarragh | 517m | B:877:167 | Derryveagh Mountains |
Mount Eagle | 516m | V:335:989 | West Dingle Hills |
Brandon Hill | 515m | S:697:403 | Brandon Hills |
Knocklayd | 514m | D:115:363 | Antrim Hills |
Slieve Main | 514m | C:413:378 | Central Inishowen Hills |
Slievetooey | 511m | G:628:899 | Southwest Donegal Hills |
Knockanaguish | 509m | V:919:768 | Mangerton Mountains |
White Mountain | 509m | S:788:403 | Blackstairs Mountains |
Clermont Carn | 508m | J:099:157 | Cooley Mountains |
Slieveanorra | 508m | D:134:266 | Antrim Hills |
Knocknagorraveela | 507m | V:871:624 | Caha Mountains Northeast |
Coomagearlahy | 506m | W:095:773 | Derrynasaggart Mountains Southwest |
Cock Mountain | 505m | J:253:268 | Mourne Mountains |
Raghtin More | 502m | C:339:456 | Urris Hills |
Caunoge | 502m | V:582:799 | Glenbeigh Mountains |
Great Sugar Loaf | 501m | O:237:130 | Wicklow Mountains |
Claggan Mountain Northeast Top | 501m | F:858:010 | Nephin Beg Range |
Common Mountain | 500m | G:709:859 | Southwest Donegal Hills |
Benbrack | 499m | H:101:216 | Iron Mountains |
Musherabeg | 499m | W:309:837 | Boggeragh Mountains |
Cahernageeha Mountain | 499m | V:539:613 | Dunkerron Mountains Southwest |
Foilclogh | 497m | V:508:745 | Carhan Horseshoe |
Cnoc na Peiste | 497m | G:693:837 | Southwest Donegal Hills |
Beenreagh | 495m | V:660:853 | Glenbeigh Mountains |
Bulbin | 494m | C:357:422 | West Inishowen Hills |
Mullaghmesha | 494m | W:090:513 | South Cork Hills |
Crownarad | 493m | G:676:786 | Southwest Donegal Hills |
Seefin | 493m | V:687:899 | Glenbeigh Mountains |
Derrygarriff | 492m | V:871:774 | Mangerton Mountains |
Knockoura | 490m | V:621:463 | Slieve Miskish Mountains |
Silvermine Mountains West Top | 489m | R:820:697 | Silvermine Mountains |
Maumturkmore | 488m | L:855:568 | Maumturk Mountains |
Knocknanask | 486m | S:116:072 | Knockmealdown Mountains |
Slievenagower | 486m | Q:539:072 | Dingle Mountains |
Slievemartin | 485m | J:201:176 | Mourne Mountains |
An Cnoc Fada | 485m | B:949:164 | Derryveagh Mountains |
Scalp Mountain | 484m | C:406:271 | Central Inishowen Hills |
Crohaun | 484m | S:275:005 | Comeragh Mountains |
Devilsbit Mountain | 480m | S:058:744 | Devilsbit Hills |
Mullaghash | 480m | C:640:019 | Sperrin Mountains |
Divis | 478m | J:281:755 | Belfast Hills |
Cummeen | 477m | Q:630:076 | Dingle Mountains |
Croveenananta | 476m | G:941:947 | Bluestack Mountains |
Douce Mountain | 476m | W:123:614 | South Cork Hills |
Agnew's Hill | 474m | D:328:017 | Antrim Hills |
Maughanaclea Hills East Top | 472m | W:122:550 | South Cork Hills |
Slievetooey West Top | 472m | G:618:906 | Southwest Donegal Hills |
Doughill Mountain | 471m | W:112:632 | South Cork Hills |
Crocknalaragagh | 471m | B:984:261 | Derryveagh Mountains |
Loughsalt Mountain | 469m | C:133:265 | West Milford Hills |
Cooneen Hill | 467m | R:902:680 | Silvermine Mountains |
Minaun | 466m | F:661:020 | East Achill Hills |
Slievereagh | 465m | R:725:252 | Ballyhoura Mountains North |
Benbradagh | 465m | C:722:113 | Sperrin Mountains |
Carntogher | 464m | C:796:060 | Sperrin Mountains |
Crockauns | 463m | G:760:410 | Dartry Mountains Southwest |
Knockmore | 462m | L:669:862 | Clare Island Hills |
Dough Mountain | 462m | G:941:423 | Dartry Mountains Northeast |
Knockbwee | 461m | W:124:789 | Derrynasaggart Mountains Southwest |
Cullaun | 460m | R:824:574 | Slieve Felim Mountains |
Carrane Hill | 458m | G:844:207 | Arigna Mountains |
Gortagarry | 458m | S:031:732 | Devilsbit Hills |
Tountinna | 457m | R:737:773 | Arra Mountains |
Tooreen Hill | 457m | R:910:560 | Silvermine Mountains |
Croaghaun | 456m | S:834:576 | Blackstairs Mountains |
Knocknagussy | 456m | L:978:534 | Partry Mountains South |
Annagh Hill | 454m | T:100:680 | Croghan Hills |
Bennaunmore | 454m | W:035:819 | Mangerton Mountains |
Binbane | 453m | G:838:869 | Bluestack Mountains |
Knockletragh | 452m | F:782:004 | Corraun Hills |
Claragh Mountain | 452m | W:249:890 | Derrynasaggart Mountains Northeast |
Baraveha | 451m | R:112:086 | Mullaghareirk Mountains |
Barnesmore | 451m | H:037:854 | Barnesmore Hills |
Boleybrack | 449m | G:931:322 | Dartry Mountains Southeast |
Slievenaglogh | 445m | J:299:230 | Mourne Mountains |
Knockastanna | 444m | R:863:560 | Silvermine Mountains |
Mid Hill | 444m | D:202:157 | Antrim Hills |
Diamond Hill | 442m | L:731:570 | The Twelve Bens |
Leahanmore | 442m | C:017:166 | Glendowan Mountains |
Mullaghbolig | 442m | H:568:894 | Sperrin Mountains |
Naweeloge Top | 441m | G:997:337 | Dartry Mountains Southeast |
Foildarg | 440m | R:895:511 | Silvermine Mountains |
Slemish | 438m | D:221:053 | Antrim Hills |
Croaghnameal | 438m | H:037:793 | Barnesmore Hills |
Keelogyboy Mountain | 438m | G:771:390 | Dartry Mountains Southwest |
Coolfree Mountain | 437m | R:673:160 | Ballyhoura Mountains South |
Knockanora | 433m | S:010:711 | Devilsbit Hills |
Knockbane | 433m | R:942:525 | Silvermine Mountains |
Thur Mountain | 432m | G:980:404 | Dartry Mountains Northeast |
Ballycumber Hill | 431m | T:028:758 | Wicklow Mountains |
Faill an tSais | 431m | Q:496:149 | Dingle Mountains |
Croaghmoyle | 430m | M:098:983 | Croaghmoyle Hills |
Trooperstown Hill | 430m | T:166:952 | Wicklow Mountains |
Broemountain | 430m | S:144:065 | Knockmealdown Mountains |
Tievealehid | 429m | B:873:262 | Gweedore Hills |
Boultypatrick | 429m | G:967:980 | Bluestack Mountains |
Scraigs | 428m | B:934:013 | Bluestack Mountains |
Knocknaskagh | 427m | W:703:950 | Nagles Mountains |
Leahan | 427m | G:517:802 | Southwest Donegal Hills |
Knockalough | 427m | R:982:584 | Silvermine Mountains |
Roighne Mhór | 426m | L:916:585 | Partry Mountains North |
Knockeirka | 426m | V:930:666 | Caha Mountains Northeast |
Seltannasaggart | 426m | G:900:201 | Arigna Mountains |
Bothan | 424m | M:006:559 | Partry Mountains South |
Mullaleam | 424m | H:152:319 | Cuilcagh Hills |
Camlough Mountain | 423m | J:049:253 | Cooley Mountains |
Mamore Hill | 423m | C:324:436 | Urris Hills |
Slieveboy | 422m | T:022:571 | Croghan Hills |
Farscallop | 421m | B:993:170 | Glendowan Mountains |
Conwal North | 421m | G:870:512 | Dartry Mountains Northeast |
Bessy Bell | 420m | H:390:820 | Standalone summit |
Stookeen | 420m | S:945:682 | Wicklow Mountains |
Eskaheen Mountain | 420m | C:441:287 | Central Inishowen Hills |
Benlevy | 418m | M:050:549 | Partry Mountains South |
Slievecorragh | 418m | N:948:041 | Wicklow Mountains |
Gortnageragh | 418m | R:857:522 | Silvermine Mountains |
Croaghubbrid | 418m | G:916:935 | Bluestack Mountains |
Knocknasliggaun | 417m | G:371:156 | Ox Mountains |
Urris Hills | 417m | C:307:418 | Urris Hills |
Leean Mountain | 417m | G:805:388 | Dartry Mountains Southwest |
Croaghan | 417m | D:118:308 | Antrim Hills |
Curraghchosaly Mountain | 416m | H:478:839 | Sperrin Mountains |
Benbo | 415m | G:850:377 | Dartry Mountains Southwest |
Knocknagullion | 413m | V:761:696 | Dunkerron Mountains Southwest |
Largan Hill | 413m | G:391:177 | Ox Mountains |
Bolus | 410m | V:399:635 | Bolus Head Hills |
Spinans Hill | 409m | S:919:915 | Wicklow Mountains |
Knockacummer | 408m | R:255:134 | Mullaghareirk Mountains |
Mount Gabriel | 407m | V:931:349 | Mount Gabriel Hills |
Owenreagh Hill | 407m | H:420:959 | Sperrin Mountains |
Esknabrock | 406m | W:027:771 | Mangerton Mountains |
Killaha Mountain | 405m | V:905:669 | Caha Mountains Northeast |
Slieve Rushen | 404m | H:234:226 | Standalone summit |
Croaghmarhin | 403m | Q:336:024 | West Dingle Hills |
Ballincurra Hill | 403m | R:924:698 | Silvermine Mountains |
Balix Hill | 403m | H:475:962 | Sperrin Mountains |
Muskeagh Hill | 402m | T:011:730 | Wicklow Mountains |
Knockadigeen Hill | 402m | R:935:708 | Silvermine Mountains |
Lissoughter | 401m | L:859:495 | Standalone summit |
Carrigeenamronety | 401m | R:700:160 | Ballyhoura Mountains South |
Tirkslieve | 401m | F:954:037 | Nephin Beg Range |
Croaghmeen | 401m | H:030:804 | Barnesmore Hills |
Knockannavea | 401m | O:059:233 | Wicklow Mountains |
Maghera | 400m | R:518:911 | Slieve Aughty Mountains West |
Cushbawn | 400m | T:141:830 | Wicklow Mountains |
Cnoc Onna | 400m | G:628:880 | Southwest Donegal Hills |
Donald's Hill | 399m | C:743:173 | Sperrin Mountains |
Belmore Mountain | 398m | H:138:418 | West Fermanagh Hills |
Knockastumpa | 398m | V:789:566 | Caha Mountains Northeast |
Knocknaskereighta | 397m | V:407:710 | Bolus Head Hills |
Saggart Hill | 397m | O:016:228 | Wicklow Mountains |
Lackavrea | 396m | L:983:495 | Maumturk Mountains |
Loughermore | 396m | C:589:156 | Sperrin Mountains |
Burren | 396m | M:127:996 | Croaghmoyle Hills |
Farbreiga | 395m | G:170:025 | Croaghmoyle Hills |
Bohaun | 393m | M:075:745 | Partry Mountains North |
Banagher Hill | 392m | G:949:857 | Bluestack Mountains |
Slievecallan | 391m | R:144:773 | Southwest Clare Hills |
Croughaun Hill | 391m | S:379:110 | Comeragh Mountains |
Mount Hillary | 391m | W:425:956 | Boggeragh Mountains |
Slievegarran | 391m | J:316:423 | Dromara Hills |
Knockakishaun | 390m | L:869:758 | Croagh Patrick Hills |
Glengesh Hill | 390m | G:702:887 | Southwest Donegal Hills |
Preban Hill | 388m | T:086:791 | Wicklow Mountains |
Bullaunmore | 388m | G:007:086 | Nephin Beg Range |
Laghta Eighter Hill | 388m | L:851:740 | Sheeffry Hills |
Falleennafinoga | 388m | R:946:559 | Silvermine Mountains |
Tullybrack | 386m | H:090:458 | West Fermanagh Hills |
Knockanouganish | 386m | V:800:599 | Caha Mountains Northeast |
Miskish Mountain | 386m | V:643:479 | Slieve Miskish Mountains |
Croaghleheen | 385m | B:879:033 | Croaghleheen Hills |
Binevenagh | 385m | C:691:301 | Sperrin Mountains |
Cloghnagaune | 385m | S:925:889 | Wicklow Mountains |
Kinnaveagh | 384m | C:014:185 | Glendowan Mountains |
Baltinglass Hill | 382m | S:885:892 | Wicklow Mountains |
Gruggandoo | 382m | J:200:255 | Mourne Mountains |
Craignamaddy | 382m | H:522:894 | Sperrin Mountains |
Oughtmore | 382m | H:724:837 | Sperrin Mountains |
Derrygarriff West Top | 382m | V:857:770 | Dunkerron Mountains Northeast |
Carrick Mountain | 381m | T:232:940 | Wicklow Mountains |
Black Hill | 381m | D:329:107 | Antrim Hills |
Slieve Beagh | 380m | H:524:436 | Slieve Beagh Hills |
Burren | 380m | W:376:789 | Boggeragh Mountains |
Derrynafulla Southwest | 380m | V:888:548 | Caha Mountains Northeast |
Maumakeogh | 379m | G:037:368 | Maumakeogh Hills |
Teevnabinnia | 379m | L:825:641 | Mweelrea Mountains |
Carnanmore | 379m | D:217:387 | Antrim Hills |
Cappaghabaun Mountain East | 378m | R:678:922 | Slieve Aughty Mountains East |
Beentee | 376m | V:476:780 | Carhan Horseshoe |
Knocknagallaun | 376m | V:584:472 | Slieve Miskish Mountains |
Brickany | 374m | Q:631:022 | Dingle Mountains |
Croaghacullion | 374m | G:570:869 | Southwest Donegal Hills |
Glenbeg East | 372m | M:036:599 | Partry Mountains North |
Crocknagapple | 372m | G:887:443 | Dartry Mountains Northeast |
Grinlieve | 371m | C:489:384 | Central Inishowen Hills |
Slievekirk | 370m | C:451:082 | Sperrin Mountains |
Knocklettercuss | 370m | F:876:198 | Nephin Beg Range |
Benaughlin | 370m | H:177:314 | Cuilcagh Hills |
Slievenamuck | 369m | R:842:306 | Slievenamuck Hills |
Culliagh Southeast Top | 369m | C:082:020 | South Letterkenny Hills |
Fear Breagach | 369m | R:707:202 | Ballyhoura Mountains North |
Bleanbeg | 368m | R:790:639 | Silvermine Mountains |
Mount Kennedy | 366m | O:242:046 | Wicklow Mountains |
Cashlaundrumlahan | 365m | M:586:047 | Slieve Aughty Mountains East |
Coppanagh | 365m | S:651:434 | Brandon Hills |
Carrigatuke | 365m | H:904:321 | Slieve Gullion Hills |
Croghan | 365m | S:663:455 | Brandon Hills |
Altnapaste | 364m | H:045:959 | Bluestack Mountains |
Cark Mountain | 364m | C:082:043 | South Letterkenny Hills |
Knockalla Mountain | 363m | C:236:343 | East Milford Hills |
Crockkinnagoe | 363m | H:124:724 | Barnesmore Hills |
Letter South | 362m | V:860:735 | Dunkerron Mountains Northeast |
Gowlbeg Mountain | 362m | V:890:528 | Caha Mountains Northeast |
Keale Mountain | 362m | R:687:197 | Ballyhoura Mountains North |
Castlequin | 361m | V:470:820 | Doulus Head Hills |
Kesh Corann | 359m | G:713:126 | Bricklieve Mountains |
Shannavara | 358m | L:933:438 | Shannavara Hills |
Gartan Mountain | 357m | C:050:207 | Glendowan Mountains |
Lakeen | 357m | S:976:710 | Wicklow Mountains |
Craigcannon | 357m | C:244:302 | East Milford Hills |
Tully Mountain | 356m | L:672:611 | Standalone summit |
Knockanaskill | 356m | V:834:717 | Dunkerron Mountains Northeast |
Mount Foley | 355m | V:574:878 | Glenbeigh Mountains |
Crusline | 355m | Q:897:189 | Mullaghareirk Mountains |
Cnoc Mordáin | 354m | L:864:378 | Cnoc Mordáin Hills |
Milane Hill | 354m | W:168:498 | South Cork Hills |
Knocknabrone Hill | 353m | V:757:868 | MacGillycuddy's Reeks |
Ballyarthur Hill | 353m | R:789:177 | Galtee Mountains |
Big Collin | 353m | J:232:966 | Antrim Hills |
