The Mountains of Ireland
Every Irish mountain higher than 2,000 feet
Summit name | Elevation | Irish Grid Reference | Upland area |
---|---|---|---|
Carrauntoohil | 1,039m | V:804:844 | MacGillycuddy's Reeks |
Beenkeragh | 1,010m | V:801:853 | MacGillycuddy's Reeks |
Caher | 1,001m | V:792:839 | MacGillycuddy's Reeks |
Cnoc na Péiste | 988m | V:836:842 | MacGillycuddy's Reeks |
Maolán Buí | 973m | V:832:838 | MacGillycuddy's Reeks |
Cnoc an Chuillinn | 958m | V:823:833 | MacGillycuddy's Reeks |
The Bones Peak | 957m | V:801:847 | MacGillycuddy's Reeks |
Brandon Mountain | 952m | Q:460:116 | Dingle Mountains |
The Big Gun | 939m | V:841:845 | MacGillycuddy's Reeks |
Cruach Mhór | 932m | V:841:848 | MacGillycuddy's Reeks |
Lugnaquillia Mountain | 925m | T:032:918 | Wicklow Mountains |
Galtymore Mountain | 918m | R:878:238 | Galtee Mountains |
Knockbrinnea | 854m | V:808:858 | MacGillycuddy's Reeks |
Baurtregaum | 851m | Q:750:077 | Slieve Mish Mountains |
Slieve Donard | 850m | J:358:277 | Mourne Mountains |
Mullaghcleevaun | 849m | O:068:070 | Wicklow Mountains |
Skregmore | 848m | V:792:860 | MacGillycuddy's Reeks |
Cnoc na Toinne | 845m | V:811:834 | MacGillycuddy's Reeks |
Brandon Peak | 840m | Q:472:095 | Dingle Mountains |
Mangerton Mountain | 838m | V:980:808 | Mangerton Mountains |
Caherconree | 835m | Q:733:073 | Slieve Mish Mountains |
Purple Mountain | 832m | V:887:852 | Purple Mountains |
Beenoskee | 826m | Q:581:089 | Dingle Mountains |
Lyracappul | 825m | R:845:232 | Galtee Mountains |
Benagh | 822m | Q:469:119 | Dingle Mountains |
Tonelagee | 817m | O:085:016 | Wicklow Mountains |
Mweelrea | 814m | L:790:668 | Mweelrea Mountains |
Faha Ridge | 809m | Q:464:120 | Dingle Mountains |
Nephin | 806m | G:103:080 | Standalone mountain summit |
Ben Lugmore | 803m | L:812:674 | Mweelrea Mountains |
Greenane | 801m | R:925:239 | Galtee Mountains |
Galtybeg | 799m | R:890:241 | Galtee Mountains |
Stradbally Mountain | 798m | Q:587:092 | Dingle Mountains |
Ben Bury | 795m | L:803:683 | Mweelrea Mountains |
Mullaghcleevaun East Top | 795m | O:082:067 | Wicklow Mountains |
Mount Leinster | 794m | S:827:525 | Blackstairs Mountains |
Corrigasleggaun | 794m | T:048:911 | Wicklow Mountains |
Knockmealdown | 793m | S:058:084 | Knockmealdown Mountains |
Ben Lugmore East Top | 793m | L:815:672 | Mweelrea Mountains |
Kilclooney Mountain | 792m | S:317:105 | Comeragh Mountains |
Ben Lugmore West Top | 790m | L:806:677 | Mweelrea Mountains |
Greenane West Top | 787m | R:911:240 | Galtee Mountains |
Stumpa Dúloigh | 784m | V:787:794 | Dunkerron Mountains Northeast |
Temple Hill | 783m | R:833:218 | Galtee Mountains |
Mangerton North Top | 782m | V:984:818 | Mangerton Mountains |
Mullaghanattin | 773m | V:739:773 | Dunkerron Mountains Southwest |
Barrclashcame | 772m | L:849:695 | Sheeffry Hills |
Coomacarrea | 772m | V:611:826 | Glenbeigh Mountains |
Knockmoylan | 767m | S:057:093 | Knockmealdown Mountains |
Slieve Commedagh | 765m | J:346:286 | Mourne Mountains |
Croagh Patrick | 764m | L:906:802 | Croagh Patrick Hills |
Masatiompan | 763m | Q:465:145 | Dingle Mountains |
Shehy Mountain | 762m | V:902:857 | Purple Mountains |
Tievummera | 762m | L:861:695 | Sheeffry Hills |
Slievemaan | 759m | T:018:908 | Wicklow Mountains |
Camenabologue | 758m | T:023:960 | Wicklow Mountains |
Kippure | 757m | O:116:155 | Wicklow Mountains |
Purple Mountain Northeast Top | 757m | V:894:858 | Purple Mountains |
Knockanaffrin | 755m | S:285:183 | Comeragh Mountains |
Beann | 752m | V:726:764 | Dunkerron Mountains Southwest |
Errigal Mountain | 751m | B:928:208 | Derryveagh Mountains |
Piaras Mór | 748m | Q:464:136 | Dingle Mountains |
Cnoc Íochtair | 747m | V:785:860 | MacGillycuddy's Reeks |
Slieve Binnian | 746m | J:320:234 | Mourne Mountains |
Broaghnabinnia | 745m | V:802:814 | Dunkerron Mountains Northeast |
Coumfea | 742m | S:295:098 | Comeragh Mountains |
Tievnabinnia | 742m | L:881:707 | Sheeffry Hills |
Slieve Bearnagh | 739m | J:313:280 | Mourne Mountains |
Blackstairs Mountain | 735m | S:811:448 | Blackstairs Mountains |
Tomies Mountain | 735m | V:895:868 | Purple Mountains |
Conavalla | 734m | T:040:972 | Wicklow Mountains |
Cnoc an Bhráca | 731m | V:858:854 | MacGillycuddy's Reeks |
Benbaun | 729m | L:786:539 | The Twelve Bens |
Seefin | 726m | S:274:069 | Comeragh Mountains |
Djouce Mountain | 725m | O:179:103 | Wicklow Mountains |
Seefingan | 724m | O:087:170 | Wicklow Mountains |
Slieve Carr | 721m | F:915:145 | Nephin Beg Range |
Slievenamon | 721m | S:298:307 | Slievenamon Hills |
Duff Hill | 720m | O:094:083 | Wicklow Mountains |
Gravale | 718m | O:105:094 | Wicklow Mountains |
Corranabinnia | 716m | F:903:032 | Nephin Beg Range |
Meenteog | 715m | V:638:827 | Glenbeigh Mountains |
Bencorr | 711m | L:811:522 | The Twelve Bens |
Knockboy | 706m | W:004:620 | Shehy Mountains |
Stoompa | 705m | W:007:818 | Mangerton Mountains |
Moanbane | 703m | O:034:069 | Wicklow Mountains |
Binn idir an dá Log | 702m | L:888:528 | Maumturk Mountains |
Slievelamagan | 702m | J:329:260 | Mourne Mountains |
Slieve Meelbeg | 702m | J:301:279 | Mourne Mountains |
Ben Gorm | 700m | L:862:652 | Ben Gorm Mountains |
Birreencorragh | 698m | G:025:050 | Nephin Beg Range |
Camaderry | 698m | T:082:981 | Wicklow Mountains |
Silsean | 698m | O:023:056 | Wicklow Mountains |
Bencollaghduff | 696m | L:798:530 | The Twelve Bens |
Keeper Hill | 694m | R:824:667 | Silvermine Mountains |
The Paps East | 694m | W:133:855 | Derrynasaggart Mountains Northeast |
Ben Creggan | 693m | L:857:666 | Ben Gorm Mountains |
Caoinkeen | 692m | W:011:646 | Shehy Mountains |
Knockaterriff | 692m | R:849:216 | Galtee Mountains |
Beann North Top | 692m | V:731:771 | Dunkerron Mountains Southwest |
Benbreen | 691m | L:783:515 | The Twelve Bens |
Knocknadobar | 690m | V:506:845 | Doulus Head Hills |
The Paps West | 690m | W:125:855 | Derrynasaggart Mountains Northeast |
Croaghaun | 688m | F:560:061 | West Achill Hills |
Slieve Meelmore | 687m | J:306:286 | Mourne Mountains |
Ben Creggan South Top | 687m | L:858:661 | Ben Gorm Mountains |
Corranabinnia Southwest Top | 687m | F:897:026 | Nephin Beg Range |
War Hill | 686m | O:169:113 | Wicklow Mountains |
Hungry Hill | 685m | V:761:498 | Caha Mountains Southwest |
Knockmoyle | 684m | V:665:750 | Dunkerron Mountains Southwest |
Maumtrasna | 682m | L:961:637 | Partry Mountains North |
Carrigvore | 682m | O:123:101 | Wicklow Mountains |
Turlough Hill | 682m | T:063:983 | Wicklow Mountains |
Caherbarnagh | 681m | W:192:872 | Derrynasaggart Mountains Northeast |
Colly | 679m | V:651:808 | Glenbeigh Mountains |
Sawel Mountain | 678m | H:618:973 | Sperrin Mountains |
Slieve Snaght | 678m | G:923:148 | Derryveagh Mountains |
Knocksheegowna | 678m | S:278:165 | Comeragh Mountains |
Slieve Binnian North Top | 678m | J:317:245 | Mourne Mountains |
Knocknagantee | 676m | V:668:730 | Dunkerron Mountains Southwest |
An Bheann Mhór | 675m | V:593:683 | Dunkerron Mountains Southwest |
Croaghgorm | 674m | G:948:896 | Bluestack Mountains |
Derryclare | 673m | L:815:511 | The Twelve Bens |
Slievemore | 671m | F:650:087 | West Achill Hills |
Lavagh More | 671m | G:935:910 | Bluestack Mountains |
Slievanea Northeast Top | 670m | Q:516:063 | Dingle Mountains |
Slieve Muck | 670m | J:281:250 | Mourne Mountains |
Letterbreckaun | 667m | L:856:551 | Maumturk Mountains |
Finnararagh | 667m | V:697:737 | Dunkerron Mountains Southwest |
Beenmore | 667m | V:597:867 | Glenbeigh Mountains |
Muckish | 666m | C:004:287 | Derryveagh Mountains |
Knocknafallia | 666m | S:090:075 | Knockmealdown Mountains |
Coomura | 666m | V:677:752 | Dunkerron Mountains Southwest |
Cuilcagh | 665m | H:124:280 | Cuilcagh Hills |
Mullaghnarakill | 665m | V:601:851 | Glenbeigh Mountains |
Croaghanmoira | 664m | T:098:864 | Wicklow Mountains |
Bengower | 664m | L:783:506 | The Twelve Bens |
Croaghaun West Top | 664m | F:554:058 | West Achill Hills |
Sugarloaf Hill | 663m | S:040:105 | Knockmealdown Mountains |
Stumpa Dúloigh West Top | 663m | V:778:789 | Dunkerron Mountains Northeast |
Camenabologue East Top | 663m | T:037:954 | Wicklow Mountains |
Binn Mhór | 661m | L:918:494 | Maumturk Mountains |
Binn idir an dá Log Southeast Top | 659m | L:894:526 | Maumturk Mountains |
Knockowen | 658m | V:809:554 | Caha Mountains Northeast |
Mullacor | 657m | T:093:939 | Wicklow Mountains |
Beann West Top | 657m | V:719:760 | Dunkerron Mountains Southwest |
Mount Leinster East Top | 657m | S:844:528 | Blackstairs Mountains |
Chimney Rock Mountain | 656m | J:364:257 | Mourne Mountains |
Cove Mountain | 655m | J:336:271 | Mourne Mountains |
Knocknagnauv | 655m | S:082:084 | Knockmealdown Mountains |
Cnoc na dTarbh | 655m | V:862:850 | MacGillycuddy's Reeks |
Muckanaght | 654m | L:768:541 | The Twelve Bens |
Keadeen Mountain | 653m | S:953:898 | Wicklow Mountains |
Knockshanahullion | 653m | S:000:104 | Knockmealdown Mountains |
Dooish | 652m | B:982:210 | Derryveagh Mountains |
Lugduff | 652m | T:072:954 | Wicklow Mountains |
Been Hill | 651m | V:590:854 | Glenbeigh Mountains |
Crohane | 650m | W:050:829 | Mangerton Mountains |
Coomcallee | 650m | V:624:677 | Dunkerron Mountains Southwest |
Lavagh Beg | 650m | G:926:915 | Bluestack Mountains |
Dromderalough | 650m | V:960:789 | Mangerton Mountains |
Mullaghanish | 649m | W:215:818 | Derrynasaggart Mountains Northeast |
Gowlanebeg | 649m | Q:522:046 | Dingle Mountains |
Seahan | 648m | O:081:197 | Wicklow Mountains |
Truskmore | 647m | G:759:473 | Dartry Mountains Northwest |
Devilsmother | 645m | L:916:624 | Partry Mountains North |
Musheramore | 644m | W:329:850 | Boggeragh Mountains |
Coomnadiha | 644m | V:847:600 | Caha Mountains Northeast |
Tonduff | 642m | O:159:137 | Wicklow Mountains |
Ardnageer | 642m | G:970:909 | Bluestack Mountains |
Knocklomena | 641m | V:797:766 | Dunkerron Mountains Northeast |
Scarr | 641m | O:133:018 | Wicklow Mountains |
Cush | 641m | R:895:262 | Galtee Mountains |
Croaghbann | 641m | G:979:911 | Bluestack Mountains |
Banoge Mountain | 640m | Q:548:048 | Dingle Mountains |
Drung Hill | 640m | V:603:878 | Glenbeigh Mountains |
Knocknacappul | 639m | V:834:767 | Dunkerron Mountains Northeast |
Beann South Top | 639m | V:728:756 | Dunkerron Mountains Southwest |
Eagle Mountain | 638m | J:244:230 | Mourne Mountains |
Benfree | 638m | L:777:544 | The Twelve Bens |
Knocknamanagh | 637m | V:990:661 | Shehy Mountains |
Lobawn | 636m | S:979:978 | Wicklow Mountains |
Coomanassig | 636m | V:680:734 | Dunkerron Mountains Southwest |
Mullaghclogha | 635m | H:557:957 | Sperrin Mountains |
Kells Mountain | 633m | V:529:858 | Doulus Head Hills |
Binn Chaonaigh | 633m | L:900:515 | Maumturk Mountains |
Bencullagh | 632m | L:755:537 | The Twelve Bens |
Boughil | 631m | V:842:765 | Dunkerron Mountains Northeast |
Monabrack | 630m | R:860:219 | Galtee Mountains |
Knocknalougha | 629m | S:020:100 | Knockmealdown Mountains |
Laghtshanaquilla | 629m | R:952:251 | Galtee Mountains |
Glennamong | 628m | F:913:059 | Nephin Beg Range |
Nephin Beg | 627m | F:932:102 | Nephin Beg Range |
Mullaghaneany | 627m | H:685:986 | Sperrin Mountains |
Shanlieve | 627m | J:240:227 | Mourne Mountains |
Meenard Mountain | 625m | H:673:986 | Sperrin Mountains |
Gullaba Hill | 625m | W:002:672 | Shehy Mountains |
Ballysitteragh | 623m | Q:461:057 | Dingle Mountains |
Mullach Glas | 622m | L:937:493 | Maumturk Mountains |
Maulin | 621m | V:713:505 | Caha Mountains Southwest |
Dart Mountain | 619m | H:602:964 | Sperrin Mountains |
Leenaun Hill | 618m | L:874:593 | Maumturk Mountains |
Slieve Loughshannagh | 617m | J:294:272 | Mourne Mountains |
Coumaraglin Mountain | 617m | S:283:043 | Comeragh Mountains |
Slieve Snaght | 615m | C:424:390 | Central Inishowen Hills |
Corcóg | 611m | L:952:491 | Maumturk Mountains |
Tievebaun | 611m | G:769:499 | Dartry Mountains Northwest |
Knockbrack | 610m | V:954:779 | Mangerton Mountains |
Coumbaun | 610m | Q:568:092 | Dingle Mountains |
The Ireland Walking Guide is the best and most user-friendly independently-owned Irish walking and hiking information website. If you are planning a day walk, a weekend of walking, a holiday or vacation in Ireland, make us the first stop resource for all your on-foot Irish adventures.
Find out more... |