The Munster Hewitts
Summits in Munster with at least 2,000 feet elevation & 30m prominence
| Summit name | Elevation | Irish Grid Reference | Upland area |
|---|---|---|---|
| Carrauntoohil | 1,039m | V:804:844 | MacGillycuddy's Reeks |
| Beenkeragh | 1,010m | V:801:853 | MacGillycuddy's Reeks |
| Caher | 1,001m | V:792:839 | MacGillycuddy's Reeks |
| Cnoc na Péiste | 988m | V:836:842 | MacGillycuddy's Reeks |
| Maolán Buí | 973m | V:832:838 | MacGillycuddy's Reeks |
| Cnoc an Chuillinn | 958m | V:823:833 | MacGillycuddy's Reeks |
| The Bones Peak | 957m | V:801:847 | MacGillycuddy's Reeks |
| Brandon Mountain | 952m | Q:460:116 | Dingle Mountains |
| The Big Gun | 939m | V:841:845 | MacGillycuddy's Reeks |
| Cruach Mhór | 932m | V:841:848 | MacGillycuddy's Reeks |
| Galtymore Mountain | 918m | R:878:238 | Galtee Mountains |
| Knockbrinnea | 854m | V:808:858 | MacGillycuddy's Reeks |
| Baurtregaum | 851m | Q:750:077 | Slieve Mish Mountains |
| Skregmore | 848m | V:792:860 | MacGillycuddy's Reeks |
| Cnoc na Toinne | 845m | V:811:834 | MacGillycuddy's Reeks |
| Brandon Peak | 840m | Q:472:095 | Dingle Mountains |
| Mangerton Mountain | 838m | V:980:808 | Mangerton Mountains |
| Caherconree | 835m | Q:733:073 | Slieve Mish Mountains |
| Purple Mountain | 832m | V:887:852 | Purple Mountains |
| Beenoskee | 826m | Q:581:089 | Dingle Mountains |
| Lyracappul | 825m | R:845:232 | Galtee Mountains |
| Benagh | 822m | Q:469:119 | Dingle Mountains |
| Faha Ridge | 809m | Q:464:120 | Dingle Mountains |
| Greenane | 801m | R:925:239 | Galtee Mountains |
| Galtybeg | 799m | R:890:241 | Galtee Mountains |
| Stradbally Mountain | 798m | Q:587:092 | Dingle Mountains |
| Knockmealdown | 793m | S:058:084 | Knockmealdown Mountains |
| Kilclooney Mountain | 792m | S:317:105 | Comeragh Mountains |
| Greenane West Top | 787m | R:911:240 | Galtee Mountains |
| Stumpa Dúloigh | 784m | V:787:794 | Dunkerron Mountains Northeast |
| Temple Hill | 783m | R:833:218 | Galtee Mountains |
| Mangerton North Top | 782m | V:984:818 | Mangerton Mountains |
| Mullaghanattin | 773m | V:739:773 | Dunkerron Mountains Southwest |
| Coomacarrea | 772m | V:611:826 | Glenbeigh Mountains |
| Knockmoylan | 767m | S:057:093 | Knockmealdown Mountains |
| Masatiompan | 763m | Q:465:145 | Dingle Mountains |
| Shehy Mountain | 762m | V:902:857 | Purple Mountains |
| Purple Mountain Northeast Top | 757m | V:894:858 | Purple Mountains |
| Knockanaffrin | 755m | S:285:183 | Comeragh Mountains |
| Beann | 752m | V:726:764 | Dunkerron Mountains Southwest |
| Piaras Mór | 748m | Q:464:136 | Dingle Mountains |
| Cnoc Íochtair | 747m | V:785:860 | MacGillycuddy's Reeks |
| Broaghnabinnia | 745m | V:802:814 | Dunkerron Mountains Northeast |
| Coumfea | 742m | S:295:098 | Comeragh Mountains |
| Tomies Mountain | 735m | V:895:868 | Purple Mountains |
| Cnoc an Bhráca | 731m | V:858:854 | MacGillycuddy's Reeks |
| Seefin | 726m | S:274:069 | Comeragh Mountains |
| Slievenamon | 721m | S:298:307 | Slievenamon Hills |
| Meenteog | 715m | V:638:827 | Glenbeigh Mountains |
| Knockboy | 706m | W:004:620 | Shehy Mountains |
| Stoompa | 705m | W:007:818 | Mangerton Mountains |
| Keeper Hill | 694m | R:824:667 | Silvermine Mountains |
| The Paps East | 694m | W:133:855 | Derrynasaggart Mountains Northeast |
| Caoinkeen | 692m | W:011:646 | Shehy Mountains |
| Knockaterriff | 692m | R:849:216 | Galtee Mountains |
| Beann North Top | 692m | V:731:771 | Dunkerron Mountains Southwest |
| Knocknadobar | 690m | V:506:845 | Doulus Head Hills |
| The Paps West | 690m | W:125:855 | Derrynasaggart Mountains Northeast |
| Hungry Hill | 685m | V:761:498 | Caha Mountains Southwest |
| Knockmoyle | 684m | V:665:750 | Dunkerron Mountains Southwest |
| Caherbarnagh | 681m | W:192:872 | Derrynasaggart Mountains Northeast |
| Colly | 679m | V:651:808 | Glenbeigh Mountains |
| Knocksheegowna | 678m | S:278:165 | Comeragh Mountains |
| Knocknagantee | 676m | V:668:730 | Dunkerron Mountains Southwest |
| An Bheann Mhór | 675m | V:593:683 | Dunkerron Mountains Southwest |
| Slievanea Northeast Top | 670m | Q:516:063 | Dingle Mountains |
| Finnararagh | 667m | V:697:737 | Dunkerron Mountains Southwest |
| Beenmore | 667m | V:597:867 | Glenbeigh Mountains |
| Knocknafallia | 666m | S:095:075 | Knockmealdown Mountains |
| Coomura | 666m | V:677:752 | Dunkerron Mountains Southwest |
| Mullaghnarakill | 665m | V:601:851 | Glenbeigh Mountains |
| Sugarloaf Hill | 663m | S:040:105 | Knockmealdown Mountains |
| Stumpa Dúloigh West Top | 663m | V:778:789 | Dunkerron Mountains Northeast |
| Knockowen | 658m | V:809:554 | Caha Mountains Northeast |
| Beann West Top | 657m | V:719:760 | Dunkerron Mountains Southwest |
| Knocknagnauv | 655m | S:082:084 | Knockmealdown Mountains |
| Cnoc na dTarbh | 655m | V:862:850 | MacGillycuddy's Reeks |
| Knockshanahullion | 653m | S:000:104 | Knockmealdown Mountains |
| Been Hill | 651m | V:590:854 | Glenbeigh Mountains |
| Crohane | 650m | W:050:829 | Mangerton Mountains |
| Coomcallee | 650m | V:624:677 | Dunkerron Mountains Southwest |
| Dromderalough | 650m | V:960:789 | Mangerton Mountains |
| Mullaghanish | 649m | W:215:818 | Derrynasaggart Mountains Northeast |
| Gowlanebeg | 649m | Q:522:046 | Dingle Mountains |
| Musheramore | 644m | W:329:850 | Boggeragh Mountains |
| Coomnadiha | 644m | V:847:600 | Caha Mountains Northeast |
| Knocklomena | 641m | V:797:766 | Dunkerron Mountains Northeast |
| Cush | 641m | R:895:262 | Galtee Mountains |
| Banoge Mountain | 640m | Q:548:048 | Dingle Mountains |
| Drung Hill | 640m | V:603:878 | Glenbeigh Mountains |
| Knocknacappul | 639m | V:834:767 | Dunkerron Mountains Northeast |
| Beann South Top | 639m | V:728:756 | Dunkerron Mountains Southwest |
| Knocknamanagh | 637m | V:990:661 | Shehy Mountains |
| Coomanassig | 636m | V:680:734 | Dunkerron Mountains Southwest |
| Kells Mountain | 633m | V:529:858 | Doulus Head Hills |
| Boughil | 631m | V:842:765 | Dunkerron Mountains Northeast |
| Monabrack | 630m | R:860:219 | Galtee Mountains |
| Knocknalougha | 629m | S:020:100 | Knockmealdown Mountains |
| Laghtshanaquilla | 629m | R:952:251 | Galtee Mountains |
| Gullaba Hill | 625m | W:002:672 | Shehy Mountains |
| Ballysitteragh | 623m | Q:461:057 | Dingle Mountains |
| Maulin | 621m | V:713:505 | Caha Mountains Southwest |
| Coumaraglin Mountain | 617m | S:283:043 | Comeragh Mountains |
| Knockbrack | 610m | V:954:779 | Mangerton Mountains |
| Coumbaun | 610m | Q:568:092 | Dingle Mountains |
|
The Ireland Walking Guide is the best and most user-friendly independently-owned Irish walking and hiking information website. If you are planning a day walk, a weekend of walking, a holiday or vacation in Ireland, make us the first stop resource for all your on-foot Irish adventures.
Find out more... |