The Munster Marilyns
Summits in Munster with at least 150m prominence
Summit name | Elevation | Irish Grid Reference | Upland area |
---|---|---|---|
Carrauntoohil | 1,039m | V:804:844 | MacGillycuddy's Reeks |
Cnoc na Péiste | 988m | V:836:842 | MacGillycuddy's Reeks |
Brandon Mountain | 952m | Q:460:116 | Dingle Mountains |
Galtymore Mountain | 918m | R:878:238 | Galtee Mountains |
Baurtregaum | 851m | Q:750:077 | Slieve Mish Mountains |
Brandon Peak | 840m | Q:472:095 | Dingle Mountains |
Mangerton Mountain | 838m | V:980:808 | Mangerton Mountains |
Purple Mountain | 832m | V:887:852 | Purple Mountains |
Beenoskee | 826m | Q:581:089 | Dingle Mountains |
Greenane | 801m | R:925:239 | Galtee Mountains |
Knockmealdown | 793m | S:058:084 | Knockmealdown Mountains |
Kilclooney Mountain | 792m | S:317:105 | Comeragh Mountains |
Stumpa Dúloigh | 784m | V:787:794 | Dunkerron Mountains Northeast |
Temple Hill | 783m | R:833:218 | Galtee Mountains |
Mullaghanattin | 773m | V:739:773 | Dunkerron Mountains Southwest |
Coomacarrea | 772m | V:611:826 | Glenbeigh Mountains |
Knockanaffrin | 755m | S:285:183 | Comeragh Mountains |
Beann | 752m | V:726:764 | Dunkerron Mountains Southwest |
Broaghnabinnia | 745m | V:802:814 | Dunkerron Mountains Northeast |
Slievenamon | 721m | S:298:307 | Slievenamon Hills |
Knockboy | 706m | W:004:620 | Shehy Mountains |
Keeper Hill | 694m | R:824:667 | Silvermine Mountains |
The Paps East | 694m | W:133:855 | Derrynasaggart Mountains Northeast |
Knocknadobar | 690m | V:506:845 | Doulus Head Hills |
Hungry Hill | 685m | V:761:498 | Caha Mountains Southwest |
Knockmoyle | 684m | V:665:750 | Dunkerron Mountains Southwest |
Caherbarnagh | 681m | W:192:872 | Derrynasaggart Mountains Northeast |
An Bheann Mhór | 675m | V:593:683 | Dunkerron Mountains Southwest |
Slievanea Northeast Top | 670m | Q:516:063 | Dingle Mountains |
Knocknafallia | 666m | S:090:075 | Knockmealdown Mountains |
Knockowen | 658m | V:809:554 | Caha Mountains Northeast |
Knockshanahullion | 653m | S:000:104 | Knockmealdown Mountains |
Crohane | 650m | W:050:829 | Mangerton Mountains |
Mullaghanish | 649m | W:215:818 | Derrynasaggart Mountains Northeast |
Musheramore | 644m | W:329:850 | Boggeragh Mountains |
Coomnadiha | 644m | V:847:600 | Caha Mountains Northeast |
Knocklomena | 641m | V:797:766 | Dunkerron Mountains Northeast |
Banoge North | 641m | Q:548:048 | Dingle Mountains |
Cush | 641m | R:895:262 | Galtee Mountains |
Knocknacappul | 639m | V:834:767 | Dunkerron Mountains Northeast |
Knocknamanagh | 637m | V:990:661 | Shehy Mountains |
Ballysitteragh | 623m | Q:461:057 | Dingle Mountains |
Maulin | 621m | V:713:505 | Caha Mountains Southwest |
Carran | 604m | W:052:678 | Shehy Mountains |
Lackabane | 603m | V:751:536 | Caha Mountains Southwest |
Moanlaur | 566m | Q:689:044 | Slieve Mish Mountains |
Peakeen Mountain | 555m | V:903:764 | Mangerton Mountains |
Dromavally Mountain | 552m | Q:606:066 | Dingle Mountains |
Eagles Hill | 549m | V:583:631 | Dunkerron Mountains Southwest |
Knocknacusha | 547m | V:675:782 | Glenbeigh Mountains |
Shehy More | 546m | W:151:600 | South Cork Hills |
Mauherslieve | 543m | R:873:619 | Silvermine Mountains |
Nowen Hill | 535m | W:141:529 | South Cork Hills |
Torc Mountain | 535m | V:955:839 | Mangerton Mountains |
Moylussa | 532m | R:651:756 | Slieve Bearnagh Mountains |
Seefin Mountain | 528m | R:644:181 | Ballyhoura Mountains South |
Mount Eagle | 516m | V:335:989 | West Dingle Hills |
Knockanaguish | 509m | V:919:768 | Mangerton Mountains |
Knocknagorraveela | 507m | V:871:624 | Caha Mountains Northeast |
Coomagearlahy | 506m | W:095:773 | Derrynasaggart Mountains Southwest |
Foilclogh | 497m | V:508:745 | Carhan Horseshoe |
Mullaghmesha | 494m | W:090:513 | South Cork Hills |
Seefin | 493m | V:687:899 | Glenbeigh Mountains |
Knockoura | 490m | V:621:463 | Slieve Miskish Mountains |
Silvermine Mountains West Top | 489m | R:820:697 | Silvermine Mountains |
Crohaun | 484m | S:275:005 | Comeragh Mountains |
Devilsbit Mountain | 480m | S:058:744 | Devilsbit Hills |
Cummeen | 477m | Q:630:076 | Dingle Mountains |
Douce Mountain | 476m | W:123:614 | South Cork Hills |
Doughill Mountain | 471m | W:112:632 | South Cork Hills |
Cooneen Hill | 467m | R:902:680 | Silvermine Mountains |
Slievereagh | 465m | R:725:252 | Ballyhoura Mountains North |
Cullaun | 460m | R:824:574 | Slieve Felim Mountains |
Gortagarry | 458m | S:031:732 | Devilsbit Hills |
Tountinna | 457m | R:737:773 | Arra Mountains |
Tooreen Hill | 457m | R:910:560 | Silvermine Mountains |
Bennaunmore | 454m | W:035:819 | Mangerton Mountains |
Baraveha | 451m | R:112:086 | Mullaghareirk Mountains |
Knockastanna | 444m | R:863:560 | Silvermine Mountains |
Foildarg | 440m | R:895:511 | Silvermine Mountains |
Knockanora | 433m | S:010:711 | Devilsbit Hills |
Knockbane | 433m | R:942:525 | Silvermine Mountains |
Knocknaskagh | 427m | W:703:950 | Nagles Mountains |
Knockalough | 427m | R:982:584 | Silvermine Mountains |
Knockeirka | 426m | V:930:666 | Caha Mountains Northeast |
Knocknagullion | 413m | V:761:696 | Dunkerron Mountains Southwest |
Bolus | 410m | V:399:635 | Bolus Head Hills |
Mount Gabriel | 407m | V:931:349 | Mount Gabriel Hills |
Esknabrock | 406m | W:027:771 | Mangerton Mountains |
Croaghmarhin | 403m | Q:336:024 | West Dingle Hills |
Ballincurra Hill | 403m | R:924:698 | Silvermine Mountains |
Carrigeenamronety | 401m | R:700:160 | Ballyhoura Mountains South |
Maghera | 400m | R:518:911 | Slieve Aughty Mountains West |
Knocknaskereighta | 397m | V:407:710 | Bolus Head Hills |
Slievecallan | 391m | R:144:773 | Southwest Clare Hills |
Croughaun Hill | 391m | S:379:110 | Comeragh Mountains |
Mount Hillary | 391m | W:425:956 | Boggeragh Mountains |
Knockanouganish | 386m | V:800:599 | Caha Mountains Northeast |
Miskish Mountain | 386m | V:643:479 | Slieve Miskish Mountains |
Burren | 380m | W:376:789 | Boggeragh Mountains |
Derrynafulla Southwest | 380m | V:888:548 | Caha Mountains Northeast |
Cappaghabaun Mountain East | 378m | R:678:922 | Slieve Aughty Mountains East |
Beentee | 376m | V:476:780 | Carhan Horseshoe |
Knocknagallaun | 376m | V:584:472 | Slieve Miskish Mountains |
Brickany | 374m | Q:631:022 | Dingle Mountains |
Slievenamuck | 369m | R:842:306 | Slievenamuck Hills |
Castlequin | 361m | V:470:820 | Doulus Head Hills |
Knockanaskill | 356m | V:834:717 | Dunkerron Mountains Northeast |
Milane Hill | 354m | W:168:498 | South Cork Hills |
Knocknabrone Hill | 353m | V:757:868 | MacGillycuddy's Reeks |
Ballyarthur Hill | 353m | R:789:177 | Galtee Mountains |
Seefin | 345m | V:825:397 | Sheep's Head Hills |
Knockanimpaha | 345m | R:216:336 | Mullaghareirk Mountains |
Slieve Elva | 344m | M:150:044 | The Burren Hills |
Knocknamuck | 340m | S:317:549 | Slieveardagh Hills South |
Killurly | 331m | V:406:673 | Bolus Head Hills |
Knockatee | 330m | V:775:604 | Caha Mountains Northeast |
Slievecarran | 326m | M:324:054 | The Burren Hills |
Lateeve | 318m | Q:399:034 | Dingle Mountains |
Knocknamaddree | 313m | V:790:299 | Mizen Head Hills |
Carrigfadda | 312m | W:242:430 | South Cork Hills |
Woodcock Hill | 310m | R:523:634 | Southeast Clare Hills |
An Bheann Mhór | 309m | V:655:646 | Dunkerron Mountains Southwest |
Knockanuarha | 309m | R:535:698 | Southeast Clare Hills |
Carronadavderg | 301m | X:174:870 | Drum Hills |
Derrylahard East | 301m | V:983:411 | Mount Gabriel Hills |
Cashloura | 297m | W:209:485 | South Cork Hills |
Coolsnaghtig | 296m | W:206:550 | South Cork Hills |
Croaghmore | 292m | V:246:958 | Island summit |
Knockfeerina | 288m | R:451:361 | Standalone summit |
Knocknanacree | 286m | V:572:998 | Dingle Mountains |
Killelan Mountain | 278m | V:415:808 | Doulus Head Hills |
Curra Hill | 275m | V:654:903 | Glenbeigh Mountains |
Reenconnell | 274m | Q:413:068 | Dingle Mountains |
Corronoher | 272m | R:409:310 | Standalone summit |
Knockanallig | 267m | V:704:431 | Bere Island Hills |
Geokaun | 266m | V:386:771 | Island summit |
Knockanore | 266m | Q:910:425 | Standalone summit |
Lackacroghan | 260m | V:543:420 | Slieve Miskish Mountains |
Cnoc Bólais | 252m | V:472:404 | Island summit |
Scariff Island | 252m | V:444:552 | Island summit |
Ballydavid Head | 251m | Q:387:112 | Standalone summit |
Abbey Hill | 240m | M:300:103 | The Burren Hills |
Bray Head | 239m | V:333:736 | Island summit |
Knockaphuca | 237m | V:823:307 | Mizen Head Hills |
Mizen Peak | 232m | V:745:247 | Mizen Head Hills |
Currane Hill | 228m | W:338:502 | South Cork Hills |
Needles Eye | 217m | V:246:606 | Island summit |
Maulin Mountain | 217m | Q:722:304 | Standalone summit |
Ceann Sibeal | 206m | Q:314:063 | Standalone summit |
Disert | 205m | V:653:427 | Slieve Miskish Mountains |
Tearaght Island | 200m | V:181:948 | Island summit |
Knockomagh | 197m | W:088:292 | South Cork Hills |
Carhoo Hill | 184m | V:437:983 | Standalone summit |
Inishnabro | 175m | V:213:930 | Island summit |
Inishtooskert | 172m | Q:234:008 | Island summit |
Cnoicín an tSeabhaic | 160m | V:972:221 | Island summit |
Puffin Island | 159m | V:340:678 | Island summit |
The Ireland Walking Guide is the best and most user-friendly independently-owned Irish walking and hiking information website. If you are planning a day walk, a weekend of walking, a holiday or vacation in Ireland, make us the first stop resource for all your on-foot Irish adventures.
Find out more... |