Irish Championship Summits
Mountain and hill summits which feature in the annual All-Ireland Hillwalking Championships
Summit name (elevation) | Points value | Irish Grid Reference | County | Upland area |
---|---|---|---|---|
Carrauntoohil (1,039m) | 20 | V:804:844 | Kerry | MacGillycuddy's Reeks |
Beenkeragh (1,010m) | 11 | V:801:853 | Kerry | MacGillycuddy's Reeks |
Caher (1,001m) | 11 | V:792:839 | Kerry | MacGillycuddy's Reeks |
Cnoc na Péiste (988m) | 12 | V:836:842 | Kerry | MacGillycuddy's Reeks |
Maolán Buí (973m) | 10 | V:832:838 | Kerry | MacGillycuddy's Reeks |
Cnoc an Chuillinn (958m) | 10 | V:823:833 | Kerry | MacGillycuddy's Reeks |
The Bones Peak (957m) | 9 | V:801:847 | Kerry | MacGillycuddy's Reeks |
Brandon Mountain (952m) | 18 | Q:460:116 | Kerry | Dingle Mountains |
The Big Gun (939m) | 10 | V:841:845 | Kerry | MacGillycuddy's Reeks |
Cruach Mhór (932m) | 9 | V:841:848 | Kerry | MacGillycuddy's Reeks |
Lugnaquillia Mountain (925m) | 17 | T:032:918 | Wicklow | Wicklow Mountains |
Galtymore Mountain (918m) | 17 | R:878:238 | Limerick / Tipperary | Galtee Mountains |
Knockbrinnea (854m) | 8 | V:808:858 | Kerry | MacGillycuddy's Reeks |
Baurtregaum (851m) | 14 | Q:750:077 | Kerry | Slieve Mish Mountains |
Slieve Donard (850m) | 16 | J:358:277 | Down | Mourne Mountains |
Mullaghcleevaun (849m) | 12 | O:068:070 | Wicklow | Wicklow Mountains |
Skregmore (848m) | 8 | V:792:860 | Kerry | MacGillycuddy's Reeks |
Cnoc na Toinne (845m) | 9 | V:811:834 | Kerry | MacGillycuddy's Reeks |
Brandon Peak (840m) | 10 | Q:472:095 | Kerry | Dingle Mountains |
Mangerton Mountain (838m) | 14 | V:980:808 | Kerry | Mangerton Mountains |
Caherconree (835m) | 9 | Q:733:073 | Kerry | Slieve Mish Mountains |
Purple Mountain (832m) | 14 | V:887:852 | Kerry | Purple Mountains |
Beenoskee (826m) | 13 | Q:581:089 | Kerry | Dingle Mountains |
Lyracappul (825m) | 9 | R:845:232 | Limerick | Galtee Mountains |
Benagh (822m) | 8 | Q:469:119 | Kerry | Dingle Mountains |
Tonelagee (817m) | 10 | O:085:016 | Wicklow | Wicklow Mountains |
Mweelrea (814m) | 15 | L:790:668 | Mayo | Mweelrea Mountains |
Faha Ridge (809m) | 8 | Q:464:120 | Kerry | Dingle Mountains |
Nephin (806m) | 15 | G:103:080 | Mayo | Standalone mountain summit |
Ben Lugmore (803m) | 9 | L:812:674 | Mayo | Mweelrea Mountains |
Greenane (801m) | 9 | R:925:239 | Tipperary | Galtee Mountains |
Galtybeg (799m) | 8 | R:890:241 | Tipperary | Galtee Mountains |
Stradbally Mountain (798m) | 8 | Q:587:092 | Kerry | Dingle Mountains |
Ben Bury (795m) | 8 | L:803:683 | Mayo | Mweelrea Mountains |
Mullaghcleevaun East Top (795m) | 8 | O:082:067 | Wicklow | Wicklow Mountains |
Mount Leinster (794m) | 15 | S:827:525 | Carlow / Wexford | Blackstairs Mountains |
Corrigasleggaun (794m) | 8 | T:048:911 | Wicklow | Wicklow Mountains |
Knockmealdown (793m) | 14 | S:058:084 | Tipperary / Waterford | Knockmealdown Mountains |
Ben Lugmore East Top (793m) | 8 | L:815:672 | Mayo | Mweelrea Mountains |
Kilclooney Mountain (792m) | 14 | S:317:105 | Waterford | Comeragh Mountains |
Ben Lugmore West Top (790m) | 8 | L:806:677 | Mayo | Mweelrea Mountains |
Greenane West Top (787m) | 8 | R:911:240 | Tipperary | Galtee Mountains |
Stumpa Dúloigh (784m) | 12 | V:787:794 | Kerry | Dunkerron Mountains Northeast |
Temple Hill (783m) | 9 | R:833:218 | Limerick | Galtee Mountains |
Mangerton North Top (782m) | 8 | V:984:818 | Kerry | Mangerton Mountains |
Mullaghanattin (773m) | 12 | V:739:773 | Kerry | Dunkerron Mountains Southwest |
Barrclashcame (772m) | 14 | L:849:695 | Mayo | Sheeffry Hills |
Coomacarrea (772m) | 12 | V:611:826 | Kerry | Glenbeigh Mountains |
Knockmoylan (767m) | 8 | S:057:093 | Tipperary | Knockmealdown Mountains |
Slieve Commedagh (765m) | 9 | J:346:286 | Down | Mourne Mountains |
Croagh Patrick (764m) | 14 | L:906:802 | Mayo | Croagh Patrick Hills |
Masatiompan (763m) | 8 | Q:465:145 | Kerry | Dingle Mountains |
Shehy Mountain (762m) | 8 | V:902:857 | Kerry | Purple Mountains |
Tievummera (762m) | 7 | L:861:695 | Mayo | Sheeffry Hills |
Slievemaan (759m) | 8 | T:018:908 | Wicklow | Wicklow Mountains |
Camenabologue (758m) | 8 | T:023:960 | Wicklow | Wicklow Mountains |
Kippure (757m) | 10 | O:116:155 | Dublin / Wicklow | Wicklow Mountains |
Purple Mountain Northeast Top (757m) | 7 | V:894:858 | Kerry | Purple Mountains |
Knockanaffrin (755m) | 10 | S:285:183 | Waterford | Comeragh Mountains |
Beann (752m) | 9 | V:726:764 | Kerry | Dunkerron Mountains Southwest |
Errigal Mountain (751m) | 14 | B:928:208 | Donegal | Derryveagh Mountains |
Piaras Mór (748m) | 7 | Q:464:136 | Kerry | Dingle Mountains |
Cnoc Íochtair (747m) | 7 | V:785:860 | Kerry | MacGillycuddy's Reeks |
Slieve Binnian (746m) | 10 | J:320:234 | Down | Mourne Mountains |
Broaghnabinnia (745m) | 10 | V:802:814 | Kerry | Dunkerron Mountains Northeast |
Coumfea (742m) | 8 | S:295:098 | Waterford | Comeragh Mountains |
Tievnabinnia (742m) | 7 | L:881:707 | Mayo | Sheeffry Hills |
Slieve Bearnagh (739m) | 10 | J:313:280 | Down | Mourne Mountains |
Blackstairs Mountain (735m) | 12 | S:811:448 | Carlow / Wexford | Blackstairs Mountains |
Tomies Mountain (735m) | 7 | V:895:868 | Kerry | Purple Mountains |
Conavalla (734m) | 8 | T:040:972 | Wicklow | Wicklow Mountains |
Cnoc an Bhráca (731m) | 8 | V:858:854 | Kerry | MacGillycuddy's Reeks |
Benbaun (729m) | 14 | L:786:539 | Galway | The Twelve Bens |
Seefin (726m) | 7 | S:274:069 | Waterford | Comeragh Mountains |
Djouce Mountain (725m) | 9 | O:179:103 | Wicklow | Wicklow Mountains |
Seefingan (724m) | 8 | O:087:170 | Dublin / Wicklow | Wicklow Mountains |
Slieve Carr (721m) | 13 | F:915:145 | Mayo | Nephin Beg Range |
Slievenamon (721m) | 13 | S:298:307 | Tipperary | Slievenamon Hills |
Duff Hill (720m) | 7 | O:094:083 | Wicklow | Wicklow Mountains |
Gravale (718m) | 8 | O:105:094 | Wicklow | Wicklow Mountains |
Corranabinnia (716m) | 12 | F:903:032 | Mayo | Nephin Beg Range |
Meenteog (715m) | 8 | V:638:827 | Kerry | Glenbeigh Mountains |
Bencorr (711m) | 10 | L:811:522 | Galway | The Twelve Bens |
Knockboy (706m) | 13 | W:004:620 | Cork / Kerry | Shehy Mountains |
Stoompa (705m) | 7 | W:007:818 | Kerry | Mangerton Mountains |
Moanbane (703m) | 8 | O:034:069 | Wicklow | Wicklow Mountains |
Binn idir an dá Log (702m) | 13 | L:888:528 | Galway | Maumturk Mountains |
Slievelamagan (702m) | 8 | J:329:260 | Down | Mourne Mountains |
Slieve Meelbeg (702m) | 8 | J:301:279 | Down | Mourne Mountains |
Ben Gorm (700m) | 13 | L:862:652 | Mayo | Ben Gorm Mountains |
Birreencorragh (698m) | 12 | G:025:050 | Mayo | Nephin Beg Range |
Camaderry (698m) | 7 | T:082:981 | Wicklow | Wicklow Mountains |
Silsean (698m) | 7 | O:023:056 | Wicklow | Wicklow Mountains |
Bencollaghduff (696m) | 8 | L:798:530 | Galway | The Twelve Bens |
Keeper Hill (694m) | 13 | R:824:667 | Tipperary | Silvermine Mountains |
The Paps East (694m) | 10 | W:133:855 | Kerry | Derrynasaggart Mountains Northeast |
Ben Creggan (693m) | 7 | L:857:666 | Mayo | Ben Gorm Mountains |
Caoinkeen (692m) | 7 | W:011:646 | Cork / Kerry | Shehy Mountains |
Knockaterriff (692m) | 7 | R:849:216 | Limerick | Galtee Mountains |
Beann North Top (692m) | 7 | V:731:771 | Kerry | Dunkerron Mountains Southwest |
Benbreen (691m) | 9 | L:783:515 | Galway | The Twelve Bens |
Knocknadobar (690m) | 12 | V:506:845 | Kerry | Doulus Head Hills |
The Paps West (690m) | 7 | W:125:855 | Kerry | Derrynasaggart Mountains Northeast |
Croaghaun (688m) | 13 | F:560:061 | Mayo | West Achill Hills |
Slieve Meelmore (687m) | 7 | J:306:286 | Down | Mourne Mountains |
Ben Creggan South Top (687m) | 7 | L:858:661 | Mayo | Ben Gorm Mountains |
Corranabinnia Southwest Top (687m) | 7 | F:897:026 | Mayo | Nephin Beg Range |
War Hill (686m) | 7 | O:169:113 | Wicklow | Wicklow Mountains |
Hungry Hill (685m) | 10 | V:761:498 | Cork | Caha Mountains Southwest |
Knockmoyle (684m) | 8 | V:665:750 | Kerry | Dunkerron Mountains Southwest |
Maumtrasna (682m) | 12 | L:961:637 | Mayo | Partry Mountains North |
Carrigvore (682m) | 7 | O:123:101 | Wicklow | Wicklow Mountains |
Turlough Hill (682m) | 7 | T:063:983 | Wicklow | Wicklow Mountains |
Caherbarnagh (681m) | 10 | W:192:872 | Cork | Derrynasaggart Mountains Northeast |
Slieve Binnian North Tor (681m) | 7 | J:319:246 | Down | Mourne Mountains |
Colly (679m) | 8 | V:651:808 | Kerry | Glenbeigh Mountains |
Sawel Mountain (678m) | 12 | H:618:973 | Derry / Tyrone | Sperrin Mountains |
Slieve Snaght (678m) | 10 | G:923:148 | Donegal | Derryveagh Mountains |
Knocksheegowna (678m) | 7 | S:278:165 | Waterford | Comeragh Mountains |
Knocknagantee (676m) | 7 | V:668:730 | Kerry | Dunkerron Mountains Southwest |
An Bheann Mhór (675m) | 9 | V:593:683 | Kerry | Dunkerron Mountains Southwest |
Croaghgorm (674m) | 11 | G:948:896 | Donegal | Bluestack Mountains |
Derryclare (673m) | 7 | L:815:511 | Galway | The Twelve Bens |
Slievemore (671m) | 12 | F:650:087 | Mayo | West Achill Hills |
Lavagh More (671m) | 8 | G:935:910 | Donegal | Bluestack Mountains |
Slievanea Northeast Top (670m) | 9 | Q:516:063 | Kerry | Dingle Mountains |
Slieve Muck (670m) | 8 | J:281:250 | Down | Mourne Mountains |
Letterbreckaun (667m) | 9 | L:856:551 | Galway | Maumturk Mountains |
Finnararagh (667m) | 8 | V:697:737 | Kerry | Dunkerron Mountains Southwest |
Beenmore (667m) | 7 | V:597:867 | Kerry | Glenbeigh Mountains |
Muckish (666m) | 11 | C:004:287 | Donegal | Derryveagh Mountains |
Knocknafallia (666m) | 8 | S:090:075 | Waterford | Knockmealdown Mountains |
Coomura (666m) | 7 | V:677:752 | Kerry | Dunkerron Mountains Southwest |
Cuilcagh (665m) | 12 | H:124:280 | Cavan / Fermanagh | Cuilcagh Hills |
Mullaghnarakill (665m) | 7 | V:601:851 | Kerry | Glenbeigh Mountains |
Croaghanmoira (664m) | 8 | T:098:864 | Wicklow | Wicklow Mountains |
Bengower (664m) | 8 | L:783:506 | Galway | The Twelve Bens |
Croaghaun West Top (664m) | 7 | F:554:058 | Mayo | West Achill Hills |
Sugarloaf Hill (663m) | 7 | S:040:105 | Tipperary / Waterford | Knockmealdown Mountains |
Stumpa Dúloigh West Top (663m) | 7 | V:778:789 | Kerry | Dunkerron Mountains Northeast |
Camenabologue East Top (663m) | 7 | T:037:954 | Wicklow | Wicklow Mountains |
Binn Mhór (661m) | 10 | L:918:494 | Galway | Maumturk Mountains |
Binn idir an dá Log Southeast Top (659m) | 6 | L:894:526 | Galway | Maumturk Mountains |
Knockowen (658m) | 9 | V:809:554 | Cork / Kerry | Caha Mountains Northeast |
Mullacor (657m) | 7 | T:093:939 | Wicklow | Wicklow Mountains |
Beann West Top (657m) | 7 | V:719:760 | Kerry | Dunkerron Mountains Southwest |
Mount Leinster East Top (657m) | 6 | S:844:528 | Wexford | Blackstairs Mountains |
Chimney Rock Mountain (656m) | 7 | J:364:257 | Down | Mourne Mountains |
Cove Mountain (655m) | 7 | J:336:271 | Down | Mourne Mountains |
Knocknagnauv (655m) | 7 | S:082:084 | Tipperary / Waterford | Knockmealdown Mountains |
Cnoc na dTarbh (655m) | 7 | V:862:850 | Kerry | MacGillycuddy's Reeks |
Muckanaght (654m) | 8 | L:768:541 | Galway | The Twelve Bens |
Keadeen Mountain (653m) | 9 | S:953:898 | Wicklow | Wicklow Mountains |
Knockshanahullion (653m) | 9 | S:000:104 | Tipperary | Knockmealdown Mountains |
Dooish (652m) | 9 | B:982:210 | Donegal | Derryveagh Mountains |
Lugduff (652m) | 7 | T:072:954 | Wicklow | Wicklow Mountains |
Been Hill (651m) | 6 | V:590:854 | Kerry | Glenbeigh Mountains |
Crohane (650m) | 10 | W:050:829 | Kerry | Mangerton Mountains |
Coomcallee (650m) | 7 | V:624:677 | Kerry | Dunkerron Mountains Southwest |
Lavagh Beg (650m) | 7 | G:926:915 | Donegal | Bluestack Mountains |
Dromderalough (650m) | 7 | V:960:789 | Kerry | Mangerton Mountains |
Mullaghanish (649m) | 9 | W:215:818 | Cork / Kerry | Derrynasaggart Mountains Northeast |
Gowlanebeg (649m) | 7 | Q:522:046 | Kerry | Dingle Mountains |
Seahan (648m) | 7 | O:081:197 | Dublin | Wicklow Mountains |
Truskmore (647m) | 12 | G:759:473 | Sligo | Dartry Mountains Northwest |
Devilsmother (645m) | 9 | L:916:624 | Galway | Partry Mountains North |
Musheramore (644m) | 10 | W:329:850 | Cork | Boggeragh Mountains |
Coomnadiha (644m) | 8 | V:847:600 | Kerry | Caha Mountains Northeast |
Tonduff (642m) | 7 | O:159:137 | Wicklow | Wicklow Mountains |
Ardnageer (642m) | 7 | G:970:909 | Donegal | Bluestack Mountains |
Knocklomena (641m) | 10 | V:797:766 | Kerry | Dunkerron Mountains Northeast |
Scarr (641m) | 8 | O:133:018 | Wicklow | Wicklow Mountains |
Cush (641m) | 8 | R:895:262 | Tipperary | Galtee Mountains |
Croaghbann (641m) | 7 | G:979:911 | Donegal | Bluestack Mountains |
Banoge Mountain (640m) | 8 | Q:548:048 | Kerry | Dingle Mountains |
Drung Hill (640m) | 6 | V:603:878 | Kerry | Glenbeigh Mountains |
Knocknacappul (639m) | 9 | V:834:767 | Kerry | Dunkerron Mountains Northeast |
Beann South Top (639m) | 7 | V:728:756 | Kerry | Dunkerron Mountains Southwest |
Eagle Mountain (638m) | 9 | J:244:230 | Down | Mourne Mountains |
Benfree (638m) | 6 | L:777:544 | Galway | The Twelve Bens |
Knocknamanagh (637m) | 8 | V:990:661 | Kerry | Shehy Mountains |
Lobawn (636m) | 7 | S:979:978 | Wicklow | Wicklow Mountains |
Coomanassig (636m) | 7 | V:680:734 | Kerry | Dunkerron Mountains Southwest |
Mullaghclogha (635m) | 8 | H:557:957 | Tyrone | Sperrin Mountains |
Kells Mountain (633m) | 7 | V:529:858 | Kerry | Doulus Head Hills |
Binn Chaonaigh (633m) | 7 | L:900:515 | Galway | Maumturk Mountains |
Bencullagh (632m) | 7 | L:755:537 | Galway | The Twelve Bens |
Boughil (631m) | 7 | V:842:765 | Kerry | Dunkerron Mountains Northeast |
Monabrack (630m) | 7 | R:860:219 | Limerick | Galtee Mountains |
Knocknalougha (629m) | 7 | S:020:100 | Tipperary / Waterford | Knockmealdown Mountains |
Laghtshanaquilla (629m) | 6 | R:952:251 | Tipperary | Galtee Mountains |
Glennamong (628m) | 7 | F:913:059 | Mayo | Nephin Beg Range |
Nephin Beg (627m) | 9 | F:932:102 | Mayo | Nephin Beg Range |
Mullaghaneany (627m) | 9 | H:685:986 | Derry | Sperrin Mountains |
Shanlieve (627m) | 6 | J:240:227 | Down | Mourne Mountains |
Meenard Mountain (625m) | 7 | H:673:986 | Derry / Tyrone | Sperrin Mountains |
Gullaba Hill (625m) | 6 | W:002:672 | Kerry | Shehy Mountains |
Ballysitteragh (623m) | 8 | Q:461:057 | Kerry | Dingle Mountains |
Mullach Glas (622m) | 7 | L:937:493 | Galway | Maumturk Mountains |
Maulin (621m) | 8 | V:713:505 | Cork | Caha Mountains Southwest |
Dart Mountain (619m) | 7 | H:602:964 | Derry / Tyrone | Sperrin Mountains |
Leenaun Hill (618m) | 9 | L:874:593 | Galway | Maumturk Mountains |
Slieve Loughshannagh (617m) | 7 | J:294:272 | Down | Mourne Mountains |
Coumaraglin Mountain (617m) | 7 | S:283:043 | Waterford | Comeragh Mountains |
Slieve Snaght (615m) | 12 | C:424:390 | Donegal | Central Inishowen Hills |
Corcóg (611m) | 8 | L:952:491 | Galway | Maumturk Mountains |
Tievebaun (611m) | 7 | G:769:499 | Leitrim | Dartry Mountains Northwest |
Knockbrack (610m) | 6 | V:954:779 | Kerry | Mangerton Mountains |
Coumbaun (610m) | 6 | Q:568:092 | Kerry | Dingle Mountains |
Macklaun (607m) | 6 | V:659:836 | Kerry | Glenbeigh Mountains |
Croghan Mountain (606m) | 11 | T:131:729 | Wexford / Wicklow | Croghan Hills |
Knocknahillion (606m) | 7 | L:870:537 | Galway | Maumturk Mountains |
Carran (604m) | 8 | W:052:678 | Kerry | Shehy Mountains |
Lackabane (603m) | 8 | V:751:536 | Kerry | Caha Mountains Southwest |
Gullaba Hill Northeast Top (603m) | 6 | W:005:681 | Kerry | Shehy Mountains |
Baurtregaum Far Northeast Top (603m) | 6 | Q:768:090 | Kerry | Slieve Mish Mountains |
Aghla Beg (602m) | 9 | B:965:246 | Donegal | Derryveagh Mountains |
Black Hill (602m) | 6 | O:041:090 | Wicklow | Wicklow Mountains |
Maumonght (602m) | 6 | L:749:539 | Galway | The Twelve Bens |
Eskatarriff (601m) | 7 | V:736:533 | Cork / Kerry | Caha Mountains Southwest |
Knockeenatoung (601m) | 6 | R:894:219 | Tipperary | Galtee Mountains |
Sorrel Hill (600m) | 7 | O:042:118 | Wicklow | Wicklow Mountains |
Silver Hill (600m) | 7 | G:906:913 | Donegal | Bluestack Mountains |
Castle Hill (600m) | 6 | Q:756:063 | Kerry | Slieve Mish Mountains |
Coomacloghane (599m) | 7 | V:732:548 | Cork / Kerry | Caha Mountains Southwest |
Garraun (598m) | 11 | L:767:610 | Galway | Garraun Hills |
Annacoona Top (597m) | 8 | G:728:463 | Sligo | Dartry Mountains Northwest |
Cushnaficulla (596m) | 6 | V:822:558 | Cork / Kerry | Caha Mountains Northeast |
Slieve Beg (596m) | 6 | J:340:276 | Down | Mourne Mountains |
Slieve League (595m) | 10 | G:544:784 | Donegal | Southwest Donegal Hills |
Bascadh (595m) | 7 | V:823:765 | Kerry | Dunkerron Mountains Northeast |
Drumnalifferny Mountain (595m) | 6 | B:933:156 | Donegal | Derryveagh Mountains |
Aghla Mountain (593m) | 9 | G:896:988 | Donegal | Bluestack Mountains |
Doan (593m) | 7 | J:302:262 | Down | Mourne Mountains |
Luggala (593m) | 6 | O:150:074 | Wicklow | Wicklow Mountains |
Tievnabinnia East Top (593m) | 6 | L:897:705 | Mayo | Sheeffry Hills |
Knockmulanane (593m) | 6 | Q:568:048 | Kerry | Dingle Mountains |
Knocknabro West Top (592m) | 7 | W:153:853 | Kerry | Derrynasaggart Mountains Northeast |
Beenatoor (592m) | 6 | Q:558:089 | Kerry | Dingle Mountains |
Cnoc Breasail (592m) | 6 | V:653:724 | Kerry | Dunkerron Mountains Southwest |
Tooth Mountain (592m) | 6 | V:741:553 | Kerry | Caha Mountains Southwest |
Coomnahorna (590m) | 7 | V:639:684 | Kerry | Dunkerron Mountains Southwest |
Slieve Foye (589m) | 10 | J:169:120 | Louth | Cooley Mountains |
Buckoogh (588m) | 10 | F:995:017 | Mayo | Nephin Beg Range |
Knocknagree (586m) | 7 | V:726:505 | Cork | Caha Mountains Southwest |
Glendoo Mountain (586m) | 6 | O:142:204 | Wicklow | Wicklow Mountains |
Slievenaglogh (586m) | 6 | J:327:291 | Down | Mourne Mountains |
Mullaghanish Northeast Top (586m) | 6 | W:226:827 | Cork / Kerry | Derrynasaggart Mountains Northeast |
Slieve Anierin (585m) | 8 | H:019:159 | Leitrim | Iron Mountains |
Caherbla (585m) | 6 | Q:724:051 | Kerry | Slieve Mish Mountains |
Carn Mountain (585m) | 6 | J:288:259 | Down | Mourne Mountains |
Benbrack (582m) | 8 | L:765:558 | Galway | The Twelve Bens |
Bengorm (582m) | 8 | F:928:013 | Mayo | Nephin Beg Range |
Knockastakeen (582m) | 6 | R:915:257 | Tipperary | Galtee Mountains |
Aghla More (581m) | 7 | B:949:239 | Donegal | Derryveagh Mountains |
Bencorrbeg (581m) | 6 | L:816:532 | Galway | The Twelve Bens |
Mullaghasturrakeen (581m) | 6 | H:547:949 | Tyrone | Sperrin Mountains |
Benchoona (581m) | 6 | L:763:616 | Galway | Garraun Hills |
Barrclashcame Northwest Top (580m) | 6 | L:838:700 | Mayo | Sheeffry Hills |
Slievenashaska (578m) | 7 | V:642:708 | Kerry | Dunkerron Mountains Southwest |
Bingorms (578m) | 6 | B:934:143 | Donegal | Derryveagh Mountains |
Benlettery (577m) | 6 | L:775:495 | Galway | The Twelve Bens |
Knockeirky (577m) | 6 | V:832:557 | Cork / Kerry | Caha Mountains Northeast |
Bunnacunneen (575m) | 10 | L:939:577 | Galway | Partry Mountains South |
Brassel Mountain (575m) | 6 | V:830:822 | Kerry | MacGillycuddy's Reeks |
Sugarloaf Mountain (574m) | 6 | V:873:529 | Cork | Caha Mountains Northeast |
Knocknagowan (574m) | 6 | W:185:850 | Kerry | Derrynasaggart Mountains Northeast |
Slieve Gullion (573m) | 10 | J:025:203 | Armagh | Slieve Gullion Hills |
Skregbeg (573m) | 6 | V:787:874 | Kerry | MacGillycuddy's Reeks |
Carrigshouk (573m) | 6 | O:097:051 | Wicklow | Wicklow Mountains |
Conigar (572m) | 7 | W:066:638 | Cork | Shehy Mountains |
Mullaghclogher (572m) | 7 | H:529:949 | Tyrone | Sperrin Mountains |
Lackawee (572m) | 6 | V:704:517 | Cork | Caha Mountains Southwest |
Knocknabreeda (571m) | 6 | V:815:793 | Kerry | Dunkerron Mountains Northeast |
Maulin (570m) | 6 | O:184:130 | Wicklow | Wicklow Mountains |
Sallagh (570m) | 6 | V:705:747 | Kerry | Dunkerron Mountains Southwest |
Croaghnageer (569m) | 8 | H:011:886 | Donegal | Bluestack Mountains |
Oughtmore (569m) | 6 | H:700:975 | Derry / Tyrone | Sperrin Mountains |
Knockaunanattin (569m) | 6 | V:769:791 | Kerry | Dunkerron Mountains Northeast |
Sugarloaf Mountain Far West Top (568m) | 6 | V:860:532 | Cork | Caha Mountains Northeast |
Carran South Top (567m) | 6 | W:054:670 | Kerry | Shehy Mountains |
Moanlaur (566m) | 8 | Q:689:044 | Kerry | Slieve Mish Mountains |
Gaugin Mountain (565m) | 8 | G:983:949 | Donegal | Bluestack Mountains |
Slievenashaska South Top (565m) | 6 | V:643:699 | Kerry | Dunkerron Mountains Southwest |
Birreencorragh South Top (564m) | 6 | G:024:030 | Mayo | Nephin Beg Range |
Aghla Beg Northwest Top (564m) | 6 | B:961:252 | Donegal | Derryveagh Mountains |
Carnanelly (562m) | 8 | H:674:921 | Tyrone | Sperrin Mountains |
Knockacullion (562m) | 6 | H:030:177 | Leitrim | Iron Mountains |
Barnanageehy (561m) | 6 | Q:800:082 | Kerry | Slieve Mish Mountains |
Carran Far Northeast Top (561m) | 5 | W:065:693 | Kerry | Shehy Mountains |
An Binn Bheag (560m) | 6 | L:950:578 | Galway | Partry Mountains South |
Knockmeal (560m) | 6 | S:102:083 | Tipperary / Waterford | Knockmealdown Mountains |
Slievemoughanmore (559m) | 7 | J:249:240 | Down | Mourne Mountains |
Ben Goram (559m) | 6 | L:887:800 | Mayo | Croagh Patrick Hills |
Brockagh Mountain (557m) | 5 | T:108:990 | Wicklow | Wicklow Mountains |
Garraun South Top (556m) | 5 | L:763:605 | Galway | Garraun Hills |
Peakeen Mountain (555m) | 8 | V:903:764 | Kerry | Mangerton Mountains |
Mackoght (555m) | 7 | B:940:214 | Donegal | Derryveagh Mountains |
Knocknagun (555m) | 6 | O:163:186 | Dublin / Wicklow | Wicklow Mountains |
Derryclancy (554m) | 6 | V:769:513 | Cork / Kerry | Caha Mountains Southwest |
Knockrower (554m) | 6 | V:937:784 | Kerry | Mangerton Mountains |
Prince William's Seat (554m) | 5 | O:176:182 | Dublin / Wicklow | Wicklow Mountains |
Dooish Southeast Top (554m) | 5 | B:989:206 | Donegal | Derryveagh Mountains |
Dromavally Mountain (552m) | 7 | Q:606:066 | Kerry | Dingle Mountains |
Birreencorragh West Top (551m) | 5 | G:014:049 | Mayo | Nephin Beg Range |
Trostan (550m) | 10 | D:180:236 | Antrim | Antrim Hills |
Mullaghmore (550m) | 7 | C:738:008 | Derry | Sperrin Mountains |
Bucan (550m) | 5 | L:852:606 | Galway | Maumturk Mountains |
Eagles Hill (549m) | 7 | V:583:631 | Kerry | Dunkerron Mountains Southwest |
Slieve Maan (548m) | 6 | T:081:879 | Wicklow | Wicklow Mountains |
Knocknacusha (547m) | 7 | V:675:782 | Kerry | Glenbeigh Mountains |
Shehy More (546m) | 8 | W:151:600 | Cork | South Cork Hills |
Croaghanirwore (546m) | 6 | H:002:892 | Donegal | Bluestack Mountains |
Knockalongy (544m) | 10 | G:504:275 | Sligo | Ox Mountains |
Church Mountain (544m) | 6 | N:948:012 | Wicklow | Wicklow Mountains |
Mauherslieve (543m) | 8 | R:873:619 | Tipperary | Silvermine Mountains |
The Playbank (543m) | 7 | H:032:256 | Cavan | Iron Mountains |
Slievenanee (543m) | 6 | D:167:214 | Antrim | Antrim Hills |
Mullaghcarn (542m) | 9 | H:510:809 | Tyrone | Sperrin Mountains |
Sturrakeen (542m) | 5 | R:972:253 | Tipperary | Galtee Mountains |
Slieve Aghkerane (541m) | 10 | L:778:961 | Mayo | Corraun Hills |
Knocknahillion North Top (541m) | 5 | L:871:545 | Galway | Maumturk Mountains |
Moylenanav (539m) | 8 | B:956:133 | Donegal | Glendowan Mountains |
Knockroe (539m) | 6 | S:819:496 | Carlow | Blackstairs Mountains |
Peakeen Mountain West Top (539m) | 6 | V:889:764 | Kerry | Mangerton Mountains |
Coomataggart (539m) | 6 | W:101:688 | Cork / Kerry | Shehy Mountains |
Benbeg (538m) | 5 | H:119:254 | Cavan | Cuilcagh Hills |
Killane Mountain (537m) | 6 | V:872:595 | Cork / Kerry | Caha Mountains Northeast |
White Mountain (537m) | 5 | C:741:021 | Derry | Sperrin Mountains |
Ballycurragh Hill (536m) | 7 | T:056:823 | Wicklow | Wicklow Mountains |
Two Rock Mountain (536m) | 7 | O:172:223 | Dublin | Wicklow Mountains |
Nowen Hill (535m) | 8 | W:141:529 | Cork | South Cork Hills |
Torc Mountain (535m) | 8 | V:955:839 | Kerry | Mangerton Mountains |
Pigeon Rock South (535m) | 6 | J:264:244 | Down | Mourne Mountains |
Slieve Croob (534m) | 9 | J:319:454 | Down | Dromara Hills |
Knockreagh (534m) | 6 | V:758:760 | Kerry | Dunkerron Mountains Southwest |
Nareera (534m) | 5 | V:855:531 | Cork | Caha Mountains Northeast |
